Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over Who Worked Before by Main Reason for Leaving Last Job and Highest Qualification Attained (General Household Survey 2005)

Description

General Household Survey 2005 table on Singapore residents aged 15 and over who were unemployed but had worked before, cross-classified by main reason for leaving the last job and highest qualification attained from below secondary through university. The Singapore Department of Statistics CSV supports labour-market transition research and skills mismatch analysis at a national benchmark. Adapted from SingStat TableBuilder CT/8830.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8830

Last updated
Rows
15
Columns
6

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below Secondary Secondary Post-Secondary* University
Total 85539.000000 31530.000000 22130.000000 19785.000000 12093
Retirement 2308.000000 946.000000 617.000000 515.000000 230
Completion Of Contract/Job 8515.000000 3381.000000 1730.000000 2165.000000 1240
Retrenchment 14131.000000 5855.000000 4013.000000 2980.000000 1284
Cessation Of Business 6404.000000 3000.000000 1710.000000 1073.000000 621
Dismissal 1630.000000 849.000000 520.000000 261.000000 na
Illness/Injury/Accident 3164.000000 1726.000000 829.000000 506.000000 103
Pay Too Low 2823.000000 1334.000000 652.000000 623.000000 214
Poor Career Prospects 7673.000000 1458.000000 1677.000000 2715.000000 1823
Long Hours/Work Too Demanding 4165.000000 1709.000000 1132.000000 891.000000 434
No Interest In Job 3006.000000 1003.000000 858.000000 653.000000 492
Making Preparation To Start Own Business 2010.000000 258.000000 446.000000 545.000000 762
On Course/Further Study 2266.000000 26.000000 215.000000 1018.000000 1007
Housework/Childcare 9231.000000 3159.000000 2964.000000 1672.000000 1437
Other Reasons 18212.000000 6828.000000 4767.000000 4168.000000 2447

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below Secondary Numeric No
Secondary Numeric No
Post-Secondary* Numeric No
University Text No