Resident Unemployed Persons Aged 15 Years and Over Who Worked Before by Previous Occupation and Previous Industry (General Household Survey 2005)
Description
General Household Survey 2005 profile of unemployed Singapore residents aged 15 and over who had worked before, broken down by previous occupation and previous industry sectors such as manufacturing, construction, trade, and services. SingStat CSV data aids research on job displacement, sectoral unemployment risk, and occupational mobility in mid-2000s Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8829
- Last updated
- Rows
- 11
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Manufacturing | Construction | Wholesale & Retail Trade | Hotels & Restaurants | Transport & Storage | Information & Communications | Financial Services | Business Services | Community, Social & Personal Services | Others* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 85539.000000 | 15386 | 5091 | 17163 | 8997 | 6890 | 3010 | 4615 | 10866 | 11927.000000 | 1592.000000 |
| Senior Officials & Managers | 5753.000000 | 815 | 514 | 1726 | 527 | 256 | 356 | 380 | 768 | 387.000000 | 26.000000 |
| Professionals | 5063.000000 | 833 | 226 | 340 | 13 | 77 | 863 | 460 | 921 | 1304.000000 | 26.000000 |
| Associate Professionals & Technicians | 12614.000000 | 1646 | 313 | 1708 | 236 | 686 | 822 | 1689 | 2300 | 3072.000000 | 142.000000 |
| Clerical Workers | 17074.000000 | 2302 | 666 | 3868 | 715 | 1615 | 714 | 1730 | 2270 | 2931.000000 | 265.000000 |
| Service & Sales Workers | 17081.000000 | 270 | 90 | 6670 | 5334 | 569 | 56 | 95 | 2080 | 1879.000000 | 38.000000 |
| Agricultural & Fishery Workers | 64.000000 | na | na | na | na | na | na | na | na | 13.000000 | 52.000000 |
| Production Craftsmen & Related Workers | 6479.000000 | 2394 | 2319 | 487 | 64 | 167 | 121 | 26 | 258 | 488.000000 | 155.000000 |
| Plant & Machine Operators & Assemblers | 11435.000000 | 6197 | 392 | 1556 | 155 | 2214 | 39 | 108 | 414 | 232.000000 | 129.000000 |
| Cleaners, Labourers & Related Workers | 8763.000000 | 931 | 571 | 809 | 1954 | 1306 | 38 | 129 | 1857 | 937.000000 | 232.000000 |
| Workers Not Classifiable By Occupation | 1212.000000 | na | na | na | na | na | na | na | na | 683.000000 | 529.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Manufacturing | Text | No |
| Construction | Text | No |
| Wholesale & Retail Trade | Text | No |
| Hotels & Restaurants | Text | No |
| Transport & Storage | Text | No |
| Information & Communications | Text | No |
| Financial Services | Text | No |
| Business Services | Text | No |
| Community, Social & Personal Services | Numeric | No |
| Others* | Numeric | No |