Skip to content
D

Resident University Graduates Aged 15 Years and Over by Country Where Highest Qualification was Attained, Year When Highest Qualification was Attained and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident university graduates aged 15 and over by country where the highest qualification was attained, year of attainment, and sex. Education researchers analyse overseas versus local degree pathways; see Census Statistical Release 2. Adapted from SingStat TableBuilder CT/8957.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8957

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1971) Total (Before 1971) Males (Before 1971) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 266631.000000 147958.000000 118673.000000 12812.000000 9195.000000 3617.000000 26453.000000 16431.000000 10022.000000 68213.000000 38281.000000 29932.000000 159152.000000 84050.000000 75102.000000
Singapore 127912.000000 65987.000000 61926.000000 5715.000000 3991.000000 1724.000000 12906.000000 7080.000000 5825.000000 26924.000000 13073.000000 13851.000000 82368.000000 41841.000000 40526.000000
Outside Singapore 138718.000000 81971.000000 56747.000000 7097.000000 5204.000000 1893.000000 13548.000000 9351.000000 4197.000000 41289.000000 25208.000000 16081.000000 76785.000000 42209.000000 34576.000000
United Kingdom 34645.000000 23754.000000 10890.000000 1507.000000 1242.000000 265.000000 3890.000000 3048.000000 843.000000 7303.000000 5034.000000 2269.000000 21944.000000 14431.000000 7513.000000
USA 20555.000000 13019.000000 7536.000000 582.000000 458.000000 124.000000 1466.000000 1023.000000 442.000000 8222.000000 5286.000000 2936.000000 10286.000000 6253.000000 4033.000000
Canada 5611.000000 3241.000000 2369.000000 198.000000 142.000000 56.000000 569.000000 395.000000 174.000000 2704.000000 1482.000000 1222.000000 2139.000000 1222.000000 917.000000
Australia And New Zealand 34672.000000 18646.000000 16025.000000 1163.000000 932.000000 231.000000 1555.000000 1178.000000 377.000000 4786.000000 2969.000000 1817.000000 27168.000000 13568.000000 13600.000000
China, Hong Kong And Taiwan 15515.000000 8889.000000 6626.000000 1675.000000 1151.000000 524.000000 1240.000000 754.000000 486.000000 8006.000000 4664.000000 3343.000000 4594.000000 2320.000000 2274.000000
India 15323.000000 7804.000000 7519.000000 828.000000 460.000000 367.000000 2233.000000 1318.000000 914.000000 6229.000000 3769.000000 2460.000000 6034.000000 2256.000000 3778.000000
Others 12398.000000 6617.000000 5782.000000 1144.000000 818.000000 326.000000 2595.000000 1634.000000 961.000000 4039.000000 2004.000000 2035.000000 4620.000000 2160.000000 2460.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1971) Total Numeric No
(Before 1971) Males Numeric No
(Before 1971) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No