Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Country Where Highest Qualification was Attained and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-21.

Description

Census of Population 2000 resident university graduates aged 15 and over by field of study, country where highest qualification was attained, and sex in SingStat CSV. Researchers study overseas versus local degree pathways and gender gaps in tertiary fields. Adapted from TableBuilder CT/8907.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8907

Last updated
Rows
13
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore- Total) Total (Outside Singapore- Total) Males (Outside Singapore- Total) Females (Outside Singapore- United Kingdom) Total (Outside Singapore- United Kingdom) Males
Total 266631.000000 147958.000000 118673.000000 127912.000000 65986.000000 61926.000000 138718.000000 81971.000000 56747.000000 34645.000000 23754.000000
Education 6622.000000 1965.000000 4657.000000 3820.000000 1124.000000 2696.000000 2802.000000 841.000000 1961.000000 535.000000 251.000000
Fine & Applied Arts 5230.000000 1604.000000 3626.000000 2057.000000 530.000000 1526.000000 3174.000000 1074.000000 2100.000000 442.000000 171.000000
Humanities & Social Sciences 35940.000000 13223.000000 22717.000000 21285.000000 7298.000000 13986.000000 14656.000000 5925.000000 8731.000000 2758.000000 1501.000000
Mass Communication & Information Science 4382.000000 1550.000000 2832.000000 1243.000000 484.000000 758.000000 3139.000000 1066.000000 2074.000000 367.000000 151.000000
Business & Administration 82038.000000 39746.000000 42293.000000 38687.000000 16254.000000 22433.000000 43352.000000 23492.000000 19860.000000 9530.000000 5795.000000
Law 6884.000000 3680.000000 3203.000000 3312.000000 1676.000000 1636.000000 3572.000000 2005.000000 1567.000000 2761.000000 1624.000000
Natural, Physical, Chemical & Mathematical Sciences 19032.000000 9150.000000 9883.000000 10615.000000 4802.000000 5813.000000 8417.000000 4348.000000 4070.000000 1496.000000 878.000000
Health Sciences 11725.000000 5772.000000 5953.000000 5996.000000 3401.000000 2595.000000 5730.000000 2371.000000 3359.000000 1672.000000 988.000000
Information Technology 16284.000000 10191.000000 6093.000000 6555.000000 3916.000000 2639.000000 9728.000000 6274.000000 3454.000000 2651.000000 1844.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore- Total) Total Numeric No
(Outside Singapore- Total) Males Numeric No
(Outside Singapore- Total) Females Numeric No
(Outside Singapore- United Kingdom) Total Numeric No
(Outside Singapore- United Kingdom) Males Numeric No
(Outside Singapore- United Kingdom) Females Numeric No
(Outside Singapore- USA) Total Numeric No
(Outside Singapore- USA) Males Numeric No
(Outside Singapore- USA) Females Numeric No
(Outside Singapore- Canada) Total Numeric No
(Outside Singapore- Canada) Males Numeric No
(Outside Singapore- Canada) Females Text No
(Outside Singapore- Australia & New Zealand) Total Numeric No
(Outside Singapore- Australia & New Zealand) Males Numeric No
(Outside Singapore- Australia & New Zealand) Females Numeric No
(Outside Singapore- China, Hong Kong & Taiwan) Total Numeric No
(Outside Singapore- China, Hong Kong & Taiwan) Males Numeric No
(Outside Singapore- China, Hong Kong & Taiwan) Females Numeric No
(Outside Singapore- India) Total Numeric No
(Outside Singapore- India) Males Numeric No
(Outside Singapore- India) Females Numeric No
(Outside Singapore- Others) Total Numeric No
(Outside Singapore- Others) Males Numeric No
(Outside Singapore- Others) Females Numeric No