Resident University Graduates Aged 15 Years and Over by Field of Study, Country Where Highest Qualification was Attained and Sex (Census of Population 2010)
Description
Census of Population 2010 crosstab of resident university graduates aged 15 and over in Singapore by field of study, country where the highest qualification was attained, and sex. Breakdowns include Singapore versus overseas study destinations such as the UK, USA, Canada, Australia and New Zealand, China/Hong Kong/Macao, and India. Higher-education researchers profile graduate origins. Adapted from SingStat TableBuilder CT/8508.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8508
- Last updated
- Rows
- 13
- Columns
- 31
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Outside Singapore- Total) Total | (Outside Singapore- Total) Males | (Outside Singapore- Total) Females | (Outside Singapore- UK) Total | (Outside Singapore- UK) Males | (Outside Singapore- UK) Females | (Outside Singapore- USA) Total | (Outside Singapore- USA) Males | (Outside Singapore- USA) Females | (Outside Singapore- Canada) Total | (Outside Singapore- Canada) Males | (Outside Singapore- Canada) Females | (Outside Singapore- Australia And New Zealand) Total | (Outside Singapore- Australia And New Zealand) Males | (Outside Singapore- Australia And New Zealand) Females | (Outside Singapore- China, Hong Kong And Macao) Total | (Outside Singapore- China, Hong Kong And Macao) Males | (Outside Singapore- China, Hong Kong And Macao) Females | (Outside Singapore- India) Total | (Outside Singapore- India) Males | (Outside Singapore- India) Females | (Outside Singapore- Others) Total | (Outside Singapore- Others) Males | (Outside Singapore- Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 634098.000000 | 326446.000000 | 307652.000000 | 329741.000000 | 164186.000000 | 165555.000000 | 304357.000000 | 162260.000000 | 142096.000000 | 49715.000000 | 31498.000000 | 18216.000000 | 32259.000000 | 20197.000000 | 12062.000000 | 6346.000000 | 3543.000000 | 2804.000000 | 69364.000000 | 35627.000000 | 33738.000000 | 22208.000000 | 11095 | 11113.000000 | 51049.000000 | 24991.000000 | 26058.000000 | 73415.000000 | 35309.000000 | 38106.000000 |
| Education | 18296.000000 | 4515.000000 | 13780.000000 | 12014.000000 | 2982.000000 | 9032.000000 | 6282.000000 | 1533.000000 | 4749.000000 | 858.000000 | 310.000000 | 548.000000 | 855.000000 | 295.000000 | 561.000000 | 107.000000 | 27.000000 | 80.000000 | 1395.000000 | 382.000000 | 1014.000000 | 939.000000 | 159 | 780.000000 | 673.000000 | 104.000000 | 569.000000 | 1455.000000 | 257.000000 | 1198.000000 |
| Fine & Applied Arts | 9583.000000 | 3619.000000 | 5964.000000 | 3087.000000 | 1244.000000 | 1843.000000 | 6496.000000 | 2375.000000 | 4121.000000 | 1104.000000 | 425.000000 | 679.000000 | 1054.000000 | 387.000000 | 667.000000 | 79.000000 | 43.000000 | 36.000000 | 2033.000000 | 958.000000 | 1075.000000 | 589.000000 | 179 | 410.000000 | 413.000000 | 83.000000 | 330.000000 | 1225.000000 | 301.000000 | 924.000000 |
| Humanities & Social Sciences | 74126.000000 | 25080.000000 | 49046.000000 | 41625.000000 | 13965.000000 | 27660.000000 | 32500.000000 | 11115.000000 | 21385.000000 | 4307.000000 | 2020.000000 | 2287.000000 | 3691.000000 | 2037.000000 | 1654.000000 | 1593.000000 | 608.000000 | 985.000000 | 5104.000000 | 2060.000000 | 3044.000000 | 3063.000000 | 732 | 2331.000000 | 5487.000000 | 1121.000000 | 4366.000000 | 9255.000000 | 2538.000000 | 6718.000000 |
| Mass Communication & Information Science | 14511.000000 | 4593.000000 | 9918.000000 | 7164.000000 | 2306.000000 | 4857.000000 | 7347.000000 | 2287.000000 | 5060.000000 | 604.000000 | 207.000000 | 397.000000 | 1405.000000 | 515.000000 | 889.000000 | 239.000000 | 92.000000 | 147.000000 | 3122.000000 | 1008.000000 | 2115.000000 | 235.000000 | 58 | 177.000000 | 424.000000 | 94.000000 | 331.000000 | 1318.000000 | 314.000000 | 1005.000000 |
| Business & Administration | 204037.000000 | 88784.000000 | 115253.000000 | 113179.000000 | 46318.000000 | 66861.000000 | 90858.000000 | 42467.000000 | 48391.000000 | 13883.000000 | 7280.000000 | 6602.000000 | 13477.000000 | 8227.000000 | 5250.000000 | 2077.000000 | 1195.000000 | 882.000000 | 29621.000000 | 13652.000000 | 15969.000000 | 3098.000000 | 981 | 2118.000000 | 12806.000000 | 6016.000000 | 6790.000000 | 15895.000000 | 5115.000000 | 10781.000000 |
| Law | 12085.000000 | 5931.000000 | 6155.000000 | 6129.000000 | 2999.000000 | 3130.000000 | 5957.000000 | 2932.000000 | 3025.000000 | 3546.000000 | 1950.000000 | 1596.000000 | 481.000000 | 319.000000 | 162.000000 | 30.000000 | 22.000000 | 8.000000 | 539.000000 | 229.000000 | 310.000000 | 187.000000 | na | 187.000000 | 307.000000 | 88.000000 | 219.000000 | 866.000000 | 323.000000 | 543.000000 |
| Natural, Physical, Chemical & Mathematical Sciences | 47961.000000 | 21011.000000 | 26950.000000 | 24194.000000 | 10332.000000 | 13861.000000 | 23768.000000 | 10679.000000 | 13088.000000 | 2727.000000 | 1612.000000 | 1114.000000 | 1754.000000 | 1179.000000 | 575.000000 | 667.000000 | 375.000000 | 292.000000 | 2928.000000 | 1225.000000 | 1703.000000 | 1801.000000 | 1110 | 691.000000 | 7145.000000 | 2421.000000 | 4724.000000 | 6746.000000 | 2758.000000 | 3988.000000 |
| Health Sciences | 29912.000000 | 10716.000000 | 19196.000000 | 14784.000000 | 6236.000000 | 8548.000000 | 15128.000000 | 4480.000000 | 10648.000000 | 2755.000000 | 1589.000000 | 1167.000000 | 716.000000 | 296.000000 | 420.000000 | 119.000000 | 42.000000 | 78.000000 | 4056.000000 | 956.000000 | 3100.000000 | 1249.000000 | 276 | 973.000000 | 1575.000000 | 346.000000 | 1229.000000 | 4658.000000 | 975.000000 | 3682.000000 |
| Information Technology | 61859.000000 | 39639.000000 | 22220.000000 | 26241.000000 | 17693.000000 | 8548.000000 | 35618.000000 | 21946.000000 | 13672.000000 | 5192.000000 | 3584.000000 | 1608.000000 | 2626.000000 | 1755.000000 | 871.000000 | 631.000000 | 431.000000 | 200.000000 | 9236.000000 | 6021.000000 | 3216.000000 | 1531.000000 | 932 | 598.000000 | 8688.000000 | 4913.000000 | 3776.000000 | 7714.000000 | 4311.000000 | 3403.000000 |
| Architecture & Building | 15781.000000 | 8885.000000 | 6895.000000 | 8579.000000 | 4357.000000 | 4222.000000 | 7202.000000 | 4528.000000 | 2674.000000 | 1438.000000 | 951.000000 | 487.000000 | 439.000000 | 282.000000 | 157.000000 | 41.000000 | 35.000000 | 6.000000 | 1949.000000 | 1223.000000 | 726.000000 | 457.000000 | 253 | 204.000000 | 185.000000 | 60.000000 | 126.000000 | 2692.000000 | 1725.000000 | 968.000000 |
| Engineering Sciences | 135945.000000 | 107978.000000 | 27966.000000 | 69014.000000 | 53390.000000 | 15625.000000 | 66930.000000 | 54589.000000 | 12341.000000 | 12463.000000 | 11013.000000 | 1449.000000 | 5147.000000 | 4535.000000 | 611.000000 | 714.000000 | 651.000000 | 62.000000 | 8138.000000 | 7144.000000 | 994.000000 | 8500.000000 | 6103 | 2397.000000 | 12191.000000 | 9250.000000 | 2941.000000 | 19778.000000 | 15891.000000 | 3887.000000 |
| Others | 10003.000000 | 5694.000000 | 4309.000000 | 3732.000000 | 2364.000000 | 1368.000000 | 6271.000000 | 3330.000000 | 2942.000000 | 839.000000 | 557.000000 | 283.000000 | 614.000000 | 371.000000 | 244.000000 | 49.000000 | 21.000000 | 28.000000 | 1241.000000 | 769.000000 | 472.000000 | 561.000000 | 314 | 247.000000 | 1155.000000 | 496.000000 | 659.000000 | 1812.000000 | 803.000000 | 1010.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore) Total | Numeric | No |
| (Singapore) Males | Numeric | No |
| (Singapore) Females | Numeric | No |
| (Outside Singapore- Total) Total | Numeric | No |
| (Outside Singapore- Total) Males | Numeric | No |
| (Outside Singapore- Total) Females | Numeric | No |
| (Outside Singapore- UK) Total | Numeric | No |
| (Outside Singapore- UK) Males | Numeric | No |
| (Outside Singapore- UK) Females | Numeric | No |
| (Outside Singapore- USA) Total | Numeric | No |
| (Outside Singapore- USA) Males | Numeric | No |
| (Outside Singapore- USA) Females | Numeric | No |
| (Outside Singapore- Canada) Total | Numeric | No |
| (Outside Singapore- Canada) Males | Numeric | No |
| (Outside Singapore- Canada) Females | Numeric | No |
| (Outside Singapore- Australia And New Zealand) Total | Numeric | No |
| (Outside Singapore- Australia And New Zealand) Males | Numeric | No |
| (Outside Singapore- Australia And New Zealand) Females | Numeric | No |
| (Outside Singapore- China, Hong Kong And Macao) Total | Numeric | No |
| (Outside Singapore- China, Hong Kong And Macao) Males | Text | No |
| (Outside Singapore- China, Hong Kong And Macao) Females | Numeric | No |
| (Outside Singapore- India) Total | Numeric | No |
| (Outside Singapore- India) Males | Numeric | No |
| (Outside Singapore- India) Females | Numeric | No |
| (Outside Singapore- Others) Total | Numeric | No |
| (Outside Singapore- Others) Males | Numeric | No |
| (Outside Singapore- Others) Females | Numeric | No |