Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Country Where Highest Qualification was Attained and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts of Singapore resident university graduates aged 15 and over by field of study, country where the highest qualification was attained, and sex. Covers non-full-time students, including working adults upgrading via part-time courses. Education researchers compare local versus overseas degree patterns across disciplines. Adapted from SingStat TableBuilder CT/9136.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 21/04/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9136

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore- Total) Total (Outside Singapore- Total) Males (Outside Singapore- Total) Females (Outside Singapore- UK) Total (Outside Singapore- UK) Males (Outside Singapore- UK) Females (Outside Singapore- USA & Canada) Total (Outside Singapore- USA & Canada) Males (Outside Singapore- USA & Canada) Females (Outside Singapore- Australia And New Zealand) Total (Outside Singapore- Australia And New Zealand) Males (Outside Singapore- Australia And New Zealand) Females (Outside Singapore- China, Hong Kong And Macao) Total (Outside Singapore- China, Hong Kong And Macao) Males (Outside Singapore- China, Hong Kong And Macao) Females (Outside Singapore- India) Total (Outside Singapore- India) Males (Outside Singapore- India) Females (Outside Singapore- Others) Total (Outside Singapore- Others) Males (Outside Singapore- Others) Females
Total 807.900000 405.800000 402.100000 473.500000 231.800000 241.700000 334.500000 174.000000 160.500000 61.100000 37.700000 23.400000 42.000000 26.200000 15.700000 75.000000 38.000000 36.900000 27.200000 13.100000 14.000000 49.600000 22.200000 27.500000 79.700000 36.700000 43.000000
Education 33.600000 7.900000 25.800000 25.400000 6.400000 19.000000 8.200000 1.500000 6.800000 1.200000 0.300000 0.900000 1.300000 0.600000 0.800000 1.600000 0.200000 1.400000 1.700000 0.200000 1.500000 0.700000 0.100000 0.600000 1.700000 0.100000 1.600000
Fine & Applied Arts 17.500000 6.300000 11.100000 7.900000 3.000000 5.000000 9.600000 3.400000 6.200000 2.200000 0.900000 1.300000 1.300000 0.700000 0.700000 2.300000 1.000000 1.300000 1.000000 0.300000 0.600000 0.500000 0.100000 0.500000 2.300000 0.500000 1.800000
Humanities & Social Sciences 96.200000 33.300000 62.900000 55.900000 18.500000 37.400000 40.300000 14.800000 25.500000 5.700000 2.600000 3.100000 6.300000 3.500000 2.800000 6.400000 3.000000 3.400000 3.700000 1.000000 2.700000 5.500000 0.900000 4.600000 12.600000 3.700000 8.900000
Mass Communication & Information Science 18.200000 5.800000 12.400000 10.700000 3.500000 7.200000 7.500000 2.300000 5.200000 0.600000 0.200000 0.400000 1.400000 0.400000 1.000000 3.300000 1.300000 2.000000 0.300000 0.200000 0.200000 0.300000 0.000000 0.300000 1.500000 0.200000 1.300000
Business & Administration 274.700000 125.000000 149.800000 178.000000 78.500000 99.500000 96.800000 46.500000 50.300000 15.800000 8.900000 6.900000 14.900000 9.400000 5.500000 29.400000 13.600000 15.800000 4.000000 1.100000 2.900000 13.200000 6.400000 6.800000 19.500000 7.100000 12.400000
Law 14.400000 6.600000 7.800000 6.600000 3.200000 3.300000 7.800000 3.400000 4.500000 5.300000 2.400000 2.900000 0.500000 0.200000 0.300000 0.600000 0.300000 0.300000 0.200000 0.100000 0.200000 0.400000 0.000000 0.400000 0.800000 0.400000 0.400000
Natural, Physical, Chemical & Mathematical Sciences 53.900000 23.300000 30.600000 29.200000 12.200000 16.900000 24.700000 11.100000 13.700000 2.800000 1.500000 1.300000 2.500000 1.600000 0.900000 4.300000 1.900000 2.300000 2.000000 1.300000 0.600000 6.500000 1.900000 4.600000 6.800000 2.800000 4.000000
Health Sciences 41.200000 13.600000 27.500000 22.300000 7.500000 14.800000 18.800000 6.100000 12.700000 3.800000 1.800000 1.900000 1.500000 0.600000 0.900000 5.500000 1.800000 3.800000 2.000000 0.600000 1.300000 1.700000 0.300000 1.400000 4.300000 1.000000 3.300000
Information Technology 67.600000 42.500000 25.200000 32.200000 22.100000 10.100000 35.400000 20.300000 15.100000 5.500000 3.900000 1.600000 4.100000 2.500000 1.600000 8.400000 5.200000 3.300000 1.400000 0.900000 0.500000 8.400000 3.800000 4.600000 7.600000 4.200000 3.400000
Architecture, Building & Real Estate 19.500000 10.200000 9.400000 11.700000 5.500000 6.100000 7.800000 4.600000 3.200000 1.900000 1.300000 0.600000 0.400000 0.100000 0.300000 3.000000 1.700000 1.300000 0.600000 0.500000 0.100000 0.200000 0.000000 0.200000 1.800000 1.000000 0.800000
Engineering Sciences 157.600000 123.900000 33.700000 86.600000 67.200000 19.400000 71.000000 56.700000 14.300000 15.100000 13.300000 1.900000 6.900000 6.300000 0.600000 8.800000 7.200000 1.600000 9.700000 6.600000 3.100000 11.800000 8.600000 3.200000 18.700000 14.800000 3.900000
Others 13.500000 7.500000 6.000000 7.100000 4.200000 2.900000 6.400000 3.300000 3.100000 1.200000 0.700000 0.500000 0.800000 0.300000 0.500000 1.400000 0.900000 0.500000 0.600000 0.300000 0.200000 0.400000 0.200000 0.200000 1.900000 0.800000 1.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore- Total) Total Numeric No
(Outside Singapore- Total) Males Numeric No
(Outside Singapore- Total) Females Numeric No
(Outside Singapore- UK) Total Numeric No
(Outside Singapore- UK) Males Numeric No
(Outside Singapore- UK) Females Numeric No
(Outside Singapore- USA & Canada) Total Numeric No
(Outside Singapore- USA & Canada) Males Numeric No
(Outside Singapore- USA & Canada) Females Numeric No
(Outside Singapore- Australia And New Zealand) Total Numeric No
(Outside Singapore- Australia And New Zealand) Males Numeric No
(Outside Singapore- Australia And New Zealand) Females Numeric No
(Outside Singapore- China, Hong Kong And Macao) Total Numeric No
(Outside Singapore- China, Hong Kong And Macao) Males Numeric No
(Outside Singapore- China, Hong Kong And Macao) Females Numeric No
(Outside Singapore- India) Total Numeric No
(Outside Singapore- India) Males Numeric No
(Outside Singapore- India) Females Numeric No
(Outside Singapore- Others) Total Numeric No
(Outside Singapore- Others) Males Numeric No
(Outside Singapore- Others) Females Numeric No