Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Year When Highest Qualification was Attained and Sex (Census of Population 2000)

Description

Census 2000 CSV table of resident university graduates aged 15 and over by field of study, year highest qualification was attained, and sex. Education researchers map credential cohorts and gender gaps in tertiary fields in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8901

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1971) Total (Before 1971) Males (Before 1971) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 266631.000000 147958.000000 118673.000000 12812.000000 9195.000000 3617.000000 26453.000000 16431.000000 10022.000000 68213.000000 38281.000000 29932.000000 159152.000000 84050.000000 75102.000000
Education 6622.000000 1965.000000 4657.000000 585.000000 213.000000 371.000000 728.000000 190.000000 538.000000 1636.000000 460.000000 1176.000000 3674.000000 1102.000000 2572.000000
Fine & Applied Arts 5230.000000 1604.000000 3626.000000 319.000000 138.000000 182.000000 604.000000 192.000000 412.000000 1326.000000 373.000000 953.000000 2982.000000 902.000000 2080.000000
Humanities & Social Sciences 35940.000000 13223.000000 22717.000000 2931.000000 1708.000000 1223.000000 5160.000000 2175.000000 2986.000000 9350.000000 3243.000000 6107.000000 18499.000000 6097.000000 12402.000000
Mass Communication & Information Science 4382.000000 1550.000000 2832.000000 57.000000 47.000000 10.000000 184.000000 83.000000 100.000000 793.000000 271.000000 522.000000 3348.000000 1148.000000 2200.000000
Business & Administration 82038.000000 39746.000000 42293.000000 2001.000000 1573.000000 428.000000 6685.000000 4039.000000 2646.000000 18078.000000 8809.000000 9270.000000 55274.000000 25325.000000 29949.000000
Law 6884.000000 3680.000000 3203.000000 416.000000 330.000000 86.000000 873.000000 476.000000 397.000000 2047.000000 1057.000000 990.000000 3548.000000 1818.000000 1730.000000
Natural, Physical, Chemical & Mathematical Sciences 19032.000000 9150.000000 9883.000000 1984.000000 1452.000000 532.000000 3133.000000 1818.000000 1314.000000 5707.000000 2532.000000 3175.000000 8209.000000 3348.000000 4861.000000
Health Sciences 11725.000000 5772.000000 5953.000000 1214.000000 833.000000 381.000000 1703.000000 1062.000000 641.000000 2783.000000 1302.000000 1482.000000 6025.000000 2576.000000 3449.000000
Information Technology 16284.000000 10191.000000 6093.000000 41.000000 30.000000 11.000000 381.000000 286.000000 96.000000 3478.000000 2214.000000 1264.000000 12383.000000 7660.000000 4722.000000
Architecture & Building 7775.000000 4727.000000 3048.000000 264.000000 248.000000 16.000000 723.000000 578.000000 145.000000 2391.000000 1555.000000 836.000000 4397.000000 2346.000000 2051.000000
Engineering Sciences 60656.000000 50765.000000 9892.000000 2354.000000 2211.000000 144.000000 5047.000000 4723.000000 324.000000 17977.000000 15007.000000 2970.000000 35277.000000 28823.000000 6454.000000
Others 10062.000000 5586.000000 4476.000000 645.000000 412.000000 233.000000 1232.000000 810.000000 423.000000 2647.000000 1459.000000 1188.000000 5537.000000 2905.000000 2633.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1971) Total Numeric No
(Before 1971) Males Numeric No
(Before 1971) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No