Skip to content
D

Resident Working Persons Aged 15 Years and Over by Age Group, Ethnic Group and Sex (General Household Survey 2005)

Description

General Household Survey 2005 table on resident working persons aged 15 and over by age group, ethnic group (Chinese, Malay, Indian, and others), and sex. Published by the Singapore Department of Statistics in CSV format, it supports demographic labour force analysis and comparisons of workforce participation across communities in 2005 Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8762

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1647294.000000 959689.000000 687605.000000 1298942.000000 737840.000000 561102.000000 184758.000000 115758.000000 69000.000000 126966.000000 84476.000000 42490.000000 36628.000000 21615.000000 15013.000000
15 - 19 20326.000000 12491.000000 7834.000000 13533.000000 9028.000000 4505.000000 4688.000000 2178.000000 2510.000000 1912.000000 1183.000000 729.000000 193.000000 103.000000 89.000000
20 - 24 118196.000000 61234.000000 56962.000000 85739.000000 43425.000000 42314.000000 21663.000000 11740.000000 9923.000000 9041.000000 5181.000000 3860.000000 1754.000000 888.000000 865.000000
25 - 29 202349.000000 101200.000000 101149.000000 164252.000000 80421.000000 83832.000000 21302.000000 11659.000000 9643.000000 13426.000000 7616.000000 5810.000000 3369.000000 1504.000000 1864.000000
30 - 34 239523.000000 128384.000000 111140.000000 189223.000000 97890.000000 91333.000000 23391.000000 13558.000000 9833.000000 20766.000000 13900.000000 6866.000000 6143.000000 3036.000000 3108.000000
35 - 39 239428.000000 137060.000000 102368.000000 183475.000000 101344.000000 82131.000000 26809.000000 16466.000000 10343.000000 21423.000000 14952.000000 6472.000000 7720.000000 4298.000000 3422.000000
40 - 44 247261.000000 150065.000000 97196.000000 190258.000000 112070.000000 78188.000000 30067.000000 19730.000000 10337.000000 20417.000000 14051.000000 6366.000000 6519.000000 4213.000000 2306.000000
45 - 49 224080.000000 136293.000000 87787.000000 177906.000000 105777.000000 72128.000000 25207.000000 16873.000000 8334.000000 16356.000000 10828.000000 5528.000000 4612.000000 2815.000000 1796.000000
50 - 54 175145.000000 110019.000000 65126.000000 143437.000000 88606.000000 54831.000000 17223.000000 12085.000000 5138.000000 11297.000000 7095.000000 4202.000000 3188.000000 2233.000000 955.000000
55 - 59 109092.000000 71317.000000 37775.000000 91411.000000 57932.000000 33479.000000 9060.000000 7056.000000 2004.000000 6776.000000 4904.000000 1872.000000 1845.000000 1426.000000 420.000000
60 - 64 41195.000000 28974.000000 12221.000000 34909.000000 23845.000000 11064.000000 3005.000000 2408.000000 597.000000 2496.000000 2035.000000 461.000000 785.000000 686.000000 98.000000
65 & Over 30700.000000 22652.000000 8048.000000 24800.000000 17502.000000 7297.000000 2343.000000 2006.000000 337.000000 3056.000000 2732.000000 324.000000 501.000000 412.000000 89.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No