Skip to content
D

Resident Working Persons Aged 15 Years and Over by Age Group, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of Singapore resident working persons aged 15 years and over by age group, ethnic group, and sex, covering Chinese, Malays, Indians, and others. Labour and demographic analysts profile the working resident population by age, ethnicity, and gender. Adapted from SingStat TableBuilder CT/8229.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8229

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2151.900000 1174.500000 977.400000 1668.000000 888.400000 779.600000 234.800000 137.900000 96.900000 177.400000 108.200000 69.100000 71.800000 39.900000 31.8
15 - 19 36.900000 22.900000 14.000000 26.700000 16.400000 10.300000 6.700000 4.200000 2.500000 2.400000 1.600000 0.800000 1.100000 0.800000 0.4
20 - 24 150.500000 77.600000 72.900000 105.800000 53.400000 52.400000 30.200000 16.700000 13.500000 11.300000 5.900000 5.400000 3.200000 1.600000 1.6
25 - 29 208.600000 102.300000 106.300000 157.300000 77.100000 80.200000 31.900000 16.800000 15.100000 14.900000 7.100000 7.800000 4.400000 1.200000 3.2
30 - 34 237.000000 120.200000 116.700000 178.700000 89.100000 89.600000 26.700000 15.100000 11.600000 22.600000 12.300000 10.300000 9.000000 3.800000 5.2
35 - 39 261.700000 134.200000 127.600000 201.300000 99.600000 101.700000 21.700000 12.000000 9.700000 25.900000 16.100000 9.800000 12.900000 6.500000 6.3
40 - 44 268.500000 143.600000 124.900000 204.600000 105.200000 99.400000 21.400000 11.300000 10.100000 27.700000 18.700000 9.000000 14.900000 8.400000 6.4
45 - 49 251.400000 137.700000 113.600000 191.000000 100.400000 90.600000 27.000000 15.500000 11.500000 22.600000 14.900000 7.600000 10.800000 6.900000 3.9
50 - 54 255.800000 146.100000 109.600000 201.200000 113.000000 88.100000 27.900000 17.100000 10.800000 19.400000 11.300000 8.100000 7.300000 4.700000 2.6
55 - 59 216.700000 126.800000 89.900000 177.000000 100.400000 76.600000 20.800000 14.000000 6.800000 15.000000 9.600000 5.400000 4.000000 2.900000 1.1
60 - 64 149.300000 91.400000 58.000000 124.400000 73.900000 50.400000 13.200000 9.600000 3.600000 9.100000 6.100000 3.100000 2.600000 1.800000 0.8
65 - 69 75.000000 45.700000 29.300000 64.400000 38.000000 26.500000 5.600000 4.200000 1.300000 3.900000 2.600000 1.300000 1.100000 0.900000 0.2
70 & Over 40.600000 25.900000 14.600000 35.700000 21.900000 13.700000 1.800000 1.500000 0.300000 2.600000 2.100000 0.500000 0.500000 0.400000 na

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No