Skip to content
D

Resident Working Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Job Mobility During Last 2 Years (Census of Population 2000)

Description

Census of Population 2000 table cross-classifying resident working persons aged 15 and over by age group, highest qualification attained (from no qualification through university), and job mobility during the previous two years. Labour economists analyse education-linked turnover and career stability using SingStat data from TableBuilder CT/8968.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8968

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) No Qualification (Total) Primary (Total) Lower Secondary (Total) Secondary (Total) Upper Secondary (Total) Polytechnic (Total) Other Diploma (Total) University (Changed Job During Last 2 Years) Total (Changed Job During Last 2 Years) No Qualification (Changed Job During Last 2 Years) Primary (Changed Job During Last 2 Years) Lower Secondary (Changed Job During Last 2 Years) Secondary (Changed Job During Last 2 Years) Upper Secondary (Changed Job During Last 2 Years) Polytechnic (Changed Job During Last 2 Years) Other Diploma (Changed Job During Last 2 Years) University (Did Not Change Job During Last 2 Years) Total (Did Not Change Job During Last 2 Years) No Qualification (Did Not Change Job During Last 2 Years) Primary (Did Not Change Job During Last 2 Years) Lower Secondary (Did Not Change Job During Last 2 Years) Secondary (Did Not Change Job During Last 2 Years) Upper Secondary (Did Not Change Job During Last 2 Years) Polytechnic (Did Not Change Job During Last 2 Years) Other Diploma (Did Not Change Job During Last 2 Years) University
Total 1482579.000000 141973.000000 144106.000000 160567.000000 405838.000000 175492.000000 125087.000000 94636.000000 234880.000000 309494.000000 21948.000000 25433.000000 32430.000000 80250.000000 33595.000000 29504 23827 62508.000000 1173084.000000 120025.000000 118674.000000 128137.000000 325588.000000 141896.000000 95584.000000 70808.000000 172372
15 - 19 25999.000000 729.000000 912.000000 3909.000000 10291.000000 9326.000000 452.000000 374.000000 7.000000 4360.000000 151.000000 220.000000 924.000000 1974.000000 965.000000 19 100 7.000000 21639.000000 579.000000 692.000000 2985.000000 8317.000000 8361.000000 433.000000 273.000000 na
20 - 24 122080.000000 1957.000000 3566.000000 7388.000000 32968.000000 20539.000000 34210.000000 7575.000000 13877.000000 31664.000000 502.000000 1148.000000 2286.000000 10172.000000 4604.000000 6795 2861 3295.000000 90416.000000 1455.000000 2417.000000 5102.000000 22796.000000 15935.000000 27415.000000 4714.000000 10582
25 - 29 212178.000000 3916.000000 6772.000000 11347.000000 49704.000000 29434.000000 31217.000000 19038.000000 60750.000000 70248.000000 1030.000000 2174.000000 3597.000000 15540.000000 9255.000000 10393 7054 21205.000000 141930.000000 2886.000000 4598.000000 7751.000000 34164.000000 20178.000000 20824.000000 11984.000000 39545
30 - 34 222883.000000 8793.000000 11195.000000 17892.000000 58715.000000 29011.000000 22479.000000 17738.000000 57060.000000 60294.000000 2077.000000 2999.000000 4717.000000 14242.000000 7029.000000 6101 5191 17937.000000 162590.000000 6715.000000 8196.000000 13175.000000 44473.000000 21982.000000 16379.000000 12547.000000 39123
35 - 39 235195.000000 14115.000000 21652.000000 28277.000000 72566.000000 24723.000000 15447.000000 16141.000000 42273.000000 49681.000000 2997.000000 4493.000000 6339.000000 13588.000000 4394.000000 3147 3807 10916.000000 185514.000000 11118.000000 17160.000000 21938.000000 58979.000000 20329.000000 12300.000000 12334.000000 31357
40 - 44 225706.000000 20343.000000 30215.000000 28932.000000 71775.000000 24106.000000 10937.000000 12824.000000 26575.000000 38084.000000 3867.000000 5360.000000 5389.000000 11041.000000 3191.000000 1833 2371 5032.000000 187622.000000 16476.000000 24855.000000 23542.000000 60733.000000 20916.000000 9104.000000 10453.000000 21543
45 - 49 185483.000000 22390.000000 26018.000000 30389.000000 56319.000000 18160.000000 5867.000000 9442.000000 16897.000000 27355.000000 3594.000000 4046.000000 5065.000000 7816.000000 2294.000000 800 1386 2354.000000 158128.000000 18796.000000 21972.000000 25324.000000 48503.000000 15867.000000 5067.000000 8056.000000 14543
50 - 54 132684.000000 24459.000000 21307.000000 19813.000000 34402.000000 12480.000000 2815.000000 6972.000000 10435.000000 16310.000000 3206.000000 2796.000000 2735.000000 4117.000000 1301.000000 252 727 1176.000000 116374.000000 21253.000000 18511.000000 17079.000000 30286.000000 11179.000000 2563.000000 6245.000000 9259
55 - 59 61767.000000 18374.000000 11113.000000 7249.000000 11683.000000 4894.000000 1160.000000 2933.000000 4361.000000 6213.000000 1934.000000 1151.000000 874.000000 1090.000000 387.000000 125 218 433.000000 55554.000000 16441.000000 9962.000000 6375.000000 10593.000000 4507.000000 1035.000000 2715.000000 3928
60 - 64 34399.000000 13724.000000 6830.000000 3559.000000 5023.000000 2056.000000 415.000000 1112.000000 1681.000000 3357.000000 1478.000000 651.000000 350.000000 494.000000 146.000000 29 100 108.000000 31042.000000 12245.000000 6179.000000 3210.000000 4528.000000 1910.000000 386.000000 1012.000000 1573
65 - 69 15607.000000 8204.000000 3130.000000 1234.000000 1581.000000 465.000000 69.000000 323.000000 601.000000 1392.000000 758.000000 298.000000 130.000000 132.000000 14.000000 10 10 41.000000 14216.000000 7446.000000 2832.000000 1105.000000 1449.000000 451.000000 60.000000 313.000000 561
70 & Over 8597.000000 4970.000000 1396.000000 577.000000 811.000000 298.000000 19.000000 163.000000 364.000000 537.000000 354.000000 96.000000 24.000000 43.000000 14.000000 na na 5.000000 8060.000000 4616.000000 1300.000000 552.000000 768.000000 283.000000 19.000000 163.000000 359

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) No Qualification Numeric No
(Total) Primary Numeric No
(Total) Lower Secondary Numeric No
(Total) Secondary Numeric No
(Total) Upper Secondary Numeric No
(Total) Polytechnic Numeric No
(Total) Other Diploma Numeric No
(Total) University Numeric No
(Changed Job During Last 2 Years) Total Numeric No
(Changed Job During Last 2 Years) No Qualification Numeric No
(Changed Job During Last 2 Years) Primary Numeric No
(Changed Job During Last 2 Years) Lower Secondary Numeric No
(Changed Job During Last 2 Years) Secondary Numeric No
(Changed Job During Last 2 Years) Upper Secondary Numeric No
(Changed Job During Last 2 Years) Polytechnic Text No
(Changed Job During Last 2 Years) Other Diploma Text No
(Changed Job During Last 2 Years) University Numeric No
(Did Not Change Job During Last 2 Years) Total Numeric No
(Did Not Change Job During Last 2 Years) No Qualification Numeric No
(Did Not Change Job During Last 2 Years) Primary Numeric No
(Did Not Change Job During Last 2 Years) Lower Secondary Numeric No
(Did Not Change Job During Last 2 Years) Secondary Numeric No
(Did Not Change Job During Last 2 Years) Upper Secondary Numeric No
(Did Not Change Job During Last 2 Years) Polytechnic Numeric No
(Did Not Change Job During Last 2 Years) Other Diploma Numeric No
(Did Not Change Job During Last 2 Years) University Text No