Resident Working Persons Aged 15 Years and Over by Age Group, Industry and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident working persons aged 15 and over by age group, industry (goods- and services-producing sectors), and sex, published by the Singapore Department of Statistics in CSV. Labour economists use this decennial benchmark to study employment structure and gender patterns across manufacturing, construction, trade, finance, and other industries.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8924
- Last updated
- Rows
- 13
- Columns
- 37
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Goods Producing Industries- Total | (Total) Goods Producing Industries- Manufacturing | (Total) Goods Producing Industries- Construction | (Total) Goods Producing Industries- Other Goods Industries* | (Total) Services Producing Industries- Total | (Total) Services Producing Industries- Wholesale & Retail Trade | (Total) Services Producing Industries- Hotels & Restaurants | (Total) Services Producing Industries- Transport & Communications | (Total) Services Producing Industries- Financial Services | (Total) Services Producing Industries- Business Services | (Total) Services Producing Industries- Other Services Industries | (Males) Total | (Males) Goods Producing Industries- Total | (Males) Goods Producing Industries- Manufacturing | (Males) Goods Producing Industries- Construction | (Males) Goods Producing Industries- Other Goods Industries* | (Males) Services Producing Industries- Total | (Males) Services Producing Industries- Wholesale & Retail Trade | (Males) Services Producing Industries- Hotels & Restaurants | (Males) Services Producing Industries- Transport & Communications | (Males) Services Producing Industries- Financial Services | (Males) Services Producing Industries- Business Services | (Males) Services Producing Industries- Other Services Industries | (Females) Total | (Females) Goods Producing Industries- Total | (Females) Goods Producing Industries- Manufacturing | (Females) Goods Producing Industries- Construction | (Females) Goods Producing Industries- Other Goods Industries* | (Females) Services Producing Industries- Total | (Females) Services Producing Industries- Wholesale & Retail Trade | (Females) Services Producing Industries- Hotels & Restaurants | (Females) Services Producing Industries- Transport & Communications | (Females) Services Producing Industries- Financial Services | (Females) Services Producing Industries- Business Services | (Females) Services Producing Industries- Other Services Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 391674.000000 | 289661.000000 | 90894.000000 | 11119.000000 | 1090905.000000 | 253673.000000 | 93184.000000 | 178038.000000 | 87156.000000 | 191236.000000 | 287619.000000 | 889482.000000 | 261743.000000 | 176451.000000 | 76313.000000 | 8979.000000 | 627739.000000 | 148140.000000 | 47409.000000 | 132810.000000 | 34846.000000 | 108856.000000 | 155678.000000 | 593097.000000 | 129930.000000 | 113210.000000 | 14581.000000 | 2140.000000 | 463166.000000 | 105532.000000 | 45775.000000 | 45228.000000 | 52310.000000 | 82379.000000 | 131941.000000 |
| 15 - 19 | 25999.000000 | 1653.000000 | 1443.000000 | 172.000000 | 38.000000 | 24346.000000 | 3663.000000 | 2159.000000 | 1259.000000 | 811.000000 | 1262.000000 | 15191.000000 | 15260.000000 | 394.000000 | 337.000000 | 52.000000 | 5.000000 | 14866.000000 | 622.000000 | 834.000000 | 290.000000 | 63.000000 | 318.000000 | 12739.000000 | 10739.000000 | 1259.000000 | 1106.000000 | 119.000000 | 33.000000 | 9480.000000 | 3041.000000 | 1325.000000 | 969.000000 | 749.000000 | 945.000000 | 2452.000000 |
| 20 - 24 | 122080.000000 | 17496.000000 | 13843.000000 | 3226.000000 | 427.000000 | 104585.000000 | 16514.000000 | 5302.000000 | 10683.000000 | 7404.000000 | 14695.000000 | 49987.000000 | 61490.000000 | 7599.000000 | 5688.000000 | 1732.000000 | 178.000000 | 53891.000000 | 6156.000000 | 2634.000000 | 4013.000000 | 974.000000 | 4134.000000 | 35980.000000 | 60590.000000 | 9897.000000 | 8155.000000 | 1494.000000 | 249.000000 | 50693.000000 | 10358.000000 | 2668.000000 | 6670.000000 | 6430.000000 | 10560.000000 | 14007.000000 |
| 25 - 29 | 212178.000000 | 52674.000000 | 41168.000000 | 10464.000000 | 1042.000000 | 159504.000000 | 33876.000000 | 7451.000000 | 23392.000000 | 19373.000000 | 35474.000000 | 39938.000000 | 108758.000000 | 31947.000000 | 23628.000000 | 7552.000000 | 766.000000 | 76812.000000 | 16684.000000 | 4373.000000 | 13089.000000 | 6357.000000 | 17197.000000 | 19112.000000 | 103420.000000 | 20727.000000 | 17540.000000 | 2912.000000 | 276.000000 | 82692.000000 | 17193.000000 | 3078.000000 | 10303.000000 | 13016.000000 | 18276.000000 | 20826.000000 |
| 30 - 34 | 222883.000000 | 68062.000000 | 52889.000000 | 14214.000000 | 959.000000 | 154821.000000 | 39129.000000 | 8309.000000 | 22885.000000 | 17283.000000 | 32864.000000 | 34350.000000 | 126658.000000 | 44770.000000 | 32727.000000 | 11296.000000 | 747.000000 | 81888.000000 | 21423.000000 | 4908.000000 | 15553.000000 | 6462.000000 | 18390.000000 | 15152.000000 | 96226.000000 | 23292.000000 | 20162.000000 | 2917.000000 | 212.000000 | 72934.000000 | 17706.000000 | 3401.000000 | 7333.000000 | 10821.000000 | 14474.000000 | 19198.000000 |
| 35 - 39 | 235195.000000 | 75009.000000 | 54373.000000 | 19034.000000 | 1602.000000 | 160186.000000 | 42162.000000 | 11491.000000 | 25382.000000 | 15157.000000 | 30625.000000 | 35368.000000 | 145673.000000 | 52388.000000 | 34825.000000 | 16267.000000 | 1296.000000 | 93285.000000 | 25578.000000 | 6737.000000 | 19322.000000 | 6268.000000 | 18379.000000 | 17001.000000 | 89522.000000 | 22622.000000 | 19548.000000 | 2768.000000 | 306.000000 | 66900.000000 | 16584.000000 | 4754.000000 | 6060.000000 | 8889.000000 | 12247.000000 | 18367.000000 |
| 40 - 44 | 225706.000000 | 67909.000000 | 48218.000000 | 17767.000000 | 1924.000000 | 157797.000000 | 40668.000000 | 14669.000000 | 30303.000000 | 11068.000000 | 25975.000000 | 35114.000000 | 140469.000000 | 47355.000000 | 30191.000000 | 15549.000000 | 1615.000000 | 93114.000000 | 24754.000000 | 7137.000000 | 23955.000000 | 5144.000000 | 16021.000000 | 16103.000000 | 85237.000000 | 20554.000000 | 18027.000000 | 2218.000000 | 309.000000 | 64683.000000 | 15914.000000 | 7532.000000 | 6348.000000 | 5924.000000 | 9954.000000 | 19012.000000 |
| 45 - 49 | 185483.000000 | 52517.000000 | 38568.000000 | 12251.000000 | 1698.000000 | 132966.000000 | 31817.000000 | 15211.000000 | 28197.000000 | 7608.000000 | 20449.000000 | 29684.000000 | 116465.000000 | 35163.000000 | 22709.000000 | 11025.000000 | 1430.000000 | 81302.000000 | 19679.000000 | 6668.000000 | 23918.000000 | 3807.000000 | 13339.000000 | 13891.000000 | 69017.000000 | 17353.000000 | 15859.000000 | 1227.000000 | 268.000000 | 51664.000000 | 12138.000000 | 8543.000000 | 4279.000000 | 3801.000000 | 7110.000000 | 15793.000000 |
| 50 - 54 | 132684.000000 | 32640.000000 | 23220.000000 | 7783.000000 | 1638.000000 | 100044.000000 | 22704.000000 | 13304.000000 | 19560.000000 | 4973.000000 | 14067.000000 | 25435.000000 | 87131.000000 | 23437.000000 | 14845.000000 | 7251.000000 | 1341.000000 | 63695.000000 | 15145.000000 | 6029.000000 | 17388.000000 | 3143.000000 | 9543.000000 | 12448.000000 | 45553.000000 | 9203.000000 | 8375.000000 | 532.000000 | 296.000000 | 36349.000000 | 7559.000000 | 7275.000000 | 2173.000000 | 1830.000000 | 4524.000000 | 12987.000000 |
| 55 - 59 | 61767.000000 | 13851.000000 | 9102.000000 | 3671.000000 | 1078.000000 | 47916.000000 | 10657.000000 | 7230.000000 | 8900.000000 | 1777.000000 | 6592.000000 | 12760.000000 | 43161.000000 | 10740.000000 | 6298.000000 | 3478.000000 | 964.000000 | 32421.000000 | 7982.000000 | 3547.000000 | 8214.000000 | 1262.000000 | 4593.000000 | 6822.000000 | 18606.000000 | 3111.000000 | 2804.000000 | 193.000000 | 115.000000 | 15494.000000 | 2675.000000 | 3683.000000 | 685.000000 | 515.000000 | 1999.000000 | 5937.000000 |
| 60 - 64 | 34399.000000 | 6453.000000 | 4297.000000 | 1639.000000 | 516.000000 | 27947.000000 | 6192.000000 | 4395.000000 | 5253.000000 | 1061.000000 | 4807.000000 | 6239.000000 | 25585.000000 | 5226.000000 | 3276.000000 | 1486.000000 | 464.000000 | 20359.000000 | 4954.000000 | 2311.000000 | 4974.000000 | 832.000000 | 3463.000000 | 3826.000000 | 8814.000000 | 1227.000000 | 1021.000000 | 153.000000 | 53.000000 | 7588.000000 | 1238.000000 | 2084.000000 | 279.000000 | 229.000000 | 1345.000000 | 2413.000000 |
| 65 - 69 | 15607.000000 | 2385.000000 | 1795.000000 | 461.000000 | 130.000000 | 13222.000000 | 3682.000000 | 2206.000000 | 1779.000000 | 421.000000 | 2804.000000 | 2331.000000 | 12150.000000 | 1867.000000 | 1334.000000 | 422.000000 | 111.000000 | 10283.000000 | 3042.000000 | 1323.000000 | 1697.000000 | 362.000000 | 2185.000000 | 1674.000000 | 3457.000000 | 518.000000 | 460.000000 | 38.000000 | 19.000000 | 2939.000000 | 640.000000 | 882.000000 | 81.000000 | 59.000000 | 620.000000 | 656.000000 |
| 70 & Over | 8597.000000 | 1024.000000 | 745.000000 | 212.000000 | 67.000000 | 7573.000000 | 2608.000000 | 1457.000000 | 445.000000 | 220.000000 | 1620.000000 | 1223.000000 | 6681.000000 | 857.000000 | 592.000000 | 202.000000 | 63.000000 | 5824.000000 | 2122.000000 | 907.000000 | 397.000000 | 173.000000 | 1295.000000 | 930.000000 | 1916.000000 | 167.000000 | 153.000000 | 10.000000 | 5.000000 | 1749.000000 | 486.000000 | 550.000000 | 48.000000 | 48.000000 | 325.000000 | 293.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Goods Producing Industries- Total | Numeric | No |
| (Total) Goods Producing Industries- Manufacturing | Numeric | No |
| (Total) Goods Producing Industries- Construction | Numeric | No |
| (Total) Goods Producing Industries- Other Goods Industries* | Numeric | No |
| (Total) Services Producing Industries- Total | Numeric | No |
| (Total) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| (Total) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| (Total) Services Producing Industries- Transport & Communications | Numeric | No |
| (Total) Services Producing Industries- Financial Services | Numeric | No |
| (Total) Services Producing Industries- Business Services | Numeric | No |
| (Total) Services Producing Industries- Other Services Industries | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Goods Producing Industries- Total | Numeric | No |
| (Males) Goods Producing Industries- Manufacturing | Numeric | No |
| (Males) Goods Producing Industries- Construction | Numeric | No |
| (Males) Goods Producing Industries- Other Goods Industries* | Numeric | No |
| (Males) Services Producing Industries- Total | Numeric | No |
| (Males) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| (Males) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| (Males) Services Producing Industries- Transport & Communications | Numeric | No |
| (Males) Services Producing Industries- Financial Services | Numeric | No |
| (Males) Services Producing Industries- Business Services | Numeric | No |
| (Males) Services Producing Industries- Other Services Industries | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Goods Producing Industries- Total | Numeric | No |
| (Females) Goods Producing Industries- Manufacturing | Numeric | No |
| (Females) Goods Producing Industries- Construction | Numeric | No |
| (Females) Goods Producing Industries- Other Goods Industries* | Numeric | No |
| (Females) Services Producing Industries- Total | Numeric | No |
| (Females) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| (Females) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| (Females) Services Producing Industries- Transport & Communications | Numeric | No |
| (Females) Services Producing Industries- Financial Services | Numeric | No |
| (Females) Services Producing Industries- Business Services | Numeric | No |
| (Females) Services Producing Industries- Other Services Industries | Numeric | No |