Resident Working Persons Aged 15 Years and Over by Age Group, Occupation and Sex (General Household Survey 2005)
Description
Resident working persons aged 15 and over from Singapore’s General Household Survey 2005, classified by age group, occupation, and sex. Published by the Singapore Department of Statistics, the dataset supports labour-market structure analysis, occupational segregation research, and historical workforce profiling at the 2005 survey benchmark across Singapore’s resident population.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8776
- Last updated
- Rows
- 12
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Senior Officials & Managers | (Total) Professionals | (Total) Associate Professionals & Technicians | (Total) Clerical Workers | (Total) Service & Sales Workers | (Total) Agricultural & Fishery Workers | (Total) Production Craftsmen & Related Workers | (Total) Plant & Machine Operators & Assemblers | (Total) Cleaners, Labourers & Related Workers | (Total) Workers Not Classifiable By Occupation | (Males) Total | (Males) Senior Officials & Managers | (Males) Professionals | (Males) Associate Professionals & Technicians | (Males) Clerical Workers | (Males) Service & Sales Workers | (Males) Agricultural & Fishery Workers | (Males) Production Craftsmen & Related Workers | (Males) Plant & Machine Operators & Assemblers | (Males) Cleaners, Labourers & Related Workers | (Males) Workers Not Classifiable By Occupation | (Females) Total | (Females) Senior Officials & Managers | (Females) Professionals | (Females) Associate Professionals & Technicians | (Females) Clerical Workers | (Females) Service & Sales Workers | (Females) Agricultural & Fishery Workers | (Females) Production Craftsmen & Related Workers | (Females) Plant & Machine Operators & Assemblers | (Females) Cleaners, Labourers & Related Workers | (Females) Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 216353.000000 | 204598.000000 | 317676.000000 | 232501.000000 | 239404.000000 | 1207.000000 | 110602.000000 | 173582.000000 | 96660.000000 | 54711.000000 | 959689.000000 | 156644 | 119911 | 159971.000000 | 55810.000000 | 130307.000000 | 972.000000 | 101853.000000 | 132791.000000 | 48833.000000 | 52597.000000 | 687605.000000 | 59709.000000 | 84687.000000 | 157705.000000 | 176691.000000 | 109098.000000 | 235 | 8749.000000 | 40791.000000 | 47826.000000 | 2115.000000 |
| 15 - 19 | 20326.000000 | 13.000000 | 13.000000 | 739.000000 | 2913.000000 | 5504.000000 | 13.000000 | 167.000000 | 647.000000 | 797.000000 | 9521.000000 | 12491.000000 | na | na | 13.000000 | 431.000000 | 1709.000000 | 13.000000 | 77.000000 | 199.000000 | 541.000000 | 9508.000000 | 7834.000000 | 13.000000 | 13.000000 | 726.000000 | 2482.000000 | 3795.000000 | na | 89.000000 | 448.000000 | 256.000000 | 13.000000 |
| 20 - 24 | 118196.000000 | 948.000000 | 8748.000000 | 27904.000000 | 22074.000000 | 22115.000000 | 51.000000 | 2911.000000 | 3713.000000 | 2565.000000 | 27167.000000 | 61234.000000 | 564 | 1906 | 8208.000000 | 4523.000000 | 11870.000000 | 39.000000 | 2727.000000 | 2514.000000 | 2036.000000 | 26847.000000 | 56962.000000 | 384.000000 | 6842.000000 | 19695.000000 | 17551.000000 | 10246.000000 | 13 | 183.000000 | 1199.000000 | 529.000000 | 320.000000 |
| 25 - 29 | 202349.000000 | 10737.000000 | 45129.000000 | 67446.000000 | 28334.000000 | 25897.000000 | 26.000000 | 7272.000000 | 7403.000000 | 2534.000000 | 7570.000000 | 101200.000000 | 5838 | 22833 | 30902.000000 | 6141.000000 | 14749.000000 | 26.000000 | 6885.000000 | 4942.000000 | 1837.000000 | 7046.000000 | 101149.000000 | 4899.000000 | 22296.000000 | 36543.000000 | 22193.000000 | 11148.000000 | na | 386.000000 | 2461.000000 | 698.000000 | 524.000000 |
| 30 - 34 | 239523.000000 | 29622.000000 | 52907.000000 | 64870.000000 | 35106.000000 | 24644.000000 | 26.000000 | 11304.000000 | 14311.000000 | 3951.000000 | 2781.000000 | 128384.000000 | 17827 | 32329 | 32341.000000 | 7153.000000 | 13446.000000 | 26.000000 | 10455.000000 | 9562.000000 | 2744.000000 | 2500.000000 | 111140.000000 | 11795.000000 | 20578.000000 | 32529.000000 | 27953.000000 | 11199.000000 | na | 849.000000 | 4749.000000 | 1207.000000 | 281.000000 |
| 35 - 39 | 239428.000000 | 39684.000000 | 38902.000000 | 49955.000000 | 36276.000000 | 28034.000000 | 116.000000 | 14899.000000 | 22422.000000 | 7040.000000 | 2102.000000 | 137060.000000 | 26844 | 25469 | 26534.000000 | 7421.000000 | 14875.000000 | 103.000000 | 13961.000000 | 15817.000000 | 4155.000000 | 1880.000000 | 102368.000000 | 12840.000000 | 13433.000000 | 23421.000000 | 28855.000000 | 13158.000000 | 13 | 938.000000 | 6604.000000 | 2885.000000 | 222.000000 |
| 40 - 44 | 247261.000000 | 44328.000000 | 26775.000000 | 38417.000000 | 36008.000000 | 33311.000000 | 293.000000 | 22650.000000 | 31035.000000 | 12037.000000 | 2406.000000 | 150065.000000 | 32764 | 17317 | 21085.000000 | 8122.000000 | 17580.000000 | 238.000000 | 20684.000000 | 23136.000000 | 6976.000000 | 2164.000000 | 97196.000000 | 11564.000000 | 9458.000000 | 17332.000000 | 27886.000000 | 15730.000000 | 56 | 1966.000000 | 7899.000000 | 5061.000000 | 243.000000 |
| 45 - 49 | 224080.000000 | 37123.000000 | 14763.000000 | 31726.000000 | 32626.000000 | 33770.000000 | 180.000000 | 20341.000000 | 34503.000000 | 17134.000000 | 1912.000000 | 136293.000000 | 28713 | 9165 | 18095.000000 | 7316.000000 | 17666.000000 | 129.000000 | 18757.000000 | 26662.000000 | 8220.000000 | 1571.000000 | 87787.000000 | 8411.000000 | 5598.000000 | 13632.000000 | 25310.000000 | 16104.000000 | 51 | 1584.000000 | 7841.000000 | 8915.000000 | 341.000000 |
| 50 - 54 | 175145.000000 | 27508.000000 | 9113.000000 | 21315.000000 | 22397.000000 | 29191.000000 | 219.000000 | 16669.000000 | 30613.000000 | 17298.000000 | 823.000000 | 110019.000000 | 21945 | 5612 | 12892.000000 | 7041.000000 | 14877.000000 | 168.000000 | 15238.000000 | 24532.000000 | 6982.000000 | 733.000000 | 65126.000000 | 5563.000000 | 3501.000000 | 8423.000000 | 15356.000000 | 14314.000000 | 51 | 1431.000000 | 6081.000000 | 10316.000000 | 89.000000 |
| 55 - 59 | 109092.000000 | 15876.000000 | 5710.000000 | 10949.000000 | 11719.000000 | 20192.000000 | 129.000000 | 10007.000000 | 18365.000000 | 15862.000000 | 283.000000 | 71317.000000 | 12979 | 3412 | 7154.000000 | 4230.000000 | 11696.000000 | 116.000000 | 9107.000000 | 15829.000000 | 6550.000000 | 245.000000 | 37775.000000 | 2897.000000 | 2298.000000 | 3795.000000 | 7490.000000 | 8496.000000 | 13 | 900.000000 | 2536.000000 | 9311.000000 | 38.000000 |
| 60 - 64 | 41195.000000 | 5744.000000 | 1540.000000 | 2965.000000 | 3001.000000 | 9169.000000 | 103.000000 | 2820.000000 | 7012.000000 | 8747.000000 | 95.000000 | 28974.000000 | 4985 | 1092 | 1894.000000 | 1858.000000 | 6218.000000 | 90.000000 | 2551.000000 | 6321.000000 | 3887.000000 | 77.000000 | 12221.000000 | 759.000000 | 448.000000 | 1071.000000 | 1142.000000 | 2951.000000 | 13 | 268.000000 | 690.000000 | 4860.000000 | 17.000000 |
| 65 & Over | 30700.000000 | 4769.000000 | 998.000000 | 1392.000000 | 2046.000000 | 7577.000000 | 51.000000 | 1564.000000 | 3557.000000 | 8694.000000 | 51.000000 | 22652.000000 | 4185 | 776 | 855.000000 | 1573.000000 | 5620.000000 | 26.000000 | 1410.000000 | 3276.000000 | 4905.000000 | 26.000000 | 8048.000000 | 584.000000 | 222.000000 | 537.000000 | 473.000000 | 1957.000000 | 26 | 153.000000 | 281.000000 | 3789.000000 | 26.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Senior Officials & Managers | Numeric | No |
| (Total) Professionals | Numeric | No |
| (Total) Associate Professionals & Technicians | Numeric | No |
| (Total) Clerical Workers | Numeric | No |
| (Total) Service & Sales Workers | Numeric | No |
| (Total) Agricultural & Fishery Workers | Numeric | No |
| (Total) Production Craftsmen & Related Workers | Numeric | No |
| (Total) Plant & Machine Operators & Assemblers | Numeric | No |
| (Total) Cleaners, Labourers & Related Workers | Numeric | No |
| (Total) Workers Not Classifiable By Occupation | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Senior Officials & Managers | Text | No |
| (Males) Professionals | Text | No |
| (Males) Associate Professionals & Technicians | Numeric | No |
| (Males) Clerical Workers | Numeric | No |
| (Males) Service & Sales Workers | Numeric | No |
| (Males) Agricultural & Fishery Workers | Numeric | No |
| (Males) Production Craftsmen & Related Workers | Numeric | No |
| (Males) Plant & Machine Operators & Assemblers | Numeric | No |
| (Males) Cleaners, Labourers & Related Workers | Numeric | No |
| (Males) Workers Not Classifiable By Occupation | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Senior Officials & Managers | Numeric | No |
| (Females) Professionals | Numeric | No |
| (Females) Associate Professionals & Technicians | Numeric | No |
| (Females) Clerical Workers | Numeric | No |
| (Females) Service & Sales Workers | Numeric | No |
| (Females) Agricultural & Fishery Workers | Text | No |
| (Females) Production Craftsmen & Related Workers | Numeric | No |
| (Females) Plant & Machine Operators & Assemblers | Numeric | No |
| (Females) Cleaners, Labourers & Related Workers | Numeric | No |
| (Females) Workers Not Classifiable By Occupation | Numeric | No |