Resident Working Persons Aged 15 Years and Over by Age Group, Occupation and Sex (General Household Survey 2005)
What this data shows
Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, (Total) Senior Officials & Managers, (Total) Professionals (34 columns in total). Last updated 2026-09-20.
Description
Resident working persons aged 15 and over from Singapore’s General Household Survey 2005, classified by age group, occupation, and sex. Published by the Singapore Department of Statistics, the dataset supports labour-market structure analysis, occupational segregation research, and historical workforce profiling at the 2005 survey benchmark across Singapore’s resident population.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8776
- Last updated
- Rows
- 12
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Senior Officials & Managers | (Total) Professionals | (Total) Associate Professionals & Technicians | (Total) Clerical Workers | (Total) Service & Sales Workers | (Total) Agricultural & Fishery Workers | (Total) Production Craftsmen & Related Workers | (Total) Plant & Machine Operators & Assemblers | (Total) Cleaners, Labourers & Related Workers | (Total) Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 216353.000000 | 204598.000000 | 317676.000000 | 232501.000000 | 239404.000000 | 1207.000000 | 110602.000000 | 173582.000000 | 96660.000000 | 54711.000000 |
| 15 - 19 | 20326.000000 | 13.000000 | 13.000000 | 739.000000 | 2913.000000 | 5504.000000 | 13.000000 | 167.000000 | 647.000000 | 797.000000 | 9521.000000 |
| 20 - 24 | 118196.000000 | 948.000000 | 8748.000000 | 27904.000000 | 22074.000000 | 22115.000000 | 51.000000 | 2911.000000 | 3713.000000 | 2565.000000 | 27167.000000 |
| 25 - 29 | 202349.000000 | 10737.000000 | 45129.000000 | 67446.000000 | 28334.000000 | 25897.000000 | 26.000000 | 7272.000000 | 7403.000000 | 2534.000000 | 7570.000000 |
| 30 - 34 | 239523.000000 | 29622.000000 | 52907.000000 | 64870.000000 | 35106.000000 | 24644.000000 | 26.000000 | 11304.000000 | 14311.000000 | 3951.000000 | 2781.000000 |
| 35 - 39 | 239428.000000 | 39684.000000 | 38902.000000 | 49955.000000 | 36276.000000 | 28034.000000 | 116.000000 | 14899.000000 | 22422.000000 | 7040.000000 | 2102.000000 |
| 40 - 44 | 247261.000000 | 44328.000000 | 26775.000000 | 38417.000000 | 36008.000000 | 33311.000000 | 293.000000 | 22650.000000 | 31035.000000 | 12037.000000 | 2406.000000 |
| 45 - 49 | 224080.000000 | 37123.000000 | 14763.000000 | 31726.000000 | 32626.000000 | 33770.000000 | 180.000000 | 20341.000000 | 34503.000000 | 17134.000000 | 1912.000000 |
| 50 - 54 | 175145.000000 | 27508.000000 | 9113.000000 | 21315.000000 | 22397.000000 | 29191.000000 | 219.000000 | 16669.000000 | 30613.000000 | 17298.000000 | 823.000000 |
| 55 - 59 | 109092.000000 | 15876.000000 | 5710.000000 | 10949.000000 | 11719.000000 | 20192.000000 | 129.000000 | 10007.000000 | 18365.000000 | 15862.000000 | 283.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Senior Officials & Managers | Numeric | No |
| (Total) Professionals | Numeric | No |
| (Total) Associate Professionals & Technicians | Numeric | No |
| (Total) Clerical Workers | Numeric | No |
| (Total) Service & Sales Workers | Numeric | No |
| (Total) Agricultural & Fishery Workers | Numeric | No |
| (Total) Production Craftsmen & Related Workers | Numeric | No |
| (Total) Plant & Machine Operators & Assemblers | Numeric | No |
| (Total) Cleaners, Labourers & Related Workers | Numeric | No |
| (Total) Workers Not Classifiable By Occupation | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Senior Officials & Managers | Text | No |
| (Males) Professionals | Text | No |
| (Males) Associate Professionals & Technicians | Numeric | No |
| (Males) Clerical Workers | Numeric | No |
| (Males) Service & Sales Workers | Numeric | No |
| (Males) Agricultural & Fishery Workers | Numeric | No |
| (Males) Production Craftsmen & Related Workers | Numeric | No |
| (Males) Plant & Machine Operators & Assemblers | Numeric | No |
| (Males) Cleaners, Labourers & Related Workers | Numeric | No |
| (Males) Workers Not Classifiable By Occupation | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Senior Officials & Managers | Numeric | No |
| (Females) Professionals | Numeric | No |
| (Females) Associate Professionals & Technicians | Numeric | No |
| (Females) Clerical Workers | Numeric | No |
| (Females) Service & Sales Workers | Numeric | No |
| (Females) Agricultural & Fishery Workers | Text | No |
| (Females) Production Craftsmen & Related Workers | Numeric | No |
| (Females) Plant & Machine Operators & Assemblers | Numeric | No |
| (Females) Cleaners, Labourers & Related Workers | Numeric | No |
| (Females) Workers Not Classifiable By Occupation | Numeric | No |