Skip to content
D

Resident Working Persons Aged 15 Years and Over by Age Group, Occupational Status and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident working persons aged 15 and over by age group, occupational status (employers, own-account workers, employees, unpaid family workers), and sex. Supports historical labour-market structure research in Singapore. Adapted from SingStat TableBuilder CT/8918.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8918

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Unpaid Family Workers) Total (Unpaid Family Workers) Males (Unpaid Family Workers) Females
Total 1482579.000000 889482.000000 593097.000000 85785.000000 68043 17742.000000 121249.000000 97626.000000 23622.000000 1267965.000000 721531.000000 546434.000000 7580.000000 2282.000000 5298.000000
15 - 19 25999.000000 15260.000000 10739.000000 19.000000 na 19.000000 77.000000 14.000000 62.000000 25743.000000 15173.000000 10570.000000 161.000000 73.000000 88.000000
20 - 24 122080.000000 61490.000000 60590.000000 730.000000 466 264.000000 1382.000000 831.000000 551.000000 119652.000000 59982.000000 59670.000000 316.000000 211.000000 105.000000
25 - 29 212178.000000 108758.000000 103420.000000 4334.000000 3208 1126.000000 5695.000000 3927.000000 1768.000000 201607.000000 101420.000000 100188.000000 542.000000 204.000000 338.000000
30 - 34 222883.000000 126658.000000 96226.000000 8844.000000 6801 2043.000000 10111.000000 7312.000000 2798.000000 203167.000000 112298.000000 90869.000000 762.000000 246.000000 516.000000
35 - 39 235195.000000 145673.000000 89522.000000 15399.000000 12124 3275.000000 17624.000000 14146.000000 3478.000000 201022.000000 119097.000000 81925.000000 1150.000000 305.000000 845.000000
40 - 44 225706.000000 140469.000000 85237.000000 17543.000000 13851 3692.000000 22645.000000 18509.000000 4136.000000 184481.000000 107855.000000 76626.000000 1037.000000 254.000000 782.000000
45 - 49 185483.000000 116465.000000 69017.000000 14985.000000 11939 3045.000000 23076.000000 19116.000000 3960.000000 146270.000000 85199.000000 61071.000000 1153.000000 211.000000 942.000000
50 - 54 132684.000000 87131.000000 45553.000000 11375.000000 9135 2240.000000 19535.000000 16290.000000 3245.000000 100669.000000 61467.000000 39202.000000 1105.000000 240.000000 865.000000
55 - 59 61767.000000 43161.000000 18606.000000 5981.000000 5033 948.000000 9972.000000 8285.000000 1687.000000 45198.000000 29651.000000 15547.000000 615.000000 191.000000 424.000000
60 - 64 34399.000000 25585.000000 8814.000000 3411.000000 2880 531.000000 6307.000000 5351.000000 956.000000 24344.000000 17222.000000 7122.000000 338.000000 132.000000 205.000000
65 - 69 15607.000000 12150.000000 3457.000000 1768.000000 1491 277.000000 3241.000000 2648.000000 593.000000 10401.000000 7925.000000 2476.000000 198.000000 87.000000 112.000000
70 & Over 8597.000000 6681.000000 1916.000000 1397.000000 1115 282.000000 1585.000000 1196.000000 389.000000 5412.000000 4242.000000 1169.000000 204.000000 127.000000 76.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Text No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Unpaid Family Workers) Total Numeric No
(Unpaid Family Workers) Males Numeric No
(Unpaid Family Workers) Females Numeric No