Resident Working Persons Aged 15 Years and Over by Age Group, Occupational Status and Sex (General Household Survey 2005)
Description
General Household Survey 2005 counts of resident working persons aged 15 and over by age group, occupational status (such as employers and employees), and sex, in CSV from the Singapore Department of Statistics. Labour historians compare employment status structures at the mid-2000s benchmark. Adapted from SingStat TableBuilder CT/8764.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8764
- Last updated
- Rows
- 12
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Employers) Total | (Employers) Males | (Employers) Females | (Own Account Workers) Total | (Own Account Workers) Males | (Own Account Workers) Females | (Employees) Total | (Employees) Males | (Employees) Females | (Unpaid Family Workers) Total | (Unpaid Family Workers) Males | (Unpaid Family Workers) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 959689.000000 | 687605.000000 | 75507 | 57767 | 17740 | 145350.000000 | 112853 | 32497.000000 | 1415107.000000 | 785212.000000 | 629895.000000 | 11329.000000 | 3857.000000 | 7472.000000 |
| 15 - 19 | 20326.000000 | 12491.000000 | 7834.000000 | na | na | na | 68.000000 | na | 68.000000 | 20085.000000 | 12396.000000 | 7689.000000 | 173.000000 | 96.000000 | 77.000000 |
| 20 - 24 | 118196.000000 | 61234.000000 | 56962.000000 | 644 | 354 | 290 | 1655.000000 | 862 | 793.000000 | 115456.000000 | 59761.000000 | 55695.000000 | 441.000000 | 258.000000 | 183.000000 |
| 25 - 29 | 202349.000000 | 101200.000000 | 101149.000000 | 2992 | 2168 | 824 | 6139.000000 | 3666 | 2472.000000 | 192562.000000 | 95095.000000 | 97467.000000 | 656.000000 | 271.000000 | 386.000000 |
| 30 - 34 | 239523.000000 | 128384.000000 | 111140.000000 | 6495 | 4562 | 1933 | 11280.000000 | 7700 | 3581.000000 | 221025.000000 | 115840.000000 | 105185.000000 | 723.000000 | 282.000000 | 441.000000 |
| 35 - 39 | 239428.000000 | 137060.000000 | 102368.000000 | 9784 | 6987 | 2797 | 16829.000000 | 11699 | 5130.000000 | 211814.000000 | 118193.000000 | 93621.000000 | 1000.000000 | 180.000000 | 820.000000 |
| 40 - 44 | 247261.000000 | 150065.000000 | 97196.000000 | 13968 | 11044 | 2924 | 24442.000000 | 18838 | 5604.000000 | 206852.000000 | 119623.000000 | 87229.000000 | 1999.000000 | 560.000000 | 1439.000000 |
| 45 - 49 | 224080.000000 | 136293.000000 | 87787.000000 | 14534 | 11244 | 3290 | 27172.000000 | 21591 | 5581.000000 | 180447.000000 | 102790.000000 | 77658.000000 | 1927.000000 | 669.000000 | 1258.000000 |
| 50 - 54 | 175145.000000 | 110019.000000 | 65126.000000 | 11753 | 9240 | 2513 | 25380.000000 | 21076 | 4304.000000 | 136128.000000 | 79162.000000 | 56966.000000 | 1884.000000 | 541.000000 | 1343.000000 |
| 55 - 59 | 109092.000000 | 71317.000000 | 37775.000000 | 7958 | 6214 | 1744 | 18030.000000 | 15344 | 2686.000000 | 81811.000000 | 49315.000000 | 32497.000000 | 1292.000000 | 444.000000 | 848.000000 |
| 60 - 64 | 41195.000000 | 28974.000000 | 12221.000000 | 3844 | 3106 | 738 | 7868.000000 | 6554 | 1314.000000 | 28959.000000 | 19072.000000 | 9887.000000 | 523.000000 | 242.000000 | 281.000000 |
| 65 & Over | 30700.000000 | 22652.000000 | 8048.000000 | 3534 | 2848 | 687 | 6487.000000 | 5524 | 963.000000 | 19968.000000 | 13966.000000 | 6002.000000 | 711.000000 | 315.000000 | 396.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Employers) Total | Text | No |
| (Employers) Males | Text | No |
| (Employers) Females | Text | No |
| (Own Account Workers) Total | Numeric | No |
| (Own Account Workers) Males | Text | No |
| (Own Account Workers) Females | Numeric | No |
| (Employees) Total | Numeric | No |
| (Employees) Males | Numeric | No |
| (Employees) Females | Numeric | No |
| (Unpaid Family Workers) Total | Numeric | No |
| (Unpaid Family Workers) Males | Numeric | No |
| (Unpaid Family Workers) Females | Numeric | No |