Skip to content
D

Resident Working Persons Aged 15 Years and Over by DGP Zone and Monthly Income from Work (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 34 records. Fields include Number, Total, Below $1,000, $1,000 - $1,499 (11 columns in total). Last updated 2026-09-22.

Description

Analyze monthly income from work among resident working persons aged 15 and over by Detailed Geographic Planning zone from the Census of Population 2000. Income bands run from below $1,000 through higher brackets, including employer CPF and updated Additional MediSave treatment per SingStat notes. Supports spatial income inequality and labour geography research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9022

Last updated
Rows
34
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below $1,000 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 & Over
Bukit Timah 27920.000000 1377.000000 946.000000 1084.000000 1637.000000 1353.000000 3086.000000 2548.000000 2267.000000 13623.000000
Changi 444.000000 69.000000 41.000000 55.000000 42.000000 45.000000 113.000000 29.000000 14.000000 36.000000
Newton 2414.000000 76.000000 62.000000 93.000000 163.000000 75.000000 344.000000 203.000000 182.000000 1216.000000
River Valley 3902.000000 154.000000 110.000000 183.000000 229.000000 257.000000 487.000000 431.000000 308.000000 1742.000000
Others 1730.000000 124.000000 68.000000 138.000000 165.000000 74.000000 215.000000 140.000000 170.000000 637.000000
Total 1482579.000000 149435.000000 196190.000000 206070.000000 193804.000000 147788.000000 225933.000000 117088.000000 72640.000000 173631.000000
Ang Mo Kio 85740.000000 10840.000000 13854.000000 12773.000000 11348.000000 7828.000000 11847.000000 5544.000000 3354.000000 8352.000000
Bedok 119416.000000 12884.000000 16002.000000 16403.000000 14891.000000 10541.000000 16638.000000 8544.000000 5898.000000 17615.000000
Bukit Batok 59837.000000 5453.000000 8226.000000 8510.000000 7769.000000 5899.000000 8789.000000 4859.000000 3294.000000 7037.000000
Bukit Merah 70307.000000 10246.000000 11161.000000 9717.000000 8821.000000 6618.000000 10042.000000 5102.000000 2931.000000 5669.000000

Preview shows 10 rows and 11 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below $1,000 Numeric No
$1,000 - $1,499 Numeric No
$1,500 - $1,999 Numeric No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 & Over Numeric No