Skip to content
D

Resident Working Persons Aged 15 Years and Over by DGP Zone and Occupation (Census of Population 2000)

Description

Census of Population 2000 tabulation of resident working persons aged 15 and over by Development Guide Plan (DGP) zone and occupation groups such as managers, professionals, and service workers, published by the Singapore Department of Statistics in CSV. Supports spatial labour-market analysis and historical comparisons of employment patterns across Singapore planning zones.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9021

Last updated
Rows
34
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 1482579.000000 211835.000000 150265.000000 283361.000000 213588.000000 182966.000000 1158 106753.000000 178752 101149 52752.000000
Ang Mo Kio 85740.000000 10340.000000 7839.000000 15073.000000 11512.000000 11300.000000 53 7308.000000 11523 7288 3503.000000
Bedok 119416.000000 20383.000000 12584.000000 21310.000000 17165.000000 14625.000000 24 7986.000000 12968 8255 4117.000000
Bukit Batok 59837.000000 7755.000000 7479.000000 11169.000000 7851.000000 6345.000000 82 4512.000000 8428 4154 2062.000000
Bukit Merah 70307.000000 7348.000000 6509.000000 13019.000000 10071.000000 10737.000000 19 4699.000000 7463 7952 2488.000000
Bukit Panjang 44516.000000 5947.000000 3568.000000 8140.000000 6468.000000 5143.000000 188 3554.000000 6891 3102 1515.000000
Bishan 42675.000000 8528.000000 6040.000000 9811.000000 5801.000000 4322.000000 14 1977.000000 3034 1672 1476.000000
Bukit Timah 27920.000000 11031.000000 7391.000000 4641.000000 1829.000000 1049.000000 10 331.000000 415 242 981.000000
Changi 444.000000 60.000000 38.000000 37.000000 45.000000 194.000000 5 5.000000 10 40 10.000000
Choa Chu Kang 65473.000000 7373.000000 5709.000000 14048.000000 10889.000000 6723.000000 67 5564.000000 9219 3353 2527.000000
Clementi 44112.000000 5818.000000 6481.000000 8981.000000 6071.000000 4699.000000 24 2297.000000 4908 3161 1671.000000
Downtown Core 2154.000000 244.000000 202.000000 381.000000 343.000000 416.000000 na 113.000000 218 184 53.000000
Geylang 52314.000000 7289.000000 4420.000000 9284.000000 7324.000000 7736.000000 19 4176.000000 5804 4671 1592.000000
Hougang 93991.000000 13649.000000 7794.000000 16842.000000 14231.000000 11870.000000 149 7409.000000 12258 6175 3615.000000
Jurong East 42804.000000 4996.000000 4330.000000 8454.000000 6385.000000 4683.000000 41 3085.000000 6283 2852 1697.000000
Jurong West 95482.000000 8529.000000 6992.000000 17946.000000 14197.000000 10799.000000 86 8906.000000 17515 6834 3679.000000
Kallang 42506.000000 5708.000000 3618.000000 7233.000000 5527.000000 6673.000000 5 3119.000000 4733 4509 1382.000000
Marine Parade 19078.000000 5419.000000 2791.000000 3713.000000 2420.000000 1919.000000 10 608.000000 810 773 615.000000
Newton 2414.000000 1148.000000 546.000000 456.000000 92.000000 88.000000 na 17.000000 na 10 57.000000
Novena 19599.000000 4987.000000 3103.000000 3679.000000 2224.000000 1993.000000 5 769.000000 1190 1013 637.000000
Outram 10616.000000 974.000000 803.000000 1523.000000 1362.000000 2231.000000 na 682.000000 928 1780 332.000000
Pasir Ris 50838.000000 9365.000000 5273.000000 12560.000000 8321.000000 5611.000000 na 2454.000000 4199 1511 1545.000000
Queenstown 44585.000000 5685.000000 5422.000000 8715.000000 6236.000000 6130.000000 14 2556.000000 4151 4330 1346.000000
Rochor 7658.000000 1080.000000 589.000000 1199.000000 1035.000000 1534.000000 5 516.000000 681 822 197.000000
River Valley 3902.000000 1664.000000 958.000000 691.000000 225.000000 158.000000 na 32.000000 43 na 129.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Text No
Cleaners, Labourers & Related Workers Text No
Workers Not Classifiable By Occupation Numeric No