Skip to content
D

Resident Working Persons Aged 15 Years and Over by DGP Zone and Usual Mode of Transport to Work (Census of Population 2000)

Description

Census of Population 2000 CSV of Singapore resident working persons aged 15 and over by Development Guide Plan (DGP) zone and usual mode of transport to work. Modes include public bus, MRT, car, taxi, motorcycle, and multi-modal combinations. Transport planners study how commuting patterns varied across planning zones at the millennium. Adapted from SingStat TableBuilder CT/9023.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9023

Last updated
Rows
34
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Transport Required One Mode Of Transport- Public Bus Only One Mode Of Transport- Private Chartered Bus/Van Only One Mode Of Transport- MRT Only One Mode Of Transport- Car Only One Mode Of Transport- Taxi Only One Mode Of Transport- Lorry/ Pickup Only One Mode Of Transport- Motor- Cycle/ Scooter Only One Mode Of Transport- Others Two Or More Modes Of Transport- MRT & Public Bus Only Two Or More Modes Of Transport- MRT & Car Only Two Or More Modes Of Transport- Others
Total 1482579.000000 90298.000000 370062.000000 98784.000000 127838.000000 351553.000000 18412.000000 31689 70865 17796.000000 205869.000000 6583 92830.000000
Ang Mo Kio 85740.000000 5590.000000 22288.000000 5098.000000 9258.000000 16736.000000 872.000000 2255 3688 760.000000 14031.000000 318 4846.000000
Bedok 119416.000000 7110.000000 30779.000000 5343.000000 8953.000000 31997.000000 1747.000000 2358 5831 1826.000000 15884.000000 656 6934.000000
Bukit Batok 59837.000000 3200.000000 11925.000000 6130.000000 7032.000000 13451.000000 565.000000 1244 2979 477.000000 8747.000000 316 3772.000000
Bukit Merah 70307.000000 6173.000000 27953.000000 2898.000000 3854.000000 10161.000000 1058.000000 1032 2916 846.000000 9284.000000 145 3989.000000
Bukit Panjang 44516.000000 1904.000000 12958.000000 4456.000000 829.000000 12182.000000 307.000000 1246 2516 535.000000 2965.000000 91 4528.000000
Bishan 42675.000000 1663.000000 9329.000000 1709.000000 4065.000000 13502.000000 763.000000 561 1241 250.000000 6348.000000 281 2963.000000
Bukit Timah 27920.000000 672.000000 3939.000000 341.000000 610.000000 17414.000000 480.000000 74 214 112.000000 1779.000000 228 2056.000000
Changi 444.000000 126.000000 80.000000 14.000000 10.000000 77.000000 11.000000 na 33 5.000000 34.000000 na 54.000000
Choa Chu Kang 65473.000000 2568.000000 8416.000000 6861.000000 9370.000000 15850.000000 448.000000 1570 3400 462.000000 11185.000000 456 4887.000000
Clementi 44112.000000 2609.000000 12248.000000 3009.000000 3842.000000 9286.000000 536.000000 677 1900 283.000000 6820.000000 227 2676.000000
Downtown Core 2154.000000 375.000000 543.000000 65.000000 255.000000 218.000000 68.000000 24 91 62.000000 345.000000 10 98.000000
Geylang 52314.000000 4725.000000 15587.000000 1981.000000 4063.000000 10168.000000 611.000000 1324 2679 1314.000000 6809.000000 141 2912.000000
Hougang 93991.000000 5553.000000 35245.000000 5467.000000 914.000000 24349.000000 985.000000 2868 4379 1056.000000 7822.000000 203 5150.000000
Jurong East 42804.000000 2073.000000 10773.000000 5004.000000 3438.000000 8576.000000 455.000000 1040 2194 410.000000 6167.000000 86 2588.000000
Jurong West 95482.000000 4609.000000 20743.000000 15809.000000 6354.000000 17281.000000 940.000000 2553 5443 1214.000000 14400.000000 234 5902.000000
Kallang 42506.000000 4758.000000 15411.000000 1602.000000 1953.000000 7270.000000 773.000000 779 2116 1037.000000 4383.000000 60 2363.000000
Marine Parade 19078.000000 1060.000000 6470.000000 436.000000 112.000000 7008.000000 347.000000 177 486 267.000000 1290.000000 30 1396.000000
Newton 2414.000000 177.000000 180.000000 10.000000 229.000000 1348.000000 134.000000 5 na 28.000000 142.000000 38 122.000000
Novena 19599.000000 1244.000000 5863.000000 482.000000 561.000000 7085.000000 454.000000 228 510 330.000000 1525.000000 108 1209.000000
Outram 10616.000000 2371.000000 3444.000000 270.000000 816.000000 997.000000 123.000000 138 460 259.000000 1300.000000 10 430.000000
Pasir Ris 50838.000000 1853.000000 7501.000000 2109.000000 5328.000000 16057.000000 1111.000000 954 2419 516.000000 8510.000000 608 3871.000000
Queenstown 44585.000000 2856.000000 13655.000000 1977.000000 4859.000000 7846.000000 678.000000 541 1717 253.000000 7090.000000 175 2940.000000
Rochor 7658.000000 1602.000000 2718.000000 218.000000 283.000000 952.000000 150.000000 117 272 230.000000 726.000000 5 383.000000
River Valley 3902.000000 201.000000 452.000000 21.000000 241.000000 2163.000000 184.000000 na 40 12.000000 239.000000 14 335.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Transport Required Numeric No
One Mode Of Transport- Public Bus Only Numeric No
One Mode Of Transport- Private Chartered Bus/Van Only Numeric No
One Mode Of Transport- MRT Only Numeric No
One Mode Of Transport- Car Only Numeric No
One Mode Of Transport- Taxi Only Numeric No
One Mode Of Transport- Lorry/ Pickup Only Text No
One Mode Of Transport- Motor- Cycle/ Scooter Only Text No
One Mode Of Transport- Others Numeric No
Two Or More Modes Of Transport- MRT & Public Bus Only Numeric No
Two Or More Modes Of Transport- MRT & Car Only Text No
Two Or More Modes Of Transport- Others Numeric No