Resident Working Persons Aged 15 Years and Over by Gross Monthly Income from Work, Marital Status and Sex (Census of Population 2010)
Description
Census of Population 2010 counts of Singapore resident working persons aged 15 and over by gross monthly income from work (including employer CPF), marital status, and sex. Labour economists study income and demographic cross-sections at the 2010 benchmark. Adapted from SingStat TableBuilder CT/8667.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Income from work includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8667
- Last updated
- Rows
- 14
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1898042.000000 | 1079563.000000 | 818480.000000 | 556473.000000 | 298504.000000 | 257969.000000 | 1240426.000000 | 745741.000000 | 494685.000000 | 28594.000000 | 7354.000000 | 21240.000000 | 72550.000000 | 27964.000000 | 44586.000000 |
| Below 500 | 61602.000000 | 39921.000000 | 21681.000000 | 37733.000000 | 31702.000000 | 6030.000000 | 20089.000000 | 7294.000000 | 12795.000000 | 1837.000000 | 289.000000 | 1548.000000 | 1943.000000 | 636.000000 | 1307.000000 |
| 500 - 999 | 152433.000000 | 75394.000000 | 77039.000000 | 52925.000000 | 37824.000000 | 15100.000000 | 82793.000000 | 33348.000000 | 49445.000000 | 8104.000000 | 1285.000000 | 6819.000000 | 8612.000000 | 2937.000000 | 5676.000000 |
| 1,000 - 1,499 | 167914.000000 | 87091.000000 | 80823.000000 | 46210.000000 | 25760.000000 | 20451.000000 | 106580.000000 | 56292.000000 | 50288.000000 | 5544.000000 | 1426.000000 | 4119.000000 | 9580.000000 | 3614.000000 | 5966.000000 |
| 1,500 - 1,999 | 165793.000000 | 89036.000000 | 76757.000000 | 50858.000000 | 26129.000000 | 24728.000000 | 103098.000000 | 58484.000000 | 44614.000000 | 3395.000000 | 977.000000 | 2418.000000 | 8443.000000 | 3446.000000 | 4997.000000 |
| 2,000 - 2,999 | 329636.000000 | 179393.000000 | 150243.000000 | 109809.000000 | 54375.000000 | 55435.000000 | 202362.000000 | 118695.000000 | 83666.000000 | 3846.000000 | 1163.000000 | 2683.000000 | 13619.000000 | 5160.000000 | 8459.000000 |
| 3,000 - 3,999 | 265303.000000 | 145069.000000 | 120234.000000 | 85753.000000 | 41094.000000 | 44658.000000 | 168278.000000 | 99923.000000 | 68355.000000 | 1984.000000 | 752.000000 | 1232.000000 | 9288.000000 | 3300.000000 | 5988.000000 |
| 4,000 - 4,999 | 188516.000000 | 106428.000000 | 82088.000000 | 56355.000000 | 26681.000000 | 29674.000000 | 125051.000000 | 77171.000000 | 47880.000000 | 1048.000000 | 335.000000 | 713.000000 | 6061.000000 | 2240.000000 | 3821.000000 |
| 5,000 - 5,999 | 139433.000000 | 82179.000000 | 57254.000000 | 36783.000000 | 17928.000000 | 18855.000000 | 98068.000000 | 62458.000000 | 35611.000000 | 751.000000 | 268.000000 | 484.000000 | 3830.000000 | 1526.000000 | 2304.000000 |
| 6,000 - 6,999 | 98055.000000 | 58396.000000 | 39659.000000 | 23811.000000 | 11149.000000 | 12662.000000 | 71234.000000 | 46034.000000 | 25200.000000 | 453.000000 | 159.000000 | 294.000000 | 2557.000000 | 1053.000000 | 1503.000000 |
| 7,000 - 7,999 | 68165.000000 | 40824.000000 | 27341.000000 | 14603.000000 | 6602.000000 | 8000.000000 | 51507.000000 | 33487.000000 | 18020.000000 | 410.000000 | 114.000000 | 296.000000 | 1646.000000 | 621.000000 | 1025.000000 |
| 8,000 - 8,999 | 51981.000000 | 32732.000000 | 19249.000000 | 9964.000000 | 4582.000000 | 5381.000000 | 40383.000000 | 27461.000000 | 12922.000000 | 260.000000 | 99.000000 | 161.000000 | 1375.000000 | 590.000000 | 785.000000 |
| 9,000 - 9,999 | 37041.000000 | 23588.000000 | 13453.000000 | 6819.000000 | 3046.000000 | 3774.000000 | 29078.000000 | 20049.000000 | 9029.000000 | 161.000000 | 67.000000 | 94.000000 | 983.000000 | 426.000000 | 557.000000 |
| 10,000 & Over | 172170.000000 | 119512.000000 | 52658.000000 | 24851.000000 | 11632.000000 | 13219.000000 | 141906.000000 | 105046.000000 | 36861.000000 | 800.000000 | 420.000000 | 380.000000 | 4613.000000 | 2414.000000 | 2199.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |