Skip to content
D

Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 table on resident working persons aged 15 and over by highest qualification attained, ethnic group, and sex in Singapore. The CSV provides totals and sex splits across Chinese, Malay, Indian, and Other residents. Workforce planners study education attainment and ethnic labour-market outcomes at the 2010 benchmark. Adapted from SingStat TableBuilder CT/8654.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8654

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1898042.000000 1079563.000000 818480.000000 1443835.000000 799997.000000 643838.000000 219329.000000 131215.000000 88114.000000 162902.000000 106834.000000 56068.000000 71977.000000 41516.000000 30461.000000
No Qualification 131282.000000 77420.000000 53862.000000 109854.000000 64903.000000 44952.000000 14185.000000 8826.000000 5359.000000 6263.000000 3493.000000 2770.000000 980.000000 198.000000 781.000000
Primary 100309.000000 62503.000000 37806.000000 78414.000000 47967.000000 30448.000000 14732.000000 10341.000000 4391.000000 6399.000000 3977.000000 2423.000000 763.000000 219.000000 545.000000
Lower Secondary 170200.000000 106917.000000 63283.000000 132496.000000 82477.000000 50019.000000 23988.000000 16094.000000 7894.000000 11552.000000 7455.000000 4097.000000 2165.000000 891.000000 1273.000000
Secondary 369461.000000 196623.000000 172838.000000 272267.000000 140159.000000 132109.000000 63569.000000 36760.000000 26809.000000 28138.000000 16725.000000 11413.000000 5487.000000 2980.000000 2507.000000
Post-Secondary (Non-Tertiary) 241883.000000 149100.000000 92783.000000 162755.000000 97979.000000 64775.000000 53807.000000 34590.000000 19217.000000 20455.000000 13858.000000 6597.000000 4866.000000 2674.000000 2193.000000
Polytechnic 217758.000000 132463.000000 85295.000000 173953.000000 104760.000000 69193.000000 23550.000000 13417.000000 10133.000000 15988.000000 11531.000000 4458.000000 4268.000000 2755.000000 1512.000000
Professional Qualification And Other Diploma 130207.000000 57466.000000 72741.000000 100902.000000 41264.000000 59637.000000 10622.000000 4550.000000 6072.000000 12655.000000 7846.000000 4808.000000 6029.000000 3805.000000 2223.000000
University 536940.000000 297070.000000 239870.000000 413194.000000 220489.000000 192705.000000 14876.000000 6638.000000 8239.000000 61451.000000 41949.000000 19502.000000 47419.000000 27994.000000 19425.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No