Skip to content
D

Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 crosstab of resident working persons aged 15 and over in Singapore by highest qualification, ethnic group, and sex, in thousands. Columns break out Chinese, Malay, Indian, and Others totals with male and female splits. Education and labour researchers profile workforce credentials across communities. Adapted from SingStat TableBuilder CT/8230.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8230

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2151.900000 1174.500000 977.400000 1668.000000 888.400000 779.600000 234.800000 137.900000 96.900000 177.400000 108.200000 69.100000 71.800000 39.900000 31.800000
No Qualification 127.700000 68.700000 58.900000 109.100000 58.900000 50.200000 11.900000 6.800000 5.100000 5.500000 2.800000 2.700000 1.100000 0.200000 0.900000
Primary 115.000000 67.100000 47.900000 90.900000 52.500000 38.400000 15.000000 9.900000 5.100000 8.100000 4.500000 3.600000 0.900000 0.200000 0.700000
Lower Secondary 150.800000 91.300000 59.400000 116.100000 69.300000 46.800000 21.300000 14.500000 6.900000 10.900000 6.900000 4.100000 2.400000 0.700000 1.700000
Secondary 390.700000 197.400000 193.300000 295.600000 146.000000 149.700000 60.700000 33.400000 27.200000 29.000000 15.600000 13.400000 5.400000 2.400000 3.000000
Post-Secondary (Non-Tertiary) 256.500000 157.000000 99.500000 175.100000 104.100000 71.000000 57.500000 38.300000 19.200000 18.600000 12.300000 6.300000 5.300000 2.300000 3.000000
Polytechnic 236.300000 147.100000 89.200000 182.900000 113.800000 69.100000 31.700000 18.900000 12.800000 18.200000 12.000000 6.200000 3.500000 2.400000 1.100000
Professional Qualification And Other Diploma 178.200000 75.600000 102.600000 141.300000 54.700000 86.500000 15.200000 6.800000 8.500000 16.000000 10.600000 5.500000 5.600000 3.600000 2.100000
University 696.800000 370.300000 326.600000 556.900000 289.200000 267.800000 21.400000 9.300000 12.200000 70.900000 43.600000 27.300000 47.600000 28.200000 19.400000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No