Skip to content
D

Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Marital Status and Sex (Census of Population 2000)

Description

Census of Population 2000 table on resident working persons aged 15 and over by highest qualification attained, marital status, and sex. Social and labour researchers examine how education and family status relate to workforce participation in Singapore using SingStat data from TableBuilder CT/8917.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8917

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 1482579.000000 889482.000000 593097.000000 431328.000000 237407.000000 193921.000000 986468.000000 627588.000000 358879.000000 22221.000000 7432.000000 14789.000000 42563.000000 17054.000000 25508.000000
No Qualification 141973.000000 87075.000000 54898.000000 25107.000000 17829.000000 7277.000000 99503.000000 64020.000000 35484.000000 9383.000000 2227.000000 7156.000000 7980.000000 2999.000000 4982.000000
Primary 144106.000000 97808.000000 46298.000000 26309.000000 17930.000000 8378.000000 108155.000000 76044.000000 32111.000000 3444.000000 1213.000000 2232.000000 6198.000000 2621.000000 3577.000000
Lower Secondary 160567.000000 109530.000000 51037.000000 32853.000000 21482.000000 11371.000000 118059.000000 83736.000000 34323.000000 2459.000000 1030.000000 1429.000000 7197.000000 3282.000000 3914.000000
Secondary 405838.000000 230724.000000 175114.000000 111948.000000 58891.000000 53057.000000 277614.000000 166035.000000 111579.000000 3816.000000 1328.000000 2488.000000 12460.000000 4471.000000 7989.000000
Upper Secondary 175492.000000 102782.000000 72710.000000 62491.000000 36985.000000 25506.000000 108352.000000 63986.000000 44366.000000 1179.000000 489.000000 690.000000 3469.000000 1322.000000 2147.000000
Polytechnic 125087.000000 79801.000000 45287.000000 62292.000000 36514.000000 25777.000000 61364.000000 42317.000000 19047.000000 459.000000 409.000000 49.000000 972.000000 560.000000 413.000000
Other Diploma 94636.000000 43491.000000 51145.000000 29003.000000 9980.000000 19023.000000 62978.000000 32532.000000 30446.000000 639.000000 258.000000 381.000000 2016.000000 721.000000 1295.000000
University 234880.000000 138271.000000 96609.000000 81327.000000 37796.000000 43531.000000 150442.000000 98919.000000 51523.000000 842.000000 478.000000 364.000000 2270.000000 1079.000000 1191.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No