Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Number of Hours Worked and Sex (Census of Population 2000)
Description
Resident working persons aged 15 and over from the Census of Population 2000, broken down by highest qualification attained, number of hours worked, and sex. Published by the Singapore Department of Statistics, the dataset helps analyse education–employment links, working-hour intensity, and gender differences in Singapore’s workforce at the 2000 census benchmark.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8983
- Last updated
- Rows
- 9
- Columns
- 31
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below 30) Total | (Below 30) Males | (Below 30) Females | (30 - 34) Total | (30 - 34) Males | (30 - 34) Females | (35 - 39) Total | (35 - 39) Males | (35 - 39) Females | (40 - 44) Total | (40 - 44) Males | (40 - 44) Females | (45 - 49) Total | (45 - 49) Males | (45 - 49) Females | (50 - 54) Total | (50 - 54) Males | (50 - 54) Females | (55 - 59) Total | (55 - 59) Males | (55 - 59) Females | (60 - 64) Total | (60 - 64) Males | (60 - 64) Females | (65 & Over) Total | (65 & Over) Males | (65 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 63191.000000 | 26487.000000 | 36705.000000 | 27432.000000 | 13387.000000 | 14045.000000 | 31085.000000 | 14146.000000 | 16940.000000 | 595950.000000 | 313095.000000 | 282856.000000 | 280462.000000 | 167159.000000 | 113303.000000 | 159402.000000 | 105207.000000 | 54195.000000 | 72181.000000 | 50891.000000 | 21290.000000 | 109744.000000 | 82475.000000 | 27270.000000 | 143131.000000 | 116637.000000 | 26494.000000 |
| No Qualification | 141973.000000 | 87075.000000 | 54898.000000 | 11303.000000 | 5434.000000 | 5869.000000 | 5372.000000 | 3156.000000 | 2216.000000 | 4739.000000 | 2128.000000 | 2611.000000 | 39657.000000 | 22668.000000 | 16989.000000 | 31901.000000 | 19187.000000 | 12713.000000 | 12463.000000 | 8710.000000 | 3754.000000 | 7779.000000 | 5107.000000 | 2672.000000 | 11014.000000 | 7682.000000 | 3332.000000 | 17747.000000 | 13004.000000 | 4743.000000 |
| Primary | 144106.000000 | 97808.000000 | 46298.000000 | 8574.000000 | 4280.000000 | 4294.000000 | 3763.000000 | 2166.000000 | 1597.000000 | 4037.000000 | 1999.000000 | 2038.000000 | 42966.000000 | 27050.000000 | 15916.000000 | 33854.000000 | 22273.000000 | 11581.000000 | 13097.000000 | 9962.000000 | 3136.000000 | 7474.000000 | 5615.000000 | 1860.000000 | 11753.000000 | 9004.000000 | 2749.000000 | 18588.000000 | 15460.000000 | 3128.000000 |
| Lower Secondary | 160567.000000 | 109530.000000 | 51037.000000 | 7069.000000 | 3118.000000 | 3951.000000 | 3376.000000 | 1916.000000 | 1459.000000 | 3689.000000 | 1762.000000 | 1927.000000 | 51707.000000 | 32024.000000 | 19683.000000 | 35654.000000 | 23322.000000 | 12332.000000 | 15053.000000 | 11030.000000 | 4023.000000 | 8552.000000 | 6673.000000 | 1879.000000 | 13804.000000 | 11189.000000 | 2614.000000 | 21664.000000 | 18496.000000 | 3168.000000 |
| Secondary | 405838.000000 | 230724.000000 | 175114.000000 | 16071.000000 | 5966.000000 | 10105.000000 | 6467.000000 | 2730.000000 | 3737.000000 | 7676.000000 | 3288.000000 | 4387.000000 | 177519.000000 | 83731.000000 | 93789.000000 | 76752.000000 | 44071.000000 | 32681.000000 | 37868.000000 | 24536.000000 | 13332.000000 | 17101.000000 | 12346.000000 | 4755.000000 | 27597.000000 | 21245.000000 | 6351.000000 | 38788.000000 | 32811.000000 | 5976.000000 |
| Upper Secondary | 175492.000000 | 102782.000000 | 72710.000000 | 7031.000000 | 2746.000000 | 4285.000000 | 2926.000000 | 1264.000000 | 1662.000000 | 3338.000000 | 1517.000000 | 1822.000000 | 78690.000000 | 39784.000000 | 38906.000000 | 30363.000000 | 17610.000000 | 12752.000000 | 17922.000000 | 11836.000000 | 6086.000000 | 7557.000000 | 5504.000000 | 2053.000000 | 11723.000000 | 9158.000000 | 2565.000000 | 15941.000000 | 13363.000000 | 2578.000000 |
| Polytechnic | 125087.000000 | 79801.000000 | 45287.000000 | 2442.000000 | 1131.000000 | 1312.000000 | 1137.000000 | 473.000000 | 665.000000 | 1796.000000 | 1050.000000 | 746.000000 | 63136.000000 | 36490.000000 | 26646.000000 | 21322.000000 | 13418.000000 | 7904.000000 | 14117.000000 | 9798.000000 | 4320.000000 | 5405.000000 | 4073.000000 | 1332.000000 | 7334.000000 | 5987.000000 | 1347.000000 | 8399.000000 | 7382.000000 | 1016.000000 |
| Other Diploma | 94636.000000 | 43491.000000 | 51145.000000 | 4228.000000 | 1458.000000 | 2770.000000 | 1807.000000 | 632.000000 | 1175.000000 | 2282.000000 | 793.000000 | 1489.000000 | 44148.000000 | 17392.000000 | 26757.000000 | 14605.000000 | 6600.000000 | 8005.000000 | 11606.000000 | 6150.000000 | 5456.000000 | 4055.000000 | 2332.000000 | 1723.000000 | 6310.000000 | 4101.000000 | 2209.000000 | 5594.000000 | 4033.000000 | 1561.000000 |
| University | 234880.000000 | 138271.000000 | 96609.000000 | 6473.000000 | 2354.000000 | 4119.000000 | 2585.000000 | 1051.000000 | 1534.000000 | 3529.000000 | 1609.000000 | 1920.000000 | 98126.000000 | 53956.000000 | 44170.000000 | 36012.000000 | 20678.000000 | 15334.000000 | 37276.000000 | 23187.000000 | 14088.000000 | 14259.000000 | 9242.000000 | 5017.000000 | 20210.000000 | 14108.000000 | 6103.000000 | 16410.000000 | 12087.000000 | 4323.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below 30) Total | Numeric | No |
| (Below 30) Males | Numeric | No |
| (Below 30) Females | Numeric | No |
| (30 - 34) Total | Numeric | No |
| (30 - 34) Males | Numeric | No |
| (30 - 34) Females | Numeric | No |
| (35 - 39) Total | Numeric | No |
| (35 - 39) Males | Numeric | No |
| (35 - 39) Females | Numeric | No |
| (40 - 44) Total | Numeric | No |
| (40 - 44) Males | Numeric | No |
| (40 - 44) Females | Numeric | No |
| (45 - 49) Total | Numeric | No |
| (45 - 49) Males | Numeric | No |
| (45 - 49) Females | Numeric | No |
| (50 - 54) Total | Numeric | No |
| (50 - 54) Males | Numeric | No |
| (50 - 54) Females | Numeric | No |
| (55 - 59) Total | Numeric | No |
| (55 - 59) Males | Numeric | No |
| (55 - 59) Females | Numeric | No |
| (60 - 64) Total | Numeric | No |
| (60 - 64) Males | Numeric | No |
| (60 - 64) Females | Numeric | No |
| (65 & Over) Total | Numeric | No |
| (65 & Over) Males | Numeric | No |
| (65 & Over) Females | Numeric | No |