Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Occupational Status and Sex (Census of Population 2000)
Description
Census of Population 2000 tabulation of resident working persons aged 15 and over by highest qualification attained, occupational status such as employers and employees, and sex, published by the Singapore Department of Statistics in CSV. Supports long-run labour force structure and entrepreneurship share research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8920
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Employers) Total | (Employers) Males | (Employers) Females | (Own Account Workers) Total | (Own Account Workers) Males | (Own Account Workers) Females | (Employees) Total | (Employees) Males | (Employees) Females | (Unpaid Family Workers) Total | (Unpaid Family Workers) Males | (Unpaid Family Workers) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 85785.000000 | 68043.000000 | 17742.000000 | 121249.000000 | 97626.000000 | 23622.000000 | 1267965.000000 | 721531.000000 | 546434.000000 | 7580.000000 | 2282.000000 | 5298.000000 |
| No Qualification | 141973.000000 | 87075.000000 | 54898.000000 | 9278.000000 | 7070.000000 | 2208.000000 | 21227.000000 | 16134.000000 | 5093.000000 | 108947.000000 | 63104.000000 | 45843.000000 | 2521.000000 | 767.000000 | 1754.000000 |
| Primary | 144106.000000 | 97808.000000 | 46298.000000 | 9646.000000 | 7900.000000 | 1746.000000 | 19822.000000 | 16912.000000 | 2909.000000 | 113059.000000 | 72477.000000 | 40583.000000 | 1579.000000 | 519.000000 | 1060.000000 |
| Lower Secondary | 160567.000000 | 109530.000000 | 51037.000000 | 11784.000000 | 9854.000000 | 1930.000000 | 21845.000000 | 19377.000000 | 2468.000000 | 125525.000000 | 79869.000000 | 45656.000000 | 1413.000000 | 430.000000 | 983.000000 |
| Secondary | 405838.000000 | 230724.000000 | 175114.000000 | 23968.000000 | 18932.000000 | 5037.000000 | 34686.000000 | 28837.000000 | 5849.000000 | 345570.000000 | 182537.000000 | 163033.000000 | 1614.000000 | 419.000000 | 1195.000000 |
| Upper Secondary | 175492.000000 | 102782.000000 | 72710.000000 | 9777.000000 | 7653.000000 | 2124.000000 | 9691.000000 | 7255.000000 | 2437.000000 | 155673.000000 | 87776.000000 | 67897.000000 | 350.000000 | 98.000000 | 252.000000 |
| Polytechnic | 125087.000000 | 79801.000000 | 45287.000000 | 4037.000000 | 3465.000000 | 572.000000 | 3349.000000 | 2502.000000 | 848.000000 | 117662.000000 | 73810.000000 | 43853.000000 | 38.000000 | 24.000000 | 14.000000 |
| Other Diploma | 94636.000000 | 43491.000000 | 51145.000000 | 4261.000000 | 3075.000000 | 1186.000000 | 4502.000000 | 2717.000000 | 1785.000000 | 85833.000000 | 37685.000000 | 48148.000000 | 40.000000 | 14.000000 | 26.000000 |
| University | 234880.000000 | 138272.000000 | 96609.000000 | 13033.000000 | 10094.000000 | 2940.000000 | 6127.000000 | 3893.000000 | 2233.000000 | 215696.000000 | 124275.000000 | 91422.000000 | 24.000000 | 10.000000 | 14.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Employers) Total | Numeric | No |
| (Employers) Males | Numeric | No |
| (Employers) Females | Numeric | No |
| (Own Account Workers) Total | Numeric | No |
| (Own Account Workers) Males | Numeric | No |
| (Own Account Workers) Females | Numeric | No |
| (Employees) Total | Numeric | No |
| (Employees) Males | Numeric | No |
| (Employees) Females | Numeric | No |
| (Unpaid Family Workers) Total | Numeric | No |
| (Unpaid Family Workers) Males | Numeric | No |
| (Unpaid Family Workers) Females | Numeric | No |