Skip to content
D

Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Occupational Status and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident working persons aged 15 and over by highest qualification attained, occupational status, and sex. The Singapore Department of Statistics CSV supports education–employment and self-employment research at the 2005 benchmark. Adapted from SingStat TableBuilder CT/8765.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8765

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Unpaid Family Workers) Total (Unpaid Family Workers) Males (Unpaid Family Workers) Females
Total 1647294.000000 959689.000000 687605.000000 75507.000000 57767.000000 17740.000000 145350.000000 112853.000000 32497.000000 1415107.000000 785212.000000 629895.000000 11329.000000 3857.000000 7472.000000
No Qualification 114536.000000 68021.000000 46515.000000 5550.000000 4139.000000 1411.000000 16568.000000 12876.000000 3692.000000 89742.000000 50094.000000 39647.000000 2677.000000 912.000000 1765.000000
Primary 140517.000000 90285.000000 50232.000000 7811.000000 6283.000000 1528.000000 18526.000000 15611.000000 2915.000000 111718.000000 67658.000000 44061.000000 2461.000000 733.000000 1728.000000
Lower Secondary 169533.000000 109910.000000 59624.000000 10062.000000 7843.000000 2219.000000 25384.000000 22460.000000 2924.000000 132102.000000 78927.000000 53175.000000 1986.000000 680.000000 1306.000000
Secondary 382132.000000 212323.000000 169809.000000 19458.000000 14795.000000 4663.000000 36562.000000 29601.000000 6961.000000 323237.000000 166908.000000 156329.000000 2875.000000 1018.000000 1857.000000
Upper Secondary 196485.000000 117421.000000 79064.000000 8458.000000 6348.000000 2110.000000 14262.000000 10232.000000 4030.000000 172986.000000 100532.000000 72454.000000 779.000000 309.000000 470.000000
Polytechnic 176758.000000 106044.000000 70713.000000 5027.000000 4134.000000 893.000000 8469.000000 5929.000000 2540.000000 163121.000000 95942.000000 67178.000000 141.000000 39.000000 102.000000
Other Diploma 98205.000000 43639.000000 54566.000000 3788.000000 2661.000000 1128.000000 7091.000000 4241.000000 2850.000000 87171.000000 36673.000000 50498.000000 155.000000 64.000000 90.000000
University 369128.000000 212047.000000 157081.000000 15353.000000 11564.000000 3789.000000 18488.000000 11903.000000 6584.000000 335031.000000 188478.000000 146553.000000 256.000000 102.000000 154.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Unpaid Family Workers) Total Numeric No
(Unpaid Family Workers) Males Numeric No
(Unpaid Family Workers) Females Numeric No