Resident Working Persons Aged 15 Years and Over by Industry, Marital Status and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident working persons aged 15 and over by industry, marital status, and sex, published by the Singapore Department of Statistics in CSV. Supports labour-market research on how marital status and gender interact with industry employment at the 2000 benchmark.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8931
- Last updated
- Rows
- 12
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 431328.000000 | 237407.000000 | 193921.000000 | 986468.000000 | 627588.000000 | 358879.000000 | 22221.000000 | 7432.000000 | 14789.000000 | 42562.000000 | 17054.000000 | 25508.000000 |
| Goods Producing Industries | 391674.000000 | 261743.000000 | 129930.000000 | 94208.000000 | 57974.000000 | 36234.000000 | 282811.000000 | 197506.000000 | 85305.000000 | 4449.000000 | 1780.000000 | 2669.000000 | 10205.000000 | 4482.000000 | 5723.000000 |
| Manufacturing | 289661.000000 | 176451.000000 | 113210.000000 | 71986.000000 | 40663.000000 | 31322.000000 | 206378.000000 | 132092.000000 | 74286.000000 | 3569.000000 | 1094.000000 | 2474.000000 | 7728.000000 | 2601.000000 | 5127.000000 |
| Construction | 90894.000000 | 76313.000000 | 14581.000000 | 20193.000000 | 15957.000000 | 4236.000000 | 67736.000000 | 58042.000000 | 9694.000000 | 723.000000 | 587.000000 | 135.000000 | 2242.000000 | 1727.000000 | 515.000000 |
| Other Goods Industries* | 11119.000000 | 8979.000000 | 2140.000000 | 2029.000000 | 1354.000000 | 675.000000 | 8697.000000 | 7373.000000 | 1324.000000 | 157.000000 | 98.000000 | 59.000000 | 235.000000 | 154.000000 | 81.000000 |
| Services Producing Industries | 1090905.000000 | 627739.000000 | 463166.000000 | 337120.000000 | 179433.000000 | 157687.000000 | 703656.000000 | 430082.000000 | 273574.000000 | 17772.000000 | 5652.000000 | 12120.000000 | 32357.000000 | 12572.000000 | 19785.000000 |
| Wholesale & Retail Trade | 253673.000000 | 148140.000000 | 105532.000000 | 65341.000000 | 32208.000000 | 33133.000000 | 177490.000000 | 111631.000000 | 65858.000000 | 3731.000000 | 1480.000000 | 2251.000000 | 7111.000000 | 2821.000000 | 4290.000000 |
| Hotels & Restaurants | 93184.000000 | 47409.000000 | 45775.000000 | 21393.000000 | 12324.000000 | 9069.000000 | 62335.000000 | 32983.000000 | 29352.000000 | 4181.000000 | 697.000000 | 3484.000000 | 5275.000000 | 1405.000000 | 3869.000000 |
| Transport & Communications | 178038.000000 | 132810.000000 | 45228.000000 | 43488.000000 | 25415.000000 | 18074.000000 | 127841.000000 | 102930.000000 | 24911.000000 | 1700.000000 | 1088.000000 | 612.000000 | 5009.000000 | 3378.000000 | 1631.000000 |
| Financial Services | 87156.000000 | 34846.000000 | 52310.000000 | 29888.000000 | 9017.000000 | 20871.000000 | 55076.000000 | 25166.000000 | 29910.000000 | 527.000000 | 199.000000 | 328.000000 | 1664.000000 | 463.000000 | 1201.000000 |
| Business Services | 191236.000000 | 108856.000000 | 82379.000000 | 59709.000000 | 28361.000000 | 31349.000000 | 122936.000000 | 77008.000000 | 45928.000000 | 3008.000000 | 1084.000000 | 1924.000000 | 5582.000000 | 2403.000000 | 3179.000000 |
| Other Services Industries | 287619.000000 | 155678.000000 | 131941.000000 | 117301.000000 | 72109.000000 | 45192.000000 | 157978.000000 | 80364.000000 | 77615.000000 | 4624.000000 | 1103.000000 | 3521.000000 | 7716.000000 | 2102.000000 | 5614.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |