Skip to content
D

Resident Working Persons Aged 15 Years and Over by Industry, Marital Status and Sex (General Household Survey 2005)

Description

General Household Survey 2005 tabulation from the Singapore Department of Statistics cross-classifying resident working persons aged 15 years and over by industry, marital status and sex. Marital categories cover single, married, widowed and divorced or separated, each reported as totals, males and females. The CSV supports analysis of how the industry composition of Singapore's resident workforce varied with family status and gender in the mid-2000s.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8769

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 1647294.000000 959689.000000 687605.000000 467084.000000 253263.000000 213821.000000 1105766.000000 679601.000000 426166.000000 21549.000000 5539.000000 16010.000000 52894.000000 21286.000000 31608.000000
Manufacturing 275176.000000 170963.000000 104213.000000 67034.000000 38599.000000 28435.000000 198976.000000 129118.000000 69858.000000 2653.000000 687.000000 1966.000000 6513.000000 2558.000000 3955.000000
Construction 81626.000000 67283.000000 14343.000000 14233.000000 11114.000000 3118.000000 64377.000000 54014.000000 10363.000000 627.000000 444.000000 183.000000 2389.000000 1711.000000 678.000000
Wholesale & Retail Trade 303633.000000 169961.000000 133671.000000 76628.000000 37576.000000 39052.000000 213113.000000 127290.000000 85823.000000 3644.000000 1145.000000 2499.000000 10247.000000 3950.000000 6297.000000
Hotels & Restaurants 103199.000000 49461.000000 53738.000000 24836.000000 13909.000000 10927.000000 68338.000000 33455.000000 34884.000000 3750.000000 398.000000 3352.000000 6275.000000 1700.000000 4576.000000
Transport & Storage 163085.000000 126567.000000 36518.000000 35848.000000 22528.000000 13320.000000 120006.000000 99073.000000 20933.000000 1588.000000 991.000000 597.000000 5642.000000 3974.000000 1668.000000
Information & Communications 64492.000000 37147.000000 27345.000000 24010.000000 12567.000000 11443.000000 39096.000000 24035.000000 15062.000000 279.000000 83.000000 196.000000 1106.000000 462.000000 644.000000
Financial Services 102134.000000 44513.000000 57621.000000 34020.000000 11903.000000 22117.000000 65179.000000 31846.000000 33333.000000 594.000000 83.000000 511.000000 2340.000000 681.000000 1659.000000
Business Services 207043.000000 114763.000000 92281.000000 60139.000000 27847.000000 32293.000000 135494.000000 82732.000000 52762.000000 3666.000000 822.000000 2845.000000 7744.000000 3363.000000 4381.000000
Community, Social & Personal Services 329067.000000 165429.000000 163638.000000 126804.000000 74853.000000 51951.000000 187828.000000 87305.000000 100523.000000 4452.000000 744.000000 3707.000000 9984.000000 2527.000000 7457.000000
Others* 17839.000000 13601.000000 4237.000000 3531.000000 2367.000000 1164.000000 13360.000000 10734.000000 2626.000000 295.000000 142.000000 153.000000 653.000000 359.000000 294.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No