Skip to content
D

Resident Working Persons Aged 15 Years and Over by Industry, Travelling Time to Work and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of resident working persons aged 15 and over by industry, travelling time to work, and sex, excluding those who work at home. Supports commute-duration analysis by industry in Singapore. Adapted from SingStat TableBuilder CT/6416.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude persons working at their place of residence. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6416

Last updated
Rows
11
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 1624642.000000 947892.000000 676750.000000 312952.000000 190557.000000 122395.000000 648229.000000 392453.000000 255776.000000 330888.000000 183058.000000 147831.000000 249882.000000 133435.000000 116447.000000 82691.000000 48390.000000 34301.000000
Manufacturing 273372.000000 170040.000000 103332.000000 48218.000000 29487.000000 18731.000000 114008.000000 70953.000000 43055.000000 54203.000000 34361.000000 19842.000000 40997.000000 25081.000000 15916.000000 15947.000000 10159.000000 5788.000000
Construction 80151.000000 66566.000000 13585.000000 10557.000000 8262.000000 2295.000000 37352.000000 32013.000000 5339.000000 16162.000000 13334.000000 2828.000000 12638.000000 10315.000000 2323.000000 3440.000000 2641.000000 799.000000
Wholesale & Retail Trade 297385.000000 166075.000000 131310.000000 61582.000000 35675.000000 25908.000000 124377.000000 75493.000000 48883.000000 57889.000000 29749.000000 28139.000000 41488.000000 19449.000000 22039.000000 12049.000000 5709.000000 6340.000000
Hotels & Restaurants 102901.000000 49346.000000 53555.000000 29378.000000 13847.000000 15530.000000 39314.000000 19397.000000 19916.000000 17739.000000 8377.000000 9362.000000 13148.000000 6028.000000 7120.000000 3323.000000 1696.000000 1626.000000
Transport & Storage 162436.000000 126145.000000 36292.000000 53045.000000 47673.000000 5372.000000 54526.000000 41268.000000 13258.000000 26497.000000 18142.000000 8355.000000 20702.000000 13765.000000 6938.000000 7665.000000 5297.000000 2368.000000
Information & Communications 62871.000000 36190.000000 26681.000000 8064.000000 4842.000000 3222.000000 23921.000000 14725.000000 9195.000000 15202.000000 8459.000000 6743.000000 11844.000000 6317.000000 5527.000000 3840.000000 1846.000000 1994.000000
Financial Services 100966.000000 43810.000000 57155.000000 11589.000000 6433.000000 5155.000000 40201.000000 18819.000000 21382.000000 27065.000000 10899.000000 16166.000000 18216.000000 6345.000000 11871.000000 3895.000000 1314.000000 2581.000000
Business Services 201831.000000 111888.000000 89943.000000 27347.000000 16192.000000 11155.000000 83452.000000 49307.000000 34145.000000 46269.000000 23801.000000 22467.000000 35057.000000 17107.000000 17950.000000 9707.000000 5481.000000 4226.000000
Community, Social & Personal Services 325043.000000 164352.000000 160691.000000 60463.000000 26021.000000 34442.000000 123567.000000 64587.000000 58980.000000 66178.000000 33180.000000 32998.000000 52956.000000 27092.000000 25864.000000 21879.000000 13471.000000 8408.000000
Others* 17687.000000 13480.000000 4207.000000 2709.000000 2124.000000 585.000000 7512.000000 5890.000000 1622.000000 3684.000000 2754.000000 929.000000 2836.000000 1936.000000 900.000000 947.000000 776.000000 171.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Numeric No
(46 - 60 Mins) Males Numeric No
(46 - 60 Mins) Females Numeric No
(More Than 60 Mins) Total Numeric No
(More Than 60 Mins) Males Numeric No
(More Than 60 Mins) Females Numeric No