Skip to content
D

Resident Working Persons Aged 15 Years and Over by Monthly Income from Work, Highest Qualification Attained and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 14 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-21.

Description

Census of Population 2000 counts of resident working persons aged 15 and over by monthly income from work, highest qualification attained (from no qualification through university), and sex. Singapore Department of Statistics CSV enables education–earnings research at the 2000 census benchmark; income figures include Additional MediSave Contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8944

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8944

Last updated
Rows
14
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males
Total 1482579.000000 889482.000000 593097.000000 141973.000000 87075.000000 54898.000000 144106.000000 97808.000000 46298 160567.000000 109530.000000
Below 500 50037.000000 39074.000000 10962.000000 7933.000000 3227.000000 4706.000000 3914.000000 1801.000000 2113 4793.000000 3215.000000
500 - 999 99398.000000 47338.000000 52060.000000 35734.000000 17157.000000 18577.000000 22855.000000 11411.000000 11444 14765.000000 7153.000000
1,000 - 1,499 196190.000000 100629.000000 95561.000000 41900.000000 23063.000000 18837.000000 41189.000000 23813.000000 17375 36749.000000 20474.000000
1,500 - 1,999 206070.000000 114911.000000 91159.000000 25056.000000 17510.000000 7546.000000 29648.000000 21045.000000 8603 34329.000000 22452.000000
2,000 - 2,999 341592.000000 197616.000000 143976.000000 20931.000000 16793.000000 4138.000000 30091.000000 24965.000000 5126 41030.000000 31496.000000
3,000 - 3,999 225933.000000 141623.000000 84310.000000 6679.000000 5957.000000 722.000000 10719.000000 9639.000000 1080 17417.000000 14757.000000
4,000 - 4,999 117088.000000 74949.000000 42139.000000 1724.000000 1581.000000 143.000000 2836.000000 2571.000000 264 5561.000000 4804.000000
5,000 - 5,999 72640.000000 48577.000000 24062.000000 745.000000 647.000000 99.000000 1170.000000 1060.000000 110 2616.000000 2256.000000
6,000 - 6,999 48440.000000 32074.000000 16366.000000 451.000000 422.000000 29.000000 552.000000 475.000000 76 1327.000000 1187.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Text No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No