Skip to content
D

Resident Working Persons Aged 15 Years and Over by Number of Hours Worked, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 employed residents aged 15 and over by hours worked, ethnic group, and sex. Labour researchers study working-time patterns and ethnic labour-force participation at the 2000 benchmark. Adapted from SingStat TableBuilder CT/8937.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8937

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1482579.000000 889482.000000 593097.000000 1189238.000000 698907.000000 490330.000000 169964.000000 110746.000000 59219.000000 105845.000000 69247.000000 36598.000000 17532.000000 10582.000000 6950.000000
Below 30 63191.000000 26487.000000 36705.000000 53064.000000 22167.000000 30897.000000 5260.000000 2411.000000 2848.000000 3766.000000 1543.000000 2223.000000 1102.000000 365.000000 736.000000
30 - 34 27432.000000 13387.000000 14045.000000 22478.000000 11096.000000 11383.000000 2726.000000 1346.000000 1380.000000 1804.000000 801.000000 1003.000000 424.000000 145.000000 279.000000
35 - 39 31085.000000 14146.000000 16940.000000 24550.000000 11269.000000 13281.000000 3727.000000 1672.000000 2055.000000 2466.000000 1026.000000 1439.000000 343.000000 178.000000 165.000000
40 - 44 595950.000000 313095.000000 282856.000000 473961.000000 241154.000000 232807.000000 74685.000000 44849.000000 29836.000000 40932.000000 23508.000000 17423.000000 6373.000000 3584.000000 2789.000000
45 - 49 280462.000000 167159.000000 113303.000000 218926.000000 128421.000000 90505.000000 38400.000000 24623.000000 13777.000000 20035.000000 12346.000000 7688.000000 3101.000000 1769.000000 1333.000000
50 - 54 159402.000000 105207.000000 54195.000000 132749.000000 86020.000000 46730.000000 14055.000000 10124.000000 3932.000000 10646.000000 7767.000000 2879.000000 1952.000000 1297.000000 655.000000
55 - 59 72181.000000 50891.000000 21290.000000 58828.000000 40731.000000 18097.000000 7412.000000 5687.000000 1725.000000 4899.000000 3710.000000 1189.000000 1043.000000 764.000000 279.000000
60 - 64 109744.000000 82475.000000 27270.000000 90525.000000 66824.000000 23701.000000 9609.000000 7651.000000 1958.000000 8087.000000 6861.000000 1226.000000 1524.000000 1139.000000 385.000000
65 & Over 143131.000000 116637.000000 26494.000000 114157.000000 91227.000000 22930.000000 14091.000000 12383.000000 1708.000000 13212.000000 11685.000000 1527.000000 1670.000000 1341.000000 329.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No