Skip to content
D

Resident Working Persons Aged 15 Years and Over by Number of Hours Worked, Ethnic Group and Sex (General Household Survey 2005)

Description

Table from the General Household Survey 2005 showing resident working persons in Singapore aged 15 and over by number of hours worked, ethnic group, and sex. Counts are broken out for Chinese, Malays, Indians, and Others, each split into total, males, and females across working-hour bands. Published by the Singapore Department of Statistics, it supports analysis of working-time patterns, part-time and long-hours work, and differences across ethnic groups and between men and women in the mid-2000s. National servicemen are excluded from the figures. Adapted from SingStat TableBuilder CT/8781.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8781

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1612647.000000 925042.000000 687605.000000 1273400.000000 712299.000000 561102.000000 178895.000000 109895.000000 69000.000000 124085.000000 81595.000000 42490.000000 36267.000000 21254.000000 15013.000000
Below 30 75176.000000 30099.000000 45077.000000 60768.000000 24279.000000 36488.000000 7131.000000 2961.000000 4171.000000 5503.000000 2241.000000 3263.000000 1774.000000 618.000000 1156.000000
30 - 34 35383.000000 15419.000000 19964.000000 28685.000000 12577.000000 16108.000000 3767.000000 1745.000000 2021.000000 2294.000000 918.000000 1376.000000 638.000000 179.000000 459.000000
35 - 39 34179.000000 15268.000000 18911.000000 25925.000000 11442.000000 14483.000000 4708.000000 2106.000000 2602.000000 2665.000000 1242.000000 1423.000000 881.000000 477.000000 404.000000
40 - 44 564772.000000 287553.000000 277219.000000 447420.000000 220888.000000 226532.000000 63915.000000 35428.000000 28488.000000 41353.000000 24936.000000 16417.000000 12083.000000 6301.000000 5783.000000
45 - 49 324455.000000 181615.000000 142840.000000 248565.000000 135706.000000 112858.000000 42847.000000 25931.000000 16917.000000 26057.000000 16111.000000 9947.000000 6985.000000 3867.000000 3118.000000
50 - 54 198294.000000 122103.000000 76190.000000 162130.000000 97599.000000 64532.000000 17498.000000 11422.000000 6076.000000 13841.000000 9723.000000 4117.000000 4825.000000 3360.000000 1465.000000
55 - 59 75898.000000 49326.000000 26572.000000 60243.000000 38291.000000 21952.000000 7585.000000 5200.000000 2385.000000 6121.000000 4556.000000 1565.000000 1950.000000 1279.000000 671.000000
60 - 64 138066.000000 94430.000000 43637.000000 110816.000000 73792.000000 37024.000000 13463.000000 10025.000000 3437.000000 10316.000000 8206.000000 2111.000000 3472.000000 2407.000000 1065.000000
65 & Over 166424.000000 129229.000000 37194.000000 128849.000000 97724.000000 31125.000000 17980.000000 15076.000000 2904.000000 15935.000000 13663.000000 2272.000000 3659.000000 2767.000000 892.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No