Resident Working Persons Aged 15 Years and Over by Number of Hours Worked, Marital Status and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of resident working persons aged 15 and over by number of hours worked, marital status, and sex. Supports work–life and labour-supply research at the 2000 census benchmark. Adapted from SingStat TableBuilder CT/8936.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8936
- Last updated
- Rows
- 10
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 431328.000000 | 237407.000000 | 193921.000000 | 986468.000000 | 627588.000000 | 358879.000000 | 22221.000000 | 7432.000000 | 14789.000000 | 42563.000000 | 17054.000000 | 25508.000000 |
| Below 30 | 63191.000000 | 26487.000000 | 36705.000000 | 13974.000000 | 6893.000000 | 7082.000000 | 44108.000000 | 18150.000000 | 25959.000000 | 2115.000000 | 448.000000 | 1666.000000 | 2994.000000 | 996.000000 | 1998.000000 |
| 30 - 34 | 27432.000000 | 13387.000000 | 14045.000000 | 6787.000000 | 3551.000000 | 3236.000000 | 18507.000000 | 9138.000000 | 9369.000000 | 841.000000 | 178.000000 | 663.000000 | 1297.000000 | 519.000000 | 777.000000 |
| 35 - 39 | 31085.000000 | 14146.000000 | 16940.000000 | 8203.000000 | 3942.000000 | 4261.000000 | 20511.000000 | 9602.000000 | 10909.000000 | 965.000000 | 197.000000 | 768.000000 | 1406.000000 | 404.000000 | 1002.000000 |
| 40 - 44 | 595950.000000 | 313095.000000 | 282856.000000 | 191002.000000 | 91094.000000 | 99908.000000 | 382850.000000 | 214347.000000 | 168503.000000 | 7307.000000 | 2440.000000 | 4867.000000 | 14791.000000 | 5213.000000 | 9578.000000 |
| 45 - 49 | 280462.000000 | 167159.000000 | 113303.000000 | 82612.000000 | 45603.000000 | 37009.000000 | 184371.000000 | 117100.000000 | 67270.000000 | 4676.000000 | 1383.000000 | 3293.000000 | 8804.000000 | 3073.000000 | 5730.000000 |
| 50 - 54 | 159402.000000 | 105207.000000 | 54195.000000 | 47047.000000 | 27687.000000 | 19360.000000 | 106753.000000 | 75080.000000 | 31673.000000 | 1790.000000 | 738.000000 | 1051.000000 | 3813.000000 | 1702.000000 | 2111.000000 |
| 55 - 59 | 72181.000000 | 50891.000000 | 21290.000000 | 19033.000000 | 12171.000000 | 6861.000000 | 49915.000000 | 37365.000000 | 12551.000000 | 1169.000000 | 440.000000 | 730.000000 | 2064.000000 | 915.000000 | 1149.000000 |
| 60 - 64 | 109744.000000 | 82475.000000 | 27270.000000 | 28459.000000 | 19731.000000 | 8727.000000 | 76767.000000 | 60471.000000 | 16296.000000 | 1294.000000 | 571.000000 | 723.000000 | 3224.000000 | 1701.000000 | 1523.000000 |
| 65 & Over | 143131.000000 | 116637.000000 | 26494.000000 | 34211.000000 | 26735.000000 | 7476.000000 | 102685.000000 | 86335.000000 | 16351.000000 | 2064.000000 | 1037.000000 | 1028.000000 | 4170.000000 | 2530.000000 | 1640.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |