Resident Working Persons Aged 15 Years and Over by Number of Hours Worked, Occupational Status and Sex (General Household Survey 2005)
Description
This General Household Survey 2005 table classifies employed residents aged 15 and over by hours worked, occupational status and sex. It provides totals and male/female counts for employers, own-account workers, employees and unpaid family workers. The table supports historical labour-force analysis in Singapore and excludes national servicemen.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8784
- Last updated
- Rows
- 10
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Employers) Total | (Employers) Males | (Employers) Females | (Own Account Workers) Total | (Own Account Workers) Males | (Own Account Workers) Females | (Employees) Total | (Employees) Males | (Employees) Females | (Unpaid Family Workers) Total | (Unpaid Family Workers) Males | (Unpaid Family Workers) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1612647.000000 | 925042.000000 | 687605.000000 | 75507.000000 | 57767.000000 | 17740.000000 | 145350.000000 | 112853.000000 | 32497.000000 | 1380460.000000 | 750565.000000 | 629895.000000 | 11329.000000 | 3857.000000 | 7472.000000 |
| Below 30 | 75176.000000 | 30099.000000 | 45077.000000 | 4966.000000 | 2855.000000 | 2111.000000 | 19922.000000 | 11637.000000 | 8284.000000 | 48166.000000 | 15008.000000 | 33158.000000 | 2123.000000 | 598.000000 | 1524.000000 |
| 30 - 34 | 35383.000000 | 15419.000000 | 19964.000000 | 1725.000000 | 1021.000000 | 704.000000 | 7238.000000 | 4659.000000 | 2579.000000 | 25493.000000 | 9379.000000 | 16114.000000 | 929.000000 | 361.000000 | 568.000000 |
| 35 - 39 | 34179.000000 | 15268.000000 | 18911.000000 | 1549.000000 | 1045.000000 | 504.000000 | 4914.000000 | 3423.000000 | 1491.000000 | 27271.000000 | 10632.000000 | 16639.000000 | 445.000000 | 168.000000 | 277.000000 |
| 40 - 44 | 564772.000000 | 287553.000000 | 277219.000000 | 14110.000000 | 10776.000000 | 3333.000000 | 24155.000000 | 18361.000000 | 5795.000000 | 524745.000000 | 257704.000000 | 267041.000000 | 1763.000000 | 713.000000 | 1050.000000 |
| 45 - 49 | 324455.000000 | 181615.000000 | 142840.000000 | 9845.000000 | 7689.000000 | 2157.000000 | 14306.000000 | 11394.000000 | 2912.000000 | 299166.000000 | 162090.000000 | 137076.000000 | 1138.000000 | 442.000000 | 696.000000 |
| 50 - 54 | 198294.000000 | 122103.000000 | 76190.000000 | 8424.000000 | 6562.000000 | 1861.000000 | 12329.000000 | 10021.000000 | 2308.000000 | 176783.000000 | 105244.000000 | 71539.000000 | 758.000000 | 276.000000 | 482.000000 |
| 55 - 59 | 75898.000000 | 49326.000000 | 26572.000000 | 4358.000000 | 3319.000000 | 1038.000000 | 7826.000000 | 6318.000000 | 1508.000000 | 63145.000000 | 39457.000000 | 23689.000000 | 569.000000 | 232.000000 | 337.000000 |
| 60 - 64 | 138066.000000 | 94430.000000 | 43637.000000 | 10592.000000 | 8471.000000 | 2121.000000 | 16395.000000 | 13244.000000 | 3151.000000 | 110010.000000 | 72380.000000 | 37631.000000 | 1069.000000 | 335.000000 | 734.000000 |
| 65 & Over | 166424.000000 | 129229.000000 | 37194.000000 | 19940.000000 | 16029.000000 | 3911.000000 | 38267.000000 | 33797.000000 | 4470.000000 | 105681.000000 | 78672.000000 | 27009.000000 | 2536.000000 | 731.000000 | 1805.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Employers) Total | Numeric | No |
| (Employers) Males | Numeric | No |
| (Employers) Females | Numeric | No |
| (Own Account Workers) Total | Numeric | No |
| (Own Account Workers) Males | Numeric | No |
| (Own Account Workers) Females | Numeric | No |
| (Employees) Total | Numeric | No |
| (Employees) Males | Numeric | No |
| (Employees) Females | Numeric | No |
| (Unpaid Family Workers) Total | Numeric | No |
| (Unpaid Family Workers) Males | Numeric | No |
| (Unpaid Family Workers) Females | Numeric | No |