Skip to content
D

Resident Working Persons Aged 15 Years and Over by Occupation, Ethnic Group and Sex (General Household Survey 2005)

Description

General Household Survey 2005 tabulation from the Singapore Department of Statistics cross-classifying resident working persons aged 15 years and over by occupation, ethnic group and sex. Counts are reported for the total resident workforce and separately for Chinese, Malays, Indians and other ethnic groups, each split into males and females. Useful for examining occupational segregation, ethnic representation across job categories and the gender composition of Singapore's workforce in the mid-2000s.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8775

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1647294.000000 959689.000000 687605.000000 1298942.000000 737840.000000 561102.000000 184758.000000 115758.000000 69000 126966.000000 84476.000000 42490 36628 21615 15013
Senior Officials & Managers 216353.000000 156644.000000 59709.000000 189839.000000 135408.000000 54431.000000 4431.000000 3229.000000 1202 14462.000000 12205.000000 2257 7622 5804 1818
Professionals 204598.000000 119911.000000 84687.000000 164008.000000 93299.000000 70709.000000 8507.000000 3757.000000 4750 23165.000000 16561.000000 6604 8918 6294 2624
Associate Professionals & Technicians 317676.000000 159971.000000 157705.000000 260860.000000 127602.000000 133258.000000 26231.000000 14733.000000 11499 21770.000000 13124.000000 8645 8815 4513 4302
Clerical Workers 232501.000000 55810.000000 176691.000000 176493.000000 37542.000000 138951.000000 34414.000000 11465.000000 22949 17819.000000 6046.000000 11774 3774 757 3017
Service & Sales Workers 239404.000000 130307.000000 109098.000000 179370.000000 89893.000000 89478.000000 37503.000000 25011.000000 12493 18635.000000 13720.000000 4915 3896 1683 2212
Agricultural & Fishery Workers 1207.000000 972.000000 235.000000 1104.000000 869.000000 235.000000 77.000000 77.000000 na 26.000000 26.000000 na na na na
Production Craftsmen & Related Workers 110602.000000 101853.000000 8749.000000 86461.000000 78638.000000 7823.000000 17114.000000 16427.000000 687 6280.000000 6088.000000 192 747 700 47
Plant & Machine Operators & Assemblers 173582.000000 132791.000000 40791.000000 129958.000000 100617.000000 29340.000000 31083.000000 23208.000000 7875 11157.000000 8053.000000 3103 1385 912 473
Cleaners, Labourers & Related Workers 96660.000000 48833.000000 47826.000000 67310.000000 32142.000000 35168.000000 19935.000000 12478.000000 7457 8619.000000 3867.000000 4752 796 346 450
Workers Not Classifiable By Occupation 54711.000000 52597.000000 2115.000000 43540.000000 41831.000000 1709.000000 5463.000000 5374.000000 89 5034.000000 4786.000000 247 674 606 68

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No