Skip to content
D

Resident Working Persons Aged 15 Years and Over by Occupation, Highest Qualification Attained and Sex (General Household Survey 2005)

Description

Resident working persons aged 15 and over from the General Household Survey 2005, classified by occupation, highest qualification attained, and sex. Published by the Singapore Department of Statistics for occupational structure, skills mismatch, and gender workforce analysis around 2005.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8779

Last updated
Rows
11
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1647294.000000 959689.000000 687605.000000 114536.000000 68021.000000 46515.000000 140517.000000 90285.000000 50232.000000 169533.000000 109910.000000 59624.000000 382132.000000 212323.000000 169809.000000 196485.000000 117421.000000 79064.000000 176758.000000 106044.000000 70713.000000 98205.000000 43639.000000 54566 369128 212047 157081
Senior Officials & Managers 216353.000000 156644.000000 59709.000000 5246.000000 4360.000000 887.000000 8112.000000 6814.000000 1298.000000 14943.000000 12165.000000 2778.000000 40207.000000 29557.000000 10650.000000 19764.000000 14214.000000 5549.000000 21196.000000 16796.000000 4400.000000 16443.000000 10740.000000 5703 90442 61999 28443
Professionals 204598.000000 119911.000000 84687.000000 99.000000 52.000000 47.000000 102.000000 26.000000 77.000000 218.000000 129.000000 89.000000 1812.000000 1006.000000 805.000000 3893.000000 1517.000000 2376.000000 15049.000000 9070.000000 5979.000000 12464.000000 4663.000000 7801 170961 103448 67512
Associate Professionals & Technicians 317676.000000 159971.000000 157705.000000 90.000000 77.000000 13.000000 887.000000 669.000000 218.000000 5475.000000 3725.000000 1749.000000 50283.000000 27201.000000 23082.000000 39277.000000 21922.000000 17355.000000 88823.000000 49616.000000 39207.000000 40512.000000 17962.000000 22550 92330 38799 53531
Clerical Workers 232501.000000 55810.000000 176691.000000 3258.000000 1654.000000 1604.000000 8868.000000 4171.000000 4698.000000 25613.000000 9148.000000 16465.000000 104693.000000 23294.000000 81399.000000 48709.000000 9869.000000 38840.000000 18429.000000 3554.000000 14874.000000 17919.000000 2956.000000 14963 5012 1163 3849
Service & Sales Workers 239404.000000 130307.000000 109098.000000 30568.000000 15195.000000 15373.000000 36425.000000 18669.000000 17756.000000 45605.000000 24318.000000 21288.000000 76690.000000 43110.000000 33580.000000 25508.000000 15824.000000 9685.000000 12557.000000 7266.000000 5291.000000 6645.000000 3650.000000 2995 5406 2275 3130
Agricultural & Fishery Workers 1207.000000 972.000000 235.000000 257.000000 168.000000 89.000000 275.000000 232.000000 43.000000 289.000000 251.000000 38.000000 193.000000 155.000000 38.000000 142.000000 129.000000 13.000000 39.000000 26.000000 13.000000 13.000000 13.000000 na na na na
Production Craftsmen & Related Workers 110602.000000 101853.000000 8749.000000 12818.000000 11176.000000 1642.000000 18488.000000 16394.000000 2093.000000 18725.000000 17330.000000 1394.000000 33282.000000 30883.000000 2399.000000 23921.000000 22889.000000 1032.000000 1760.000000 1683.000000 77.000000 1345.000000 1246.000000 98 264 252 13
Plant & Machine Operators & Assemblers 173582.000000 132791.000000 40791.000000 24721.000000 18102.000000 6619.000000 37569.000000 27822.000000 9747.000000 41531.000000 32540.000000 8991.000000 50420.000000 38680.000000 11740.000000 15406.000000 12503.000000 2903.000000 1864.000000 1558.000000 305.000000 1409.000000 1099.000000 310 663 487 177
Cleaners, Labourers & Related Workers 96660.000000 48833.000000 47826.000000 37017.000000 16814.000000 20203.000000 29153.000000 14915.000000 14239.000000 15012.000000 8232.000000 6780.000000 12374.000000 6902.000000 5472.000000 2885.000000 1817.000000 1068.000000 77.000000 52.000000 26.000000 140.000000 102.000000 38 na na na
Workers Not Classifiable By Occupation 54711.000000 52597.000000 2115.000000 462.000000 424.000000 38.000000 637.000000 573.000000 64.000000 2122.000000 2071.000000 51.000000 12179.000000 11536.000000 644.000000 16980.000000 16737.000000 243.000000 16965.000000 16423.000000 541.000000 1315.000000 1208.000000 107 4050 3624 426

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Text No
(University) Total Text No
(University) Males Text No
(University) Females Text No