Skip to content
D

Resident Working Persons Aged 15 Years and Over by Occupation, Travelling Time to Work and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of resident workers aged 15 and over by occupation, travelling time to work bands (up to 15 minutes through more than 60 minutes), and sex, excluding home-based workers. Supports commute and urban transport planning research. Adapted from SingStat TableBuilder CT/6417.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude persons working at their place of residence. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6417

Last updated
Rows
11
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 1624642.000000 947892.000000 676750.000000 312952.000000 190557.000000 122395.000000 648229.000000 392453.000000 255776.000000 330888.000000 183058.000000 147831.000000 249882.000000 133435.000000 116447.000000 82691.000000 48390.000000 34301
Senior Officials & Managers 208323.000000 150931.000000 57392.000000 47460.000000 35042.000000 12417.000000 102809.000000 76297.000000 26512.000000 35797.000000 25283.000000 10514.000000 17987.000000 11753.000000 6234.000000 4271.000000 2556.000000 1715
Professionals 201588.000000 118382.000000 83205.000000 34672.000000 19322.000000 15351.000000 81493.000000 48220.000000 33273.000000 43320.000000 25461.000000 17859.000000 31192.000000 18755.000000 12437.000000 10911.000000 6624.000000 4287
Associate Professionals & Technicians 311770.000000 156808.000000 154962.000000 41145.000000 21118.000000 20027.000000 121168.000000 65134.000000 56034.000000 72098.000000 34830.000000 37267.000000 57770.000000 26407.000000 31363.000000 19590.000000 9318.000000 10272
Clerical Workers 230375.000000 55508.000000 174867.000000 31296.000000 7130.000000 24166.000000 80770.000000 20620.000000 60149.000000 57453.000000 13684.000000 43769.000000 46400.000000 10126.000000 36274.000000 14455.000000 3947.000000 10508
Service & Sales Workers 237130.000000 129607.000000 107523.000000 56393.000000 28919.000000 27474.000000 92850.000000 53748.000000 39101.000000 45564.000000 24624.000000 20940.000000 32824.000000 16854.000000 15971.000000 9498.000000 5462.000000 4037
Agricultural & Fishery Workers 1207.000000 972.000000 235.000000 210.000000 180.000000 30.000000 572.000000 470.000000 102.000000 193.000000 142.000000 51.000000 193.000000 142.000000 51.000000 39.000000 39.000000 na
Production Craftsmen & Related Workers 109649.000000 101516.000000 8134.000000 15475.000000 13747.000000 1728.000000 48032.000000 44968.000000 3065.000000 22447.000000 20782.000000 1666.000000 17802.000000 16438.000000 1363.000000 5893.000000 5581.000000 312
Plant & Machine Operators & Assemblers 173441.000000 132791.000000 40650.000000 61484.000000 52347.000000 9137.000000 63859.000000 45862.000000 17997.000000 24087.000000 17134.000000 6953.000000 18312.000000 12906.000000 5406.000000 5698.000000 4541.000000 1157
Cleaners, Labourers & Related Workers 96476.000000 48807.000000 47669.000000 19985.000000 8179.000000 11805.000000 39550.000000 20766.000000 18784.000000 17723.000000 9389.000000 8334.000000 15143.000000 8144.000000 6999.000000 4075.000000 2330.000000 1745
Workers Not Classifiable By Occupation 54685.000000 52571.000000 2115.000000 4832.000000 4572.000000 260.000000 17127.000000 16368.000000 759.000000 12207.000000 11729.000000 478.000000 12259.000000 11909.000000 350.000000 8261.000000 7992.000000 268

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Numeric No
(46 - 60 Mins) Males Numeric No
(46 - 60 Mins) Females Numeric No
(More Than 60 Mins) Total Numeric No
(More Than 60 Mins) Males Numeric No
(More Than 60 Mins) Females Text No