Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Gross Monthly Income from Work (Census of Population 2010)

Description

Census 2010 table of resident working persons aged 15 and over cross-tabulated by URA Master Plan 2008 planning area and gross monthly income from work. Singapore Department of Statistics CSV supports spatial labour-market analysis, income geography, and comparisons of employment earnings across neighbourhoods in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8634

Last updated
Rows
37
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below $1,000 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 & Over
Total 1898042.000000 214035.000000 167914 165793 178758.000000 150878.000000 265303.000000 188516.000000 139433.000000 98055.000000 68165.000000 261193.000000
Ang Mo Kio 91070.000000 12288.000000 9085 8986 8850.000000 7268.000000 12491.000000 8186.000000 6040.000000 4185.000000 2724.000000 10967.000000
Bedok 147667.000000 17582.000000 13131 13185 13403.000000 10797.000000 19091.000000 12647.000000 10048.000000 7684.000000 4912.000000 25187.000000
Bishan 46623.000000 4283.000000 2967 3239 3487.000000 2966.000000 5914.000000 4651.000000 3832.000000 2892.000000 2405.000000 9987.000000
Bukit Batok 75001.000000 7604.000000 6520 6001 7170.000000 5665.000000 10458.000000 7530.000000 5374.000000 3963.000000 2668.000000 12050.000000
Bukit Merah 78447.000000 11884.000000 8178 6569 7040.000000 5438.000000 9560.000000 7610.000000 5964.000000 3820.000000 3152.000000 9232.000000
Bukit Panjang 66005.000000 7457.000000 6177 6021 6268.000000 5555.000000 9670.000000 6581.000000 5143.000000 3262.000000 2267.000000 7605.000000
Bukit Timah 32557.000000 1875.000000 999 765 1264.000000 1085.000000 2501.000000 2293.000000 2133.000000 1898.000000 1784.000000 15961.000000
Changi 1180.000000 123.000000 103 59 65.000000 59.000000 114.000000 329.000000 157.000000 57.000000 30.000000 83.000000
Choa Chu Kang 87543.000000 8586.000000 6920 7293 8085.000000 7315.000000 13485.000000 9934.000000 7314.000000 5033.000000 3463.000000 10112.000000
Clementi 46003.000000 4982.000000 3465 3366 4113.000000 3503.000000 5917.000000 4716.000000 3574.000000 2518.000000 1831.000000 8017.000000
Downtown Core 1970.000000 223.000000 170 187 95.000000 111.000000 257.000000 188.000000 125.000000 147.000000 72.000000 395.000000
Geylang 61514.000000 8518.000000 6710 6324 5824.000000 5246.000000 8376.000000 5592.000000 4027.000000 2546.000000 1929.000000 6422.000000
Hougang 110594.000000 13476.000000 10904 10694 11210.000000 9084.000000 15528.000000 10729.000000 7496.000000 5252.000000 3593.000000 12626.000000
Jurong East 44946.000000 5206.000000 4025 4044 4476.000000 3948.000000 6734.000000 4389.000000 3415.000000 2237.000000 1634.000000 4838.000000
Jurong West 138273.000000 15601.000000 12625 13057 15217.000000 12885.000000 22082.000000 15387.000000 10327.000000 6763.000000 4099.000000 10231.000000
Kallang 50022.000000 7651.000000 5157 4759 4560.000000 3761.000000 6185.000000 4268.000000 2993.000000 2239.000000 1543.000000 6906.000000
Mandai 801.000000 69.000000 53 19 25.000000 25.000000 106.000000 39.000000 64.000000 51.000000 120.000000 230.000000
Marine Parade 21204.000000 1940.000000 1248 1099 1441.000000 1125.000000 2216.000000 1813.000000 1553.000000 1292.000000 891.000000 6587.000000
Newton 2677.000000 149.000000 77 57 144.000000 71.000000 203.000000 167.000000 135.000000 148.000000 89.000000 1437.000000
Novena 22673.000000 2262.000000 1689 1545 1677.000000 1369.000000 2491.000000 1836.000000 1705.000000 1159.000000 820.000000 6120.000000
Outram 8441.000000 2105.000000 1034 778 777.000000 539.000000 932.000000 555.000000 460.000000 348.000000 143.000000 770.000000
Pasir Ris 65991.000000 5596.000000 4362 5193 5465.000000 5273.000000 9449.000000 7292.000000 5606.000000 4134.000000 2861.000000 10760.000000
Punggol 31603.000000 1979.000000 1883 2304 2640.000000 2555.000000 5003.000000 3971.000000 3250.000000 2273.000000 1644.000000 4102.000000
Queenstown 46307.000000 5710.000000 4254 3477 3948.000000 2987.000000 5836.000000 4385.000000 3220.000000 2600.000000 1818.000000 8073.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below $1,000 Numeric No
$1,000 - $1,499 Text No
$1,500 - $1,999 Text No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 & Over Numeric No