Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Industry (General Household Survey 2015)

Description

General Household Survey 2015 table of Singapore resident working persons aged 15 and over by URA Master Plan 2014 planning area and industry, in thousands. Industries span manufacturing, construction, and detailed services branches. Spatial economists map where residents work by sector across planning areas. Adapted from SingStat TableBuilder CT/8613.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8613

Last updated
Rows
30
Columns
18

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Manufacturing Construction Services- Total Services- Wholesale & Retail Trade Services- Transportation & Storage Services- Accommodation & Food Services Services- Information & Communications Services- Financial & Insurance Services Services- Real Estate Services Services- Professional Services Services- Administrative & Support Services Services- Public Administration & Education Services- Health & Social Services Services- Arts, Entertainment & Recreation Services- Other Community, Social & Personal Services Others1/
Total 2151.900000 239.100000 110.700000 1778.700000 364.500000 187.700000 139.200000 83.700000 167.800000 55.400000 167.200000 111.500000 291.500000 105.900000 37.100000 67.200000 23.400000
Ang Mo Kio 101.200000 10.200000 5.600000 84.600000 17.000000 6.800000 9.600000 3.800000 7.300000 2.500000 6.900000 6.300000 12.700000 5.200000 2.000000 4.400000 0.900000
Bedok 150.300000 13.600000 6.000000 129.300000 26.600000 14.400000 9.900000 6.600000 14.100000 4.200000 14.300000 8.000000 18.200000 6.700000 1.700000 4.600000 1.300000
Bishan 49.500000 4.800000 1.800000 42.500000 8.000000 2.500000 2.900000 2.200000 4.700000 0.900000 5.900000 2.100000 8.200000 3.200000 0.700000 1.200000 0.400000
Bukit Batok 75.600000 9.100000 4.700000 60.800000 12.300000 6.100000 4.200000 3.100000 4.200000 1.900000 7.200000 4.300000 10.900000 3.300000 1.200000 2.100000 1.000000
Bukit Merah 82.200000 5.400000 2.700000 73.500000 14.500000 7.200000 7.400000 3.600000 7.700000 2.600000 5.400000 6.500000 9.300000 4.700000 1.900000 2.800000 0.600000
Bukit Panjang 80.100000 10.800000 4.300000 63.700000 14.400000 7.500000 4.200000 2.400000 4.600000 1.900000 4.500000 4.300000 12.200000 4.000000 1.300000 2.300000 1.300000
Bukit Timah 36.800000 3.300000 0.800000 32.500000 6.400000 1.500000 0.800000 1.400000 4.900000 1.000000 4.400000 0.700000 6.800000 3.500000 0.500000 0.600000 0.200000
Choa Chu Kang 97.200000 14.600000 5.500000 75.400000 16.400000 8.100000 4.900000 3.200000 5.300000 2.300000 7.700000 4.300000 13.800000 5.200000 1.300000 2.900000 1.700000
Clementi 45.900000 4.100000 2.000000 39.400000 7.400000 3.500000 2.800000 2.000000 3.700000 1.200000 4.700000 2.700000 7.400000 2.300000 0.500000 1.400000 0.500000
Geylang 61.400000 5.600000 4.100000 51.300000 9.500000 4.900000 5.400000 2.700000 5.100000 2.300000 4.400000 3.700000 7.300000 2.700000 1.200000 1.900000 0.500000
Hougang 120.800000 12.300000 7.500000 100.000000 22.600000 10.200000 8.300000 3.800000 8.700000 3.100000 9.100000 5.300000 17.400000 5.400000 2.200000 4.000000 1.100000
Jurong East 46.100000 6.600000 2.100000 36.700000 6.900000 4.100000 2.600000 0.900000 2.700000 1.200000 3.600000 2.600000 6.400000 2.500000 1.100000 2.100000 0.700000
Jurong West 158.700000 29.800000 10.300000 116.100000 28.000000 15.100000 8.200000 4.400000 7.500000 2.900000 11.000000 7.300000 18.900000 5.300000 2.700000 4.800000 2.500000
Kallang 55.400000 4.100000 2.700000 48.100000 10.700000 2.900000 4.800000 2.500000 5.200000 2.100000 4.700000 3.900000 5.000000 2.900000 1.800000 1.500000 0.600000
Marine Parade 21.500000 1.700000 0.700000 19.000000 3.800000 1.200000 1.500000 1.200000 3.200000 0.500000 1.600000 1.000000 2.700000 1.500000 0.300000 0.500000 0.000000
Novena 23.800000 1.300000 1.200000 21.200000 3.000000 1.200000 1.600000 1.400000 3.100000 0.900000 2.400000 0.800000 3.700000 1.300000 0.800000 1.000000 0.200000
Outram 11.700000 0.700000 0.200000 10.800000 2.000000 1.000000 1.300000 0.600000 1.400000 0.400000 0.900000 1.000000 1.000000 0.600000 0.100000 0.400000 0.000000
Pasir Ris 78.000000 8.700000 3.600000 65.200000 12.100000 10.900000 3.500000 3.000000 6.200000 1.800000 5.500000 3.200000 12.500000 3.200000 1.000000 2.300000 0.600000
Punggol 60.400000 6.500000 2.700000 50.500000 10.100000 6.100000 2.800000 3.100000 5.100000 1.400000 5.400000 2.200000 8.600000 2.500000 1.100000 2.300000 0.700000
Queenstown 49.200000 3.300000 1.500000 43.900000 7.200000 5.400000 4.200000 2.200000 4.600000 1.600000 4.600000 2.800000 7.200000 2.100000 0.600000 1.500000 0.500000
Sembawang 47.300000 6.500000 2.900000 37.200000 8.300000 3.300000 2.500000 2.000000 3.300000 0.700000 3.100000 2.200000 6.400000 2.900000 1.000000 1.600000 0.600000
Sengkang 124.300000 12.700000 6.000000 104.100000 21.700000 12.100000 7.700000 6.000000 11.100000 2.600000 9.100000 4.800000 17.300000 5.800000 2.700000 3.100000 1.400000
Serangoon 68.200000 5.500000 3.300000 58.700000 12.000000 4.900000 3.400000 2.900000 6.400000 1.900000 6.000000 2.800000 10.900000 4.200000 0.900000 2.400000 0.700000
Tampines 152.800000 14.600000 6.600000 130.100000 23.800000 18.800000 9.200000 7.800000 12.800000 4.200000 9.300000 8.400000 22.400000 7.000000 2.800000 3.700000 1.500000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Manufacturing Numeric No
Construction Numeric No
Services- Total Numeric No
Services- Wholesale & Retail Trade Numeric No
Services- Transportation & Storage Numeric No
Services- Accommodation & Food Services Numeric No
Services- Information & Communications Numeric No
Services- Financial & Insurance Services Numeric No
Services- Real Estate Services Numeric No
Services- Professional Services Numeric No
Services- Administrative & Support Services Numeric No
Services- Public Administration & Education Numeric No
Services- Health & Social Services Numeric No
Services- Arts, Entertainment & Recreation Numeric No
Services- Other Community, Social & Personal Services Numeric No
Others1/ Numeric No