跳到主要内容
D

就业居民按规划区与行业划分(2015年综合住户调查)

简介

本数据集由新加坡统计局发布,依据2015年综合住户调查,以CSV(千人)提供15岁及以上就业居民按市区重建局《2014年总体规划》规划区与行业划分的统计,涵盖制造、建筑及细分服务业。便于按规划区分析就业行业结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8613

官方简介

来源:新加坡统计局 数据最后更新:2016年3月23日 更新频率:10年 调查时期:2015年综合住户调查 脚注:注:规划区指市区重建局《2014年总体规划》所划定的区域。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8613

最近更新
行数
30
列数
18

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands Total Manufacturing Construction Services- Total Services- Wholesale & Retail Trade Services- Transportation & Storage Services- Accommodation & Food Services Services- Information & Communications Services- Financial & Insurance Services Services- Real Estate Services Services- Professional Services Services- Administrative & Support Services Services- Public Administration & Education Services- Health & Social Services Services- Arts, Entertainment & Recreation Services- Other Community, Social & Personal Services Others1/
Total 2151.900000 239.100000 110.700000 1778.700000 364.500000 187.700000 139.200000 83.700000 167.800000 55.400000 167.200000 111.500000 291.500000 105.900000 37.100000 67.200000 23.400000
Ang Mo Kio 101.200000 10.200000 5.600000 84.600000 17.000000 6.800000 9.600000 3.800000 7.300000 2.500000 6.900000 6.300000 12.700000 5.200000 2.000000 4.400000 0.900000
Bedok 150.300000 13.600000 6.000000 129.300000 26.600000 14.400000 9.900000 6.600000 14.100000 4.200000 14.300000 8.000000 18.200000 6.700000 1.700000 4.600000 1.300000
Bishan 49.500000 4.800000 1.800000 42.500000 8.000000 2.500000 2.900000 2.200000 4.700000 0.900000 5.900000 2.100000 8.200000 3.200000 0.700000 1.200000 0.400000
Bukit Batok 75.600000 9.100000 4.700000 60.800000 12.300000 6.100000 4.200000 3.100000 4.200000 1.900000 7.200000 4.300000 10.900000 3.300000 1.200000 2.100000 1.000000
Bukit Merah 82.200000 5.400000 2.700000 73.500000 14.500000 7.200000 7.400000 3.600000 7.700000 2.600000 5.400000 6.500000 9.300000 4.700000 1.900000 2.800000 0.600000
Bukit Panjang 80.100000 10.800000 4.300000 63.700000 14.400000 7.500000 4.200000 2.400000 4.600000 1.900000 4.500000 4.300000 12.200000 4.000000 1.300000 2.300000 1.300000
Bukit Timah 36.800000 3.300000 0.800000 32.500000 6.400000 1.500000 0.800000 1.400000 4.900000 1.000000 4.400000 0.700000 6.800000 3.500000 0.500000 0.600000 0.200000
Choa Chu Kang 97.200000 14.600000 5.500000 75.400000 16.400000 8.100000 4.900000 3.200000 5.300000 2.300000 7.700000 4.300000 13.800000 5.200000 1.300000 2.900000 1.700000
Clementi 45.900000 4.100000 2.000000 39.400000 7.400000 3.500000 2.800000 2.000000 3.700000 1.200000 4.700000 2.700000 7.400000 2.300000 0.500000 1.400000 0.500000
Geylang 61.400000 5.600000 4.100000 51.300000 9.500000 4.900000 5.400000 2.700000 5.100000 2.300000 4.400000 3.700000 7.300000 2.700000 1.200000 1.900000 0.500000
Hougang 120.800000 12.300000 7.500000 100.000000 22.600000 10.200000 8.300000 3.800000 8.700000 3.100000 9.100000 5.300000 17.400000 5.400000 2.200000 4.000000 1.100000
Jurong East 46.100000 6.600000 2.100000 36.700000 6.900000 4.100000 2.600000 0.900000 2.700000 1.200000 3.600000 2.600000 6.400000 2.500000 1.100000 2.100000 0.700000
Jurong West 158.700000 29.800000 10.300000 116.100000 28.000000 15.100000 8.200000 4.400000 7.500000 2.900000 11.000000 7.300000 18.900000 5.300000 2.700000 4.800000 2.500000
Kallang 55.400000 4.100000 2.700000 48.100000 10.700000 2.900000 4.800000 2.500000 5.200000 2.100000 4.700000 3.900000 5.000000 2.900000 1.800000 1.500000 0.600000
Marine Parade 21.500000 1.700000 0.700000 19.000000 3.800000 1.200000 1.500000 1.200000 3.200000 0.500000 1.600000 1.000000 2.700000 1.500000 0.300000 0.500000 0.000000
Novena 23.800000 1.300000 1.200000 21.200000 3.000000 1.200000 1.600000 1.400000 3.100000 0.900000 2.400000 0.800000 3.700000 1.300000 0.800000 1.000000 0.200000
Outram 11.700000 0.700000 0.200000 10.800000 2.000000 1.000000 1.300000 0.600000 1.400000 0.400000 0.900000 1.000000 1.000000 0.600000 0.100000 0.400000 0.000000
Pasir Ris 78.000000 8.700000 3.600000 65.200000 12.100000 10.900000 3.500000 3.000000 6.200000 1.800000 5.500000 3.200000 12.500000 3.200000 1.000000 2.300000 0.600000
Punggol 60.400000 6.500000 2.700000 50.500000 10.100000 6.100000 2.800000 3.100000 5.100000 1.400000 5.400000 2.200000 8.600000 2.500000 1.100000 2.300000 0.700000
Queenstown 49.200000 3.300000 1.500000 43.900000 7.200000 5.400000 4.200000 2.200000 4.600000 1.600000 4.600000 2.800000 7.200000 2.100000 0.600000 1.500000 0.500000
Sembawang 47.300000 6.500000 2.900000 37.200000 8.300000 3.300000 2.500000 2.000000 3.300000 0.700000 3.100000 2.200000 6.400000 2.900000 1.000000 1.600000 0.600000
Sengkang 124.300000 12.700000 6.000000 104.100000 21.700000 12.100000 7.700000 6.000000 11.100000 2.600000 9.100000 4.800000 17.300000 5.800000 2.700000 3.100000 1.400000
Serangoon 68.200000 5.500000 3.300000 58.700000 12.000000 4.900000 3.400000 2.900000 6.400000 1.900000 6.000000 2.800000 10.900000 4.200000 0.900000 2.400000 0.700000
Tampines 152.800000 14.600000 6.600000 130.100000 23.800000 18.800000 9.200000 7.800000 12.800000 4.200000 9.300000 8.400000 22.400000 7.000000 2.800000 3.700000 1.500000

字段

字段 类型 分类字段
Thousands Text
Total Numeric
Manufacturing Numeric
Construction Numeric
Services- Total Numeric
Services- Wholesale & Retail Trade Numeric
Services- Transportation & Storage Numeric
Services- Accommodation & Food Services Numeric
Services- Information & Communications Numeric
Services- Financial & Insurance Services Numeric
Services- Real Estate Services Numeric
Services- Professional Services Numeric
Services- Administrative & Support Services Numeric
Services- Public Administration & Education Numeric
Services- Health & Social Services Numeric
Services- Arts, Entertainment & Recreation Numeric
Services- Other Community, Social & Personal Services Numeric
Others1/ Numeric