Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Hours Worked, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 CSV of resident working persons aged 15 years and over by usual hours worked, ethnic group, and sex, excluding national servicemen. Supports comparative analysis of working-time patterns across Chinese, Malay, Indian, and Other residents in Singapore. Adapted from SingStat Table Builder CT/8662.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8662

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1849936.000000 1031457.000000 818480.000000 1408502.000000 764664.000000 643838.000000 210918.000000 122803.000000 88114.000000 159343.000000 103276.000000 56068.000000 71174.000000 40714.000000 30461.000000
Below 30 102383.000000 36175.000000 66208.000000 80774.000000 28756.000000 52018.000000 10894.000000 4111.000000 6783.000000 7745.000000 2447.000000 5298.000000 2970.000000 861.000000 2109.000000
30 - 34 42399.000000 17774.000000 24625.000000 33808.000000 14238.000000 19570.000000 4595.000000 1974.000000 2621.000000 2837.000000 1145.000000 1692.000000 1158.000000 417.000000 741.000000
35 - 39 50261.000000 23504.000000 26757.000000 38492.000000 18048.000000 20444.000000 6386.000000 3062.000000 3324.000000 3824.000000 1727.000000 2097.000000 1560.000000 667.000000 893.000000
40 - 44 699496.000000 359617.000000 339878.000000 534085.000000 265962.000000 268123.000000 76940.000000 40965.000000 35976.000000 59263.000000 36709.000000 22555.000000 29207.000000 15982.000000 13225.000000
45 - 49 375514.000000 208139.000000 167375.000000 276561.000000 150041.000000 126521.000000 50756.000000 28949.000000 21807.000000 33270.000000 20843.000000 12427.000000 14928.000000 8306.000000 6621.000000
50 - 54 228856.000000 137669.000000 91187.000000 179205.000000 104901.000000 74304.000000 21492.000000 13565.000000 7927.000000 18931.000000 13372.000000 5559.000000 9227.000000 5831.000000 3397.000000
55 - 59 73761.000000 47513.000000 26249.000000 57199.000000 35641.000000 21558.000000 7361.000000 5011.000000 2350.000000 6286.000000 4787.000000 1500.000000 2915.000000 2075.000000 841.000000
60 - 64 134716.000000 92100.000000 42617.000000 102485.000000 67926.000000 34559.000000 14510.000000 10523.000000 3987.000000 12604.000000 10000.000000 2604.000000 5117.000000 3651.000000 1466.000000
65 & Over 142551.000000 108967.000000 33584.000000 105892.000000 79151.000000 26741.000000 17984.000000 14645.000000 3339.000000 14582.000000 12246.000000 2336.000000 4093.000000 2925.000000 1168.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No