Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Hours Worked, Marital Status and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by usual hours worked, marital status, and sex, excluding national servicemen per footnotes, in CSV from the Singapore Department of Statistics. Researchers study work intensity and marital status patterns in Singapore’s employed resident population.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8658

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 1849936.000000 1031457.000000 818480.000000 508768.000000 250799.000000 257969.000000 1240044.000000 745359.000000 494685.000000 28588.000000 7347.000000 21240.000000 72537.000000 27951.000000 44586.000000
Below 30 102383.000000 36175.000000 66208.000000 27875.000000 12860.000000 15015.000000 64165.000000 20963.000000 43202.000000 4656.000000 781.000000 3874.000000 5688.000000 1571.000000 4117.000000
30 - 34 42399.000000 17774.000000 24625.000000 11151.000000 5790.000000 5361.000000 27459.000000 10859.000000 16601.000000 1606.000000 341.000000 1266.000000 2181.000000 784.000000 1397.000000
35 - 39 50261.000000 23504.000000 26757.000000 12805.000000 6215.000000 6590.000000 33276.000000 16093.000000 17183.000000 1674.000000 360.000000 1314.000000 2506.000000 835.000000 1671.000000
40 - 44 699496.000000 359617.000000 339878.000000 205233.000000 92404.000000 112829.000000 461203.000000 256990.000000 204213.000000 8666.000000 2193.000000 6473.000000 24393.000000 8030.000000 16363.000000
45 - 49 375514.000000 208139.000000 167375.000000 109749.000000 54454.000000 55295.000000 245909.000000 147243.000000 98666.000000 5470.000000 1304.000000 4166.000000 14387.000000 5139.000000 9248.000000
50 - 54 228856.000000 137669.000000 91187.000000 62530.000000 31658.000000 30872.000000 155493.000000 101855.000000 53638.000000 2449.000000 642.000000 1807.000000 8383.000000 3513.000000 4870.000000
55 - 59 73761.000000 47513.000000 26249.000000 17882.000000 9645.000000 8237.000000 51998.000000 36259.000000 15738.000000 980.000000 349.000000 631.000000 2901.000000 1260.000000 1641.000000
60 - 64 134716.000000 92100.000000 42617.000000 33255.000000 19227.000000 14027.000000 94738.000000 69510.000000 25227.000000 1287.000000 541.000000 745.000000 5437.000000 2820.000000 2617.000000
65 & Over 142551.000000 108967.000000 33584.000000 28286.000000 18545.000000 9741.000000 105805.000000 85587.000000 20218.000000 1799.000000 836.000000 963.000000 6660.000000 3998.000000 2662.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No