Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Age Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by usual mode of transport to work, age group, and sex, in CSV from the Singapore Department of Statistics. Transport planners analyse commuting mode shares across age and gender at the 2010 census benchmark. Adapted from SingStat TableBuilder CT/6427.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6427

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Below 30 Years) Total (Below 30 Years) Males (Below 30 Years) Females (30 - 39 Years) Total (30 - 39 Years) Males (30 - 39 Years) Females (40 - 49 Years) Total (40 - 49 Years) Males (40 - 49 Years) Females (50 Years & Over) Total (50 Years & Over) Males (50 Years & Over) Females
Total 1875642.000000 1068808.000000 806834.000000 364090.000000 192137.000000 171953.000000 503538.000000 269481.000000 234057.000000 486889.000000 280215.000000 206674.000000 521125.000000 326975.000000 194150.000000
Public Bus Only 361318.000000 167855.000000 193463.000000 82388.000000 41562.000000 40826.000000 78746.000000 34688.000000 44058.000000 85130.000000 36444.000000 48686.000000 115054.000000 55161.000000 59893.000000
MRT Only 215837.000000 94187.000000 121650.000000 60787.000000 26325.000000 34463.000000 66047.000000 27834.000000 38213.000000 48393.000000 21018.000000 27375.000000 40610.000000 19010.000000 21599.000000
MRT & Public Bus Only 329581.000000 160235.000000 169345.000000 98991.000000 49838.000000 49154.000000 89413.000000 41966.000000 47447.000000 70642.000000 32306.000000 38336.000000 70535.000000 36126.000000 34409.000000
MRT & Car Only 14160.000000 7093.000000 7067.000000 2246.000000 955.000000 1290.000000 5107.000000 2181.000000 2926.000000 4070.000000 2177.000000 1893.000000 2738.000000 1780.000000 958.000000
MRT & Another Mode 25665.000000 13157.000000 12508.000000 6531.000000 2805.000000 3726.000000 8759.000000 4475.000000 4283.000000 6296.000000 3455.000000 2841.000000 4079.000000 2422.000000 1657.000000
Taxi Only 24939.000000 11349.000000 13590.000000 6046.000000 2376.000000 3670.000000 9029.000000 3745.000000 5284.000000 5708.000000 3047.000000 2661.000000 4156.000000 2181.000000 1974.000000
Car Only 465000.000000 318054.000000 146946.000000 46017.000000 28743.000000 17274.000000 147223.000000 93948.000000 53275.000000 145082.000000 100581.000000 44501.000000 126678.000000 94781.000000 31897.000000
Private Chartered Bus/Van Only 67985.000000 42922.000000 25063.000000 8155.000000 4638.000000 3516.000000 17486.000000 10325.000000 7161.000000 21949.000000 14063.000000 7886.000000 20395.000000 13896.000000 6500.000000
Lorry/Pickup Only 42298.000000 38498.000000 3800.000000 2682.000000 2307.000000 375.000000 6795.000000 5953.000000 842.000000 13941.000000 12733.000000 1209.000000 18880.000000 17505.000000 1375.000000
Motorcycle/Scooter Only 72132.000000 67318.000000 4814.000000 17748.000000 16120.000000 1628.000000 17402.000000 15831.000000 1571.000000 17308.000000 16429.000000 879.000000 19673.000000 18938.000000 735.000000
Others 116482.000000 69441.000000 47041.000000 21545.000000 11631.000000 9914.000000 33449.000000 17694.000000 15755.000000 30174.000000 18194.000000 11980.000000 31315.000000 21922.000000 9392.000000
No Transport Required 140245.000000 78698.000000 61547.000000 10953.000000 4837.000000 6116.000000 24084.000000 10841.000000 13243.000000 38195.000000 19769.000000 18427.000000 67012.000000 43251.000000 23761.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below 30 Years) Total Numeric No
(Below 30 Years) Males Numeric No
(Below 30 Years) Females Numeric No
(30 - 39 Years) Total Numeric No
(30 - 39 Years) Males Numeric No
(30 - 39 Years) Females Numeric No
(40 - 49 Years) Total Numeric No
(40 - 49 Years) Males Numeric No
(40 - 49 Years) Females Numeric No
(50 Years & Over) Total Numeric No
(50 Years & Over) Males Numeric No
(50 Years & Over) Females Numeric No