Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Employment Status and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by usual mode of transport to work, employment status (employers, own-account workers, employees, contributing family workers), and sex. Excludes persons overseas for at least six months. Adapted from SingStat TableBuilder CT/6436.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6436

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Contributing Family Workers) Total (Contributing Family Workers) Males (Contributing Family Workers) Females
Total 1875642.000000 1068808.000000 806834.000000 96091.000000 72761.000000 23330.000000 158096.000000 113685.000000 44410.000000 1603798.000000 876330.000000 727468.000000 17658.000000 6032.000000 11626.000000
Public Bus Only 361318.000000 167855.000000 193463.000000 4725.000000 2355.000000 2370.000000 19284.000000 11640.000000 7644.000000 334615.000000 153037.000000 181578.000000 2693.000000 823.000000 1870.000000
MRT Only 215837.000000 94187.000000 121650.000000 2947.000000 1673.000000 1274.000000 8270.000000 4652.000000 3618.000000 204010.000000 87679.000000 116330.000000 610.000000 182.000000 429.000000
MRT & Public Bus Only 329581.000000 160235.000000 169345.000000 4148.000000 2604.000000 1544.000000 17667.000000 10150.000000 7517.000000 306752.000000 147260.000000 159492.000000 1013.000000 221.000000 792.000000
MRT & Car Only 14160.000000 7093.000000 7067.000000 726.000000 499.000000 227.000000 858.000000 616.000000 242.000000 12511.000000 5972.000000 6539.000000 65.000000 6.000000 59.000000
MRT & Another Mode 25665.000000 13157.000000 12508.000000 403.000000 256.000000 147.000000 739.000000 423.000000 316.000000 24459.000000 12447.000000 12012.000000 64.000000 31.000000 32.000000
Taxi Only 24939.000000 11349.000000 13590.000000 1942.000000 1080.000000 862.000000 2006.000000 1006.000000 999.000000 20690.000000 9150.000000 11540.000000 301.000000 113.000000 188.000000
Car Only 465000.000000 318054.000000 146946.000000 59315.000000 47591.000000 11723.000000 37604.000000 27794.000000 9810.000000 361436.000000 240352.000000 121084.000000 6645.000000 2316.000000 4328.000000
Private Chartered Bus/Van Only 67985.000000 42922.000000 25063.000000 2465.000000 2089.000000 376.000000 3926.000000 3428.000000 498.000000 61093.000000 37153.000000 23940.000000 500.000000 252.000000 249.000000
Lorry/Pickup Only 42298.000000 38498.000000 3800.000000 4771.000000 4457.000000 314.000000 6274.000000 5939.000000 336.000000 30328.000000 27632.000000 2697.000000 925.000000 471.000000 454.000000
Motorcycle/Scooter Only 72132.000000 67318.000000 4814.000000 1014.000000 975.000000 39.000000 4142.000000 3957.000000 184.000000 66676.000000 62225.000000 4451.000000 300.000000 161.000000 139.000000
Others 116482.000000 69441.000000 47041.000000 4234.000000 2984.000000 1250.000000 7615.000000 5611.000000 2003.000000 103639.000000 60451.000000 43188.000000 995.000000 394.000000 601.000000
No Transport Required 140245.000000 78698.000000 61547.000000 9400.000000 6198.000000 3202.000000 49710.000000 38468.000000 11243.000000 77589.000000 32972.000000 44617.000000 3546.000000 1061.000000 2485.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Contributing Family Workers) Total Numeric No
(Contributing Family Workers) Males Numeric No
(Contributing Family Workers) Females Numeric No