Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Occupation and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of resident working persons aged 15 and over by usual mode of transport to work, occupation, and sex. Transport and labour researchers link commute modes to occupational groups at the 2000 Singapore census. Adapted from SingStat TableBuilder CT/6438.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6438
- Last updated
- Rows
- 15
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Senior Officials & Managers | (Total) Professionals | (Total) Associate Professionals & Technicians | (Total) Clerical Workers | (Total) Service & Sales Workers | (Total) Agricultural & Fishery Workers | (Total) Production Craftsmen & Related Workers | (Total) Plant & Machine Operators & Assemblers | (Total) Cleaners, Labourers & Related Workers | (Total) Workers Not Classifiable By Occupation | (Males) Total | (Males) Senior Officials & Managers | (Males) Professionals | (Males) Associate Professionals & Technicians | (Males) Clerical Workers | (Males) Service & Sales Workers | (Males) Agricultural & Fishery Workers | (Males) Production Craftsmen & Related Workers | (Males) Plant & Machine Operators & Assemblers | (Males) Cleaners, Labourers & Related Workers | (Males) Workers Not Classifiable By Occupation | (Females) Total | (Females) Senior Officials & Managers | (Females) Professionals | (Females) Associate Professionals & Technicians | (Females) Clerical Workers | (Females) Service & Sales Workers | (Females) Agricultural & Fishery Workers | (Females) Production Craftsmen & Related Workers | (Females) Plant & Machine Operators & Assemblers | (Females) Cleaners, Labourers & Related Workers | (Females) Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 211835.000000 | 150265.000000 | 283361.000000 | 213588.000000 | 182966.000000 | 1158 | 106753.000000 | 178752.000000 | 101149.000000 | 52752.000000 | 889482.000000 | 158980.000000 | 86375.000000 | 153928.000000 | 49485.000000 | 106867.000000 | 1034 | 97569.000000 | 130437.000000 | 54279.000000 | 50530.000000 | 593097.000000 | 52855.000000 | 63890.000000 | 129433.000000 | 164103.000000 | 76099.000000 | 124 | 9184.000000 | 48315.000000 | 46870.000000 | 2222 |
| No Transport Required | 90298.000000 | 6765.000000 | 4431.000000 | 7010.000000 | 8038.000000 | 16981.000000 | 72 | 2747.000000 | 33116.000000 | 10275.000000 | 862.000000 | 52247.000000 | 4750.000000 | 1952.000000 | 2192.000000 | 1168.000000 | 7354.000000 | 53 | 1580.000000 | 29239.000000 | 3120.000000 | 838.000000 | 38050.000000 | 2015.000000 | 2479.000000 | 4818.000000 | 6870.000000 | 9627.000000 | 19 | 1167.000000 | 3877.000000 | 7155.000000 | 24 |
| One Mode Of Transport | 1086999.000000 | 177577.000000 | 105465.000000 | 201050.000000 | 147979.000000 | 131466.000000 | 930 | 86421.000000 | 125852.000000 | 75025.000000 | 35236.000000 | 679634.000000 | 137585.000000 | 62550.000000 | 116525.000000 | 37078.000000 | 81400.000000 | 849 | 80052.000000 | 87822.000000 | 42067.000000 | 33707.000000 | 407365.000000 | 39992.000000 | 42915.000000 | 84525.000000 | 110901.000000 | 50066.000000 | 81 | 6369.000000 | 38030.000000 | 32958.000000 | 1529 |
| Public Bus Only | 370062.000000 | 16401.000000 | 28915.000000 | 63315.000000 | 71363.000000 | 58518.000000 | 267 | 25213.000000 | 42125.000000 | 46982.000000 | 16964.000000 | 182951.000000 | 9513.000000 | 14486.000000 | 27055.000000 | 15474.000000 | 30899.000000 | 252 | 21589.000000 | 24688.000000 | 22667.000000 | 16328.000000 | 187111.000000 | 6888.000000 | 14430.000000 | 36260.000000 | 55889.000000 | 27619.000000 | 14 | 3623.000000 | 17437.000000 | 24315.000000 | 636 |
| Private Chartered Bus/Van Only | 98784.000000 | 5504.000000 | 3791.000000 | 14892.000000 | 13447.000000 | 5257.000000 | 84 | 14605.000000 | 34175.000000 | 6466.000000 | 564.000000 | 60313.000000 | 4533.000000 | 2463.000000 | 9622.000000 | 4157.000000 | 4108.000000 | 69 | 13511.000000 | 17768.000000 | 3679.000000 | 402.000000 | 38471.000000 | 971.000000 | 1328.000000 | 5270.000000 | 9290.000000 | 1149.000000 | 14 | 1094.000000 | 16407.000000 | 2787.000000 | 162 |
| MRT Only | 127838.000000 | 10457.000000 | 16500.000000 | 31548.000000 | 30842.000000 | 16446.000000 | 34 | 5677.000000 | 6009.000000 | 6571.000000 | 3753.000000 | 58896.000000 | 6158.000000 | 9219.000000 | 13800.000000 | 5290.000000 | 8157.000000 | 34 | 5100.000000 | 4225.000000 | 3322.000000 | 3591.000000 | 68942.000000 | 4299.000000 | 7282.000000 | 17748.000000 | 25552.000000 | 8289.000000 | na | 578.000000 | 1784.000000 | 3249.000000 | 162 |
| Car Only | 351553.000000 | 131890.000000 | 51463.000000 | 73521.000000 | 23075.000000 | 25957.000000 | 305 | 18547.000000 | 12919.000000 | 4510.000000 | 9366.000000 | 255094.000000 | 106410.000000 | 33132.000000 | 50590.000000 | 5396.000000 | 18216.000000 | 267 | 17759.000000 | 11464.000000 | 3015.000000 | 8846.000000 | 96460.000000 | 25480.000000 | 18331.000000 | 22931.000000 | 17679.000000 | 7741.000000 | 38 | 788.000000 | 1456.000000 | 1494.000000 | 521 |
| Taxi Only | 18412.000000 | 4266.000000 | 2260.000000 | 3226.000000 | 1118.000000 | 5950.000000 | 5 | 313.000000 | 305.000000 | 419.000000 | 551.000000 | 9180.000000 | 2340.000000 | 1021.000000 | 1707.000000 | 221.000000 | 2648.000000 | 5 | 299.000000 | 197.000000 | 197.000000 | 546.000000 | 9232.000000 | 1926.000000 | 1239.000000 | 1519.000000 | 897.000000 | 3303.000000 | na | 14.000000 | 108.000000 | 221.000000 | 5 |
| Lorry/Pickup Only | 31689.000000 | 5090.000000 | 148.000000 | 1378.000000 | 764.000000 | 4218.000000 | 111 | 7629.000000 | 10302.000000 | 2016.000000 | 34.000000 | 30156.000000 | 4940.000000 | 143.000000 | 1289.000000 | 503.000000 | 3526.000000 | 101 | 7600.000000 | 10139.000000 | 1880.000000 | 34.000000 | 1533.000000 | 150.000000 | 5.000000 | 89.000000 | 261.000000 | 691.000000 | 10 | 29.000000 | 163.000000 | 135.000000 | na |
| Motorcycle/Scooter Only | 70865.000000 | 2417.000000 | 1741.000000 | 11777.000000 | 6190.000000 | 11266.000000 | 67 | 12569.000000 | 16470.000000 | 4768.000000 | 3600.000000 | 68367.000000 | 2367.000000 | 1631.000000 | 11414.000000 | 5416.000000 | 10807.000000 | 67 | 12478.000000 | 16071.000000 | 4555.000000 | 3561.000000 | 2498.000000 | 49.000000 | 110.000000 | 363.000000 | 775.000000 | 459.000000 | na | 91.000000 | 399.000000 | 214.000000 | 38 |
| Others | 17796.000000 | 1553.000000 | 647.000000 | 1392.000000 | 1180.000000 | 3854.000000 | 58 | 1869.000000 | 3547.000000 | 3294.000000 | 404.000000 | 14677.000000 | 1323.000000 | 456.000000 | 1048.000000 | 622.000000 | 3040.000000 | 53 | 1716.000000 | 3271.000000 | 2751.000000 | 400.000000 | 3119.000000 | 230.000000 | 191.000000 | 344.000000 | 558.000000 | 814.000000 | 5 | 153.000000 | 276.000000 | 543.000000 | 5 |
| Two Or More Modes Of Transport | 305282.000000 | 27494.000000 | 40370.000000 | 75301.000000 | 57571.000000 | 34519.000000 | 156 | 17585.000000 | 19784.000000 | 15849.000000 | 16653.000000 | 157601.000000 | 16645.000000 | 21873.000000 | 35210.000000 | 11239.000000 | 18112.000000 | 132 | 15937.000000 | 13375.000000 | 9092.000000 | 15984.000000 | 147681.000000 | 10848.000000 | 18497.000000 | 40091.000000 | 46332.000000 | 16407.000000 | 24 | 1648.000000 | 6409.000000 | 6757.000000 | 669 |
| MRT & Public Bus Only | 205869.000000 | 13156.000000 | 24782.000000 | 50928.000000 | 43873.000000 | 25060.000000 | 48 | 12167.000000 | 11882.000000 | 11892.000000 | 12082.000000 | 104615.000000 | 7875.000000 | 13928.000000 | 23675.000000 | 8778.000000 | 13020.000000 | 43 | 11031.000000 | 7999.000000 | 6594.000000 | 11671.000000 | 101255.000000 | 5281.000000 | 10853.000000 | 27253.000000 | 35095.000000 | 12040.000000 | 5 | 1137.000000 | 3884.000000 | 5297.000000 | 411 |
| MRT & Car Only | 6583.000000 | 1540.000000 | 1313.000000 | 1954.000000 | 1147.000000 | 296.000000 | na | 105.000000 | 63.000000 | 43.000000 | 122.000000 | 2875.000000 | 835.000000 | 674.000000 | 828.000000 | 108.000000 | 140.000000 | na | 96.000000 | 58.000000 | 19.000000 | 118.000000 | 3708.000000 | 704.000000 | 639.000000 | 1127.000000 | 1039.000000 | 156.000000 | na | 10.000000 | 5.000000 | 24.000000 | 5 |
| Others | 92830.000000 | 12798.000000 | 14275.000000 | 22419.000000 | 12552.000000 | 9163.000000 | 108 | 5312.000000 | 7839.000000 | 3914.000000 | 4449.000000 | 50111.000000 | 7935.000000 | 7271.000000 | 10708.000000 | 2353.000000 | 4952.000000 | 89 | 4810.000000 | 5319.000000 | 2479.000000 | 4196.000000 | 42718.000000 | 4863.000000 | 7004.000000 | 11711.000000 | 10199.000000 | 4211.000000 | 19 | 502.000000 | 2521.000000 | 1435.000000 | 253 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Senior Officials & Managers | Numeric | No |
| (Total) Professionals | Numeric | No |
| (Total) Associate Professionals & Technicians | Numeric | No |
| (Total) Clerical Workers | Numeric | No |
| (Total) Service & Sales Workers | Numeric | No |
| (Total) Agricultural & Fishery Workers | Text | No |
| (Total) Production Craftsmen & Related Workers | Numeric | No |
| (Total) Plant & Machine Operators & Assemblers | Numeric | No |
| (Total) Cleaners, Labourers & Related Workers | Numeric | No |
| (Total) Workers Not Classifiable By Occupation | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Senior Officials & Managers | Numeric | No |
| (Males) Professionals | Numeric | No |
| (Males) Associate Professionals & Technicians | Numeric | No |
| (Males) Clerical Workers | Numeric | No |
| (Males) Service & Sales Workers | Numeric | No |
| (Males) Agricultural & Fishery Workers | Text | No |
| (Males) Production Craftsmen & Related Workers | Numeric | No |
| (Males) Plant & Machine Operators & Assemblers | Numeric | No |
| (Males) Cleaners, Labourers & Related Workers | Numeric | No |
| (Males) Workers Not Classifiable By Occupation | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Senior Officials & Managers | Numeric | No |
| (Females) Professionals | Numeric | No |
| (Females) Associate Professionals & Technicians | Numeric | No |
| (Females) Clerical Workers | Numeric | No |
| (Females) Service & Sales Workers | Numeric | No |
| (Females) Agricultural & Fishery Workers | Text | No |
| (Females) Production Craftsmen & Related Workers | Numeric | No |
| (Females) Plant & Machine Operators & Assemblers | Numeric | No |
| (Females) Cleaners, Labourers & Related Workers | Numeric | No |
| (Females) Workers Not Classifiable By Occupation | Text | No |