Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Occupation and Sex (General Household Survey 2005)
Description
General Household Survey 2005 profile of resident working persons aged 15 and over by usual mode of transport to work, occupation group, and sex. SingStat CSV aids commuting pattern research, occupational travel behaviour, and gender differences in transport to work in mid-2000s Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6409
- Last updated
- Rows
- 15
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Senior Officials & Managers | (Total) Professionals | (Total) Associate Professionals & Technicians | (Total) Clerical Workers | (Total) Service & Sales Workers | (Total) Agricultural & Fishery Workers | (Total) Production Craftsmen & Related Workers | (Total) Plant & Machine Operators & Assemblers | (Total) Cleaners, Labourers & Related Workers | (Total) Workers Not Classifiable By Occupation | (Males) Total | (Males) Senior Officials & Managers | (Males) Professionals | (Males) Associate Professionals & Technicians | (Males) Clerical Workers | (Males) Service & Sales Workers | (Males) Agricultural & Fishery Workers | (Males) Production Craftsmen & Related Workers | (Males) Plant & Machine Operators & Assemblers | (Males) Cleaners, Labourers & Related Workers | (Males) Workers Not Classifiable By Occupation | (Females) Total | (Females) Senior Officials & Managers | (Females) Professionals | (Females) Associate Professionals & Technicians | (Females) Clerical Workers | (Females) Service & Sales Workers | (Females) Agricultural & Fishery Workers | (Females) Production Craftsmen & Related Workers | (Females) Plant & Machine Operators & Assemblers | (Females) Cleaners, Labourers & Related Workers | (Females) Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 216353.000000 | 204598.000000 | 317676.000000 | 232501.000000 | 239404.000000 | 1207 | 110602.000000 | 173582.000000 | 96660 | 54711.000000 | 959689.000000 | 156644.000000 | 119911.000000 | 159971.000000 | 55810.000000 | 130307.000000 | 972 | 101853.000000 | 132791.000000 | 48833 | 52597.000000 | 687605.000000 | 59709.000000 | 84687.000000 | 157705.000000 | 176691.000000 | 109098.000000 | 235 | 8749 | 40791 | 47826 | 2115 |
| No Transport Required | 125294.000000 | 13263.000000 | 9696.000000 | 13931.000000 | 11747.000000 | 23976.000000 | na | 3333.000000 | 38064.000000 | 10544 | 740.000000 | 72740.000000 | 9385.000000 | 5010.000000 | 5851.000000 | 1918.000000 | 9537.000000 | na | 2089.000000 | 34963.000000 | 3297 | 689.000000 | 52554.000000 | 3878.000000 | 4686.000000 | 8080.000000 | 9829.000000 | 14439.000000 | na | 1244 | 3101 | 7247 | 51 |
| One Mode Of Transport | 1159947.000000 | 175441.000000 | 139483.000000 | 212149.000000 | 154070.000000 | 167538.000000 | 1078 | 87133.000000 | 115090.000000 | 70616 | 37348.000000 | 704298.000000 | 130402.000000 | 83635.000000 | 114063.000000 | 39301.000000 | 96770.000000 | 882 | 81418.000000 | 83993.000000 | 37952 | 35882.000000 | 455648.000000 | 45039.000000 | 55848.000000 | 98086.000000 | 114769.000000 | 70768.000000 | 196 | 5715 | 31097 | 32664 | 1466 |
| Public Bus Only | 360571.000000 | 12934.000000 | 32558.000000 | 59985.000000 | 66246.000000 | 70725.000000 | 211 | 22899.000000 | 35450.000000 | 44499 | 15063.000000 | 172550.000000 | 7142.000000 | 17413.000000 | 23423.000000 | 14213.000000 | 33530.000000 | 160 | 20125.000000 | 21277.000000 | 20580 | 14688.000000 | 188021.000000 | 5792.000000 | 15145.000000 | 36562.000000 | 52034.000000 | 37195.000000 | 51 | 2775 | 14174 | 23919 | 375 |
| Private Chartered Bus/Van Only | 88833.000000 | 5881.000000 | 5077.000000 | 13087.000000 | 12294.000000 | 8212.000000 | 64 | 12564.000000 | 26027.000000 | 5177 | 450.000000 | 54571.000000 | 4738.000000 | 3191.000000 | 8167.000000 | 3493.000000 | 6053.000000 | 39 | 11540.000000 | 14309.000000 | 2667 | 374.000000 | 34262.000000 | 1144.000000 | 1886.000000 | 4920.000000 | 8801.000000 | 2159.000000 | 26 | 1023 | 11717 | 2510 | 77 |
| MRT Only | 165914.000000 | 11740.000000 | 24134.000000 | 41061.000000 | 37665.000000 | 27239.000000 | 26 | 6987.000000 | 5874.000000 | 7130 | 4058.000000 | 73524.000000 | 6107.000000 | 13718.000000 | 16557.000000 | 6614.000000 | 12808.000000 | 26 | 6283.000000 | 4130.000000 | 3350 | 3930.000000 | 92390.000000 | 5634.000000 | 10416.000000 | 24503.000000 | 31051.000000 | 14431.000000 | na | 705 | 1744 | 3779 | 128 |
| Car Only | 377759.000000 | 130990.000000 | 68792.000000 | 78777.000000 | 25986.000000 | 31130.000000 | 442 | 16051.000000 | 10876.000000 | 2054 | 12660.000000 | 263079.000000 | 101666.000000 | 43499.000000 | 50867.000000 | 7275.000000 | 21476.000000 | 348 | 15313.000000 | 9564.000000 | 1183 | 11889.000000 | 114679.000000 | 29323.000000 | 25293.000000 | 27910.000000 | 18712.000000 | 9654.000000 | 94 | 738 | 1312 | 871 | 772 |
| Taxi Only | 22368.000000 | 5194.000000 | 4305.000000 | 4669.000000 | 992.000000 | 6249.000000 | na | 26.000000 | 13.000000 | na | 920.000000 | 10379.000000 | 2611.000000 | 1920.000000 | 2512.000000 | 173.000000 | 2243.000000 | na | 26.000000 | 13.000000 | na | 882.000000 | 11989.000000 | 2583.000000 | 2385.000000 | 2157.000000 | 819.000000 | 4006.000000 | na | na | na | na | 38 |
| Lorry/Pickup Only | 42921.000000 | 5191.000000 | 479.000000 | 1628.000000 | 2306.000000 | 5069.000000 | 180 | 11452.000000 | 13614.000000 | 2847 | 155.000000 | 38778.000000 | 4893.000000 | 385.000000 | 1278.000000 | 1114.000000 | 3887.000000 | 155 | 11302.000000 | 13088.000000 | 2523 | 155.000000 | 4142.000000 | 299.000000 | 94.000000 | 350.000000 | 1192.000000 | 1182.000000 | 26 | 150 | 526 | 324 | na |
| Motorcycle/Scooter Only | 75660.000000 | 1978.000000 | 2916.000000 | 10508.000000 | 6655.000000 | 13475.000000 | 116 | 14848.000000 | 16791.000000 | 4531 | 3843.000000 | 71261.000000 | 1914.000000 | 2667.000000 | 9713.000000 | 5516.000000 | 12584.000000 | 116 | 14655.000000 | 16208.000000 | 4096 | 3791.000000 | 4399.000000 | 64.000000 | 248.000000 | 795.000000 | 1139.000000 | 891.000000 | na | 192 | 583 | 435 | 51 |
| Others | 25921.000000 | 1533.000000 | 1222.000000 | 2434.000000 | 1925.000000 | 5439.000000 | 39 | 2307.000000 | 6446.000000 | 4377 | 199.000000 | 20156.000000 | 1333.000000 | 842.000000 | 1546.000000 | 903.000000 | 4188.000000 | 39 | 2174.000000 | 5404.000000 | 3553 | 173.000000 | 5766.000000 | 201.000000 | 380.000000 | 889.000000 | 1022.000000 | 1251.000000 | na | 132 | 1041 | 824 | 26 |
| Two Or More Modes Of Transport | 362053.000000 | 27649.000000 | 55418.000000 | 91597.000000 | 66684.000000 | 47890.000000 | 129 | 20135.000000 | 20428.000000 | 15500 | 16623.000000 | 182651.000000 | 16857.000000 | 31266.000000 | 40058.000000 | 14591.000000 | 23999.000000 | 90 | 18346.000000 | 13834.000000 | 7584 | 16026.000000 | 179402.000000 | 10792.000000 | 24152.000000 | 51539.000000 | 52094.000000 | 23890.000000 | 38 | 1790 | 6593 | 7916 | 597 |
| MRT & Public Bus Only | 248072.000000 | 13883.000000 | 32595.000000 | 61950.000000 | 50683.000000 | 37136.000000 | 90 | 14549.000000 | 12303.000000 | 12192 | 12692.000000 | 123315.000000 | 8324.000000 | 18899.000000 | 26718.000000 | 11021.000000 | 18428.000000 | 64 | 13170.000000 | 8528.000000 | 5897 | 12266.000000 | 124757.000000 | 5559.000000 | 13696.000000 | 35232.000000 | 39662.000000 | 18708.000000 | 26 | 1379 | 3775 | 6295 | 426 |
| MRT & Car Only | 10699.000000 | 2560.000000 | 2519.000000 | 2991.000000 | 1806.000000 | 484.000000 | na | 90.000000 | 82.000000 | 13 | 155.000000 | 5083.000000 | 1659.000000 | 1311.000000 | 1262.000000 | 296.000000 | 271.000000 | na | 90.000000 | 39.000000 | na | 155.000000 | 5616.000000 | 901.000000 | 1208.000000 | 1728.000000 | 1510.000000 | 214.000000 | na | na | 43 | 13 | na |
| Others | 103281.000000 | 11206.000000 | 20304.000000 | 26656.000000 | 14195.000000 | 10269.000000 | 39 | 5496.000000 | 8044.000000 | 3295 | 3776.000000 | 54253.000000 | 6874.000000 | 11056.000000 | 12077.000000 | 3273.000000 | 5300.000000 | 26 | 5086.000000 | 5268.000000 | 1687 | 3605.000000 | 49028.000000 | 4332.000000 | 9248.000000 | 14579.000000 | 10922.000000 | 4969.000000 | 13 | 411 | 2776 | 1608 | 171 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Senior Officials & Managers | Numeric | No |
| (Total) Professionals | Numeric | No |
| (Total) Associate Professionals & Technicians | Numeric | No |
| (Total) Clerical Workers | Numeric | No |
| (Total) Service & Sales Workers | Numeric | No |
| (Total) Agricultural & Fishery Workers | Text | No |
| (Total) Production Craftsmen & Related Workers | Numeric | No |
| (Total) Plant & Machine Operators & Assemblers | Numeric | No |
| (Total) Cleaners, Labourers & Related Workers | Text | No |
| (Total) Workers Not Classifiable By Occupation | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Senior Officials & Managers | Numeric | No |
| (Males) Professionals | Numeric | No |
| (Males) Associate Professionals & Technicians | Numeric | No |
| (Males) Clerical Workers | Numeric | No |
| (Males) Service & Sales Workers | Numeric | No |
| (Males) Agricultural & Fishery Workers | Text | No |
| (Males) Production Craftsmen & Related Workers | Numeric | No |
| (Males) Plant & Machine Operators & Assemblers | Numeric | No |
| (Males) Cleaners, Labourers & Related Workers | Text | No |
| (Males) Workers Not Classifiable By Occupation | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Senior Officials & Managers | Numeric | No |
| (Females) Professionals | Numeric | No |
| (Females) Associate Professionals & Technicians | Numeric | No |
| (Females) Clerical Workers | Numeric | No |
| (Females) Service & Sales Workers | Numeric | No |
| (Females) Agricultural & Fishery Workers | Text | No |
| (Females) Production Craftsmen & Related Workers | Text | No |
| (Females) Plant & Machine Operators & Assemblers | Text | No |
| (Females) Cleaners, Labourers & Related Workers | Text | No |
| (Females) Workers Not Classifiable By Occupation | Text | No |