Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Type of Dwelling and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, [Total] (HDB Dwellings*) Total*, [Total] (HDB Dwellings*) 1- And 2-Room Flats^ (28 columns in total). Last updated 2026-09-18.

Description

Census of Population 2010 table on resident working persons aged 15 and over by usual mode of transport to work, type of dwelling (including HDB flat types), and sex. Excludes workers overseas for at least six months. Transport planners study commuting patterns by housing tenure in Singapore. Adapted from SingStat TableBuilder CT/8650.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8650

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings*) Total* [Total] (HDB Dwellings*) 1- And 2-Room Flats^ [Total] (HDB Dwellings*) 3-Room Flats [Total] (HDB Dwellings*) 4-Room Flats [Total] (HDB Dwellings*) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings*) Total*
Total 1875642.000000 1547175.000000 42379.000000 312896.000000 644240.000000 542525.000000 205527.000000 115194.000000 7747.000000 1068808.000000 883378.000000
Public Bus Only 361318.000000 328816.000000 16908.000000 89741.000000 138750.000000 82865.000000 21462.000000 9903.000000 1137.000000 167855.000000 153891.000000
MRT Only 215837.000000 191019.000000 4569.000000 38170.000000 80515.000000 67127.000000 18012.000000 6329.000000 476.000000 94187.000000 82873.000000
MRT & Public Bus Only 329581.000000 295693.000000 7705.000000 61994.000000 127652.000000 97454.000000 22263.000000 10780.000000 845.000000 160235.000000 144174.000000
MRT & Car Only 14160.000000 8753.000000 16.000000 695.000000 2546.000000 5426.000000 3312.000000 2043.000000 52.000000 7093.000000 4411.000000
MRT & Another Mode 25665.000000 22572.000000 224.000000 3473.000000 9702.000000 9126.000000 2546.000000 484.000000 63.000000 13157.000000 11568.000000
Taxi Only 24939.000000 16433.000000 183.000000 3051.000000 6094.000000 7033.000000 6225.000000 2184.000000 97.000000 11349.000000 7172.000000
Car Only 465000.000000 291723.000000 943.000000 29209.000000 100402.000000 158968.000000 103282.000000 68680.000000 1315.000000 318054.000000 209026.000000
Private Chartered Bus/Van Only 67985.000000 63364.000000 955.000000 12893.000000 30007.000000 19406.000000 3145.000000 1358.000000 119.000000 42922.000000 40440.000000
Lorry/Pickup Only 42298.000000 39847.000000 1058.000000 9074.000000 19861.000000 9808.000000 1035.000000 1273.000000 143.000000 38498.000000 36496.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings*) Total* Numeric No
[Total] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Total] (HDB Dwellings*) 3-Room Flats Numeric No
[Total] (HDB Dwellings*) 4-Room Flats Numeric No
[Total] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Total) Condominiums And Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Numeric No
(Males) Total Numeric No
[Males] (HDB Dwellings*) Total* Numeric No
[Males] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Males] (HDB Dwellings*) 3-Room Flats Numeric No
[Males] (HDB Dwellings*) 4-Room Flats Numeric No
[Males] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Males) Condominiums And Other Apartments Numeric No
(Males) Landed Properties Numeric No
(Males) Others Numeric No
(Females) Total Numeric No
[Females] (HDB Dwellings*) Total* Numeric No
[Females] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Females] (HDB Dwellings*) 3-Room Flats Numeric No
[Females] (HDB Dwellings*) 4-Room Flats Numeric No
[Females] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Females) Condominiums And Other Apartments Numeric No
(Females) Landed Properties Numeric No
(Females) Others Numeric No