Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Type of Dwelling and Sex (Census of Population 2010)

Description

Census of Population 2010 table on resident working persons aged 15 and over by usual mode of transport to work, type of dwelling (including HDB flat types), and sex. Excludes workers overseas for at least six months. Transport planners study commuting patterns by housing tenure in Singapore. Adapted from SingStat TableBuilder CT/8650.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8650

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings*) Total* [Total] (HDB Dwellings*) 1- And 2-Room Flats^ [Total] (HDB Dwellings*) 3-Room Flats [Total] (HDB Dwellings*) 4-Room Flats [Total] (HDB Dwellings*) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings*) Total* [Males] (HDB Dwellings*) 1- And 2-Room Flats^ [Males] (HDB Dwellings*) 3-Room Flats [Males] (HDB Dwellings*) 4-Room Flats [Males] (HDB Dwellings*) 5-Room And Executive Flats (Males) Condominiums And Other Apartments (Males) Landed Properties (Males) Others (Females) Total [Females] (HDB Dwellings*) Total* [Females] (HDB Dwellings*) 1- And 2-Room Flats^ [Females] (HDB Dwellings*) 3-Room Flats [Females] (HDB Dwellings*) 4-Room Flats [Females] (HDB Dwellings*) 5-Room And Executive Flats (Females) Condominiums And Other Apartments (Females) Landed Properties (Females) Others
Total 1875642.000000 1547175.000000 42379.000000 312896.000000 644240.000000 542525.000000 205527.000000 115194.000000 7747.000000 1068808.000000 883378.000000 26439.000000 174733.000000 372515.000000 306914.000000 116339.000000 64498.000000 4592.000000 806834.000000 663797.000000 15940.000000 138163.000000 271725.000000 235611.000000 89187.000000 50695.000000 3155.000000
Public Bus Only 361318.000000 328816.000000 16908.000000 89741.000000 138750.000000 82865.000000 21462.000000 9903.000000 1137.000000 167855.000000 153891.000000 9668.000000 41927.000000 65486.000000 36584.000000 9362.000000 4026.000000 575.000000 193463.000000 174924.000000 7240.000000 47814.000000 73265.000000 46280.000000 12099.000000 5877.000000 562.000000
MRT Only 215837.000000 191019.000000 4569.000000 38170.000000 80515.000000 67127.000000 18012.000000 6329.000000 476.000000 94187.000000 82873.000000 2427.000000 16899.000000 35298.000000 27950.000000 8364.000000 2668.000000 283.000000 121650.000000 108147.000000 2143.000000 21270.000000 45218.000000 39177.000000 9648.000000 3662.000000 194.000000
MRT & Public Bus Only 329581.000000 295693.000000 7705.000000 61994.000000 127652.000000 97454.000000 22263.000000 10780.000000 845.000000 160235.000000 144174.000000 4694.000000 30596.000000 62665.000000 45877.000000 10723.000000 4865.000000 473.000000 169345.000000 151518.000000 3011.000000 31397.000000 64987.000000 51576.000000 11540.000000 5915.000000 372.000000
MRT & Car Only 14160.000000 8753.000000 16.000000 695.000000 2546.000000 5426.000000 3312.000000 2043.000000 52.000000 7093.000000 4411.000000 8.000000 317.000000 1301.000000 2741.000000 1583.000000 1066.000000 33.000000 7067.000000 4342.000000 8.000000 378.000000 1245.000000 2686.000000 1729.000000 977.000000 19.000000
MRT & Another Mode 25665.000000 22572.000000 224.000000 3473.000000 9702.000000 9126.000000 2546.000000 484.000000 63.000000 13157.000000 11568.000000 148.000000 1956.000000 5010.000000 4421.000000 1327.000000 224.000000 38.000000 12508.000000 11004.000000 76.000000 1517.000000 4692.000000 4705.000000 1219.000000 260.000000 25.000000
Taxi Only 24939.000000 16433.000000 183.000000 3051.000000 6094.000000 7033.000000 6225.000000 2184.000000 97.000000 11349.000000 7172.000000 115.000000 1332.000000 2742.000000 2937.000000 2985.000000 1159.000000 34.000000 13590.000000 9261.000000 68.000000 1719.000000 3352.000000 4096.000000 3241.000000 1025.000000 63.000000
Car Only 465000.000000 291723.000000 943.000000 29209.000000 100402.000000 158968.000000 103282.000000 68680.000000 1315.000000 318054.000000 209026.000000 702.000000 21012.000000 74146.000000 111712.000000 65851.000000 42234.000000 943.000000 146946.000000 82698.000000 241.000000 8198.000000 26257.000000 47257.000000 37431.000000 26446.000000 371.000000
Private Chartered Bus/Van Only 67985.000000 63364.000000 955.000000 12893.000000 30007.000000 19406.000000 3145.000000 1358.000000 119.000000 42922.000000 40440.000000 648.000000 8748.000000 19351.000000 11644.000000 1686.000000 695.000000 100.000000 25063.000000 22924.000000 307.000000 4145.000000 10656.000000 7762.000000 1458.000000 663.000000 18.000000
Lorry/Pickup Only 42298.000000 39847.000000 1058.000000 9074.000000 19861.000000 9808.000000 1035.000000 1273.000000 143.000000 38498.000000 36496.000000 1008.000000 8400.000000 18290.000000 8757.000000 826.000000 1046.000000 130.000000 3800.000000 3352.000000 50.000000 673.000000 1571.000000 1051.000000 209.000000 227.000000 13.000000
Motorcycle/Scooter Only 72132.000000 69536.000000 1866.000000 16014.000000 33792.000000 17821.000000 1731.000000 714.000000 151.000000 67318.000000 65016.000000 1759.000000 15018.000000 31608.000000 16594.000000 1517.000000 656.000000 130.000000 4814.000000 4520.000000 106.000000 996.000000 2184.000000 1227.000000 214.000000 58.000000 21.000000
Others 116482.000000 100157.000000 2478.000000 17737.000000 43991.000000 35698.000000 10479.000000 5518.000000 328.000000 69441.000000 60733.000000 2078.000000 11693.000000 27068.000000 19753.000000 5621.000000 2881.000000 206.000000 47041.000000 39425.000000 400.000000 6044.000000 16923.000000 15945.000000 4858.000000 2637.000000 122.000000
No Transport Required 140245.000000 119262.000000 5475.000000 30846.000000 50926.000000 31794.000000 12034.000000 5929.000000 3020.000000 78698.000000 67579.000000 3185.000000 16834.000000 29551.000000 17944.000000 6493.000000 2979.000000 1647.000000 61547.000000 51683.000000 2289.000000 14012.000000 21375.000000 13849.000000 5541.000000 2949.000000 1373.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings*) Total* Numeric No
[Total] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Total] (HDB Dwellings*) 3-Room Flats Numeric No
[Total] (HDB Dwellings*) 4-Room Flats Numeric No
[Total] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Total) Condominiums And Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Numeric No
(Males) Total Numeric No
[Males] (HDB Dwellings*) Total* Numeric No
[Males] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Males] (HDB Dwellings*) 3-Room Flats Numeric No
[Males] (HDB Dwellings*) 4-Room Flats Numeric No
[Males] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Males) Condominiums And Other Apartments Numeric No
(Males) Landed Properties Numeric No
(Males) Others Numeric No
(Females) Total Numeric No
[Females] (HDB Dwellings*) Total* Numeric No
[Females] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
[Females] (HDB Dwellings*) 3-Room Flats Numeric No
[Females] (HDB Dwellings*) 4-Room Flats Numeric No
[Females] (HDB Dwellings*) 5-Room And Executive Flats Numeric No
(Females) Condominiums And Other Apartments Numeric No
(Females) Landed Properties Numeric No
(Females) Others Numeric No