跳到主要内容
D

2010年人口普查:就业居民通勤方式(住屋类型、性别)

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 13 条记录。 字段包括 Number, (Total) Total, [Total] (HDB Dwellings*) Total*, [Total] (HDB Dwellings*) 1- And 2-Room Flats^(共 28 列)。 最近更新:2026-09-18。

简介

本数据集根据2010年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按上班惯常交通方式、住屋类型及性别划分的人数(不含长期海外就业者)。便于通勤与住屋类型研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8650

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月24日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:数据不包括在海外逗留至少6个月的就业居民。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8650

最近更新
行数
13
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total [Total] (HDB Dwellings*) Total* [Total] (HDB Dwellings*) 1- And 2-Room Flats^ [Total] (HDB Dwellings*) 3-Room Flats [Total] (HDB Dwellings*) 4-Room Flats [Total] (HDB Dwellings*) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings*) Total*
Total 1875642.000000 1547175.000000 42379.000000 312896.000000 644240.000000 542525.000000 205527.000000 115194.000000 7747.000000 1068808.000000 883378.000000
Public Bus Only 361318.000000 328816.000000 16908.000000 89741.000000 138750.000000 82865.000000 21462.000000 9903.000000 1137.000000 167855.000000 153891.000000
MRT Only 215837.000000 191019.000000 4569.000000 38170.000000 80515.000000 67127.000000 18012.000000 6329.000000 476.000000 94187.000000 82873.000000
MRT & Public Bus Only 329581.000000 295693.000000 7705.000000 61994.000000 127652.000000 97454.000000 22263.000000 10780.000000 845.000000 160235.000000 144174.000000
MRT & Car Only 14160.000000 8753.000000 16.000000 695.000000 2546.000000 5426.000000 3312.000000 2043.000000 52.000000 7093.000000 4411.000000
MRT & Another Mode 25665.000000 22572.000000 224.000000 3473.000000 9702.000000 9126.000000 2546.000000 484.000000 63.000000 13157.000000 11568.000000
Taxi Only 24939.000000 16433.000000 183.000000 3051.000000 6094.000000 7033.000000 6225.000000 2184.000000 97.000000 11349.000000 7172.000000
Car Only 465000.000000 291723.000000 943.000000 29209.000000 100402.000000 158968.000000 103282.000000 68680.000000 1315.000000 318054.000000 209026.000000
Private Chartered Bus/Van Only 67985.000000 63364.000000 955.000000 12893.000000 30007.000000 19406.000000 3145.000000 1358.000000 119.000000 42922.000000 40440.000000
Lorry/Pickup Only 42298.000000 39847.000000 1058.000000 9074.000000 19861.000000 9808.000000 1035.000000 1273.000000 143.000000 38498.000000 36496.000000

预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Number Text 否
(Total) Total Numeric 否
[Total] (HDB Dwellings*) Total* Numeric 否
[Total] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric 否
[Total] (HDB Dwellings*) 3-Room Flats Numeric 否
[Total] (HDB Dwellings*) 4-Room Flats Numeric 否
[Total] (HDB Dwellings*) 5-Room And Executive Flats Numeric 否
(Total) Condominiums And Other Apartments Numeric 否
(Total) Landed Properties Numeric 否
(Total) Others Numeric 否
(Males) Total Numeric 否
[Males] (HDB Dwellings*) Total* Numeric 否
[Males] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric 否
[Males] (HDB Dwellings*) 3-Room Flats Numeric 否
[Males] (HDB Dwellings*) 4-Room Flats Numeric 否
[Males] (HDB Dwellings*) 5-Room And Executive Flats Numeric 否
(Males) Condominiums And Other Apartments Numeric 否
(Males) Landed Properties Numeric 否
(Males) Others Numeric 否
(Females) Total Numeric 否
[Females] (HDB Dwellings*) Total* Numeric 否
[Females] (HDB Dwellings*) 1- And 2-Room Flats^ Numeric 否
[Females] (HDB Dwellings*) 3-Room Flats Numeric 否
[Females] (HDB Dwellings*) 4-Room Flats Numeric 否
[Females] (HDB Dwellings*) 5-Room And Executive Flats Numeric 否
(Females) Condominiums And Other Apartments Numeric 否
(Females) Landed Properties Numeric 否
(Females) Others Numeric 否