Resident Working Persons Aged 15 Years and Over Who Changed Job During Last 2 Years by Current Industry, Previous Industry and Sex (Census of Population 2000)
Description
Census of Population 2000 statistics on resident working persons aged 15 and over who changed jobs within the last two years, cross-classified by current industry, previous industry, and sex, published by the Singapore Department of Statistics in CSV. Supports labour mobility, industry switching, and gender differences in job transition research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8966
- Last updated
- Rows
- 12
- Columns
- 37
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Previous Industry) Goods Producing Industries- Total | [Total] (Previous Industry) Goods Producing Industries- Manufacturing | [Total] (Previous Industry) Goods Producing Industries- Construction | [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Total] (Previous Industry) Services Producing Industries- Total | [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Total] (Previous Industry) Services Producing Industries- Transport & Communications | [Total] (Previous Industry) Services Producing Industries- Financial Services | [Total] (Previous Industry) Services Producing Industries- Business Services | [Total] (Previous Industry) Services Producing Industries- Other Services Industries | (Males) Total | [Males] (Previous Industry) Goods Producing Industries- Total | [Males] (Previous Industry) Goods Producing Industries- Manufacturing | [Males] (Previous Industry) Goods Producing Industries- Construction | [Males] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Males] (Previous Industry) Services Producing Industries- Total | [Males] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Males] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Males] (Previous Industry) Services Producing Industries- Transport & Communications | [Males] (Previous Industry) Services Producing Industries- Financial Services | [Males] (Previous Industry) Services Producing Industries- Business Services | [Males] (Previous Industry) Services Producing Industries- Other Services Industries | (Females) Total | [Females] (Previous Industry) Goods Producing Industries- Total | [Females] (Previous Industry) Goods Producing Industries- Manufacturing | [Females] (Previous Industry) Goods Producing Industries- Construction | [Females] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Females] (Previous Industry) Services Producing Industries- Total | [Females] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Females] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Females] (Previous Industry) Services Producing Industries- Transport & Communications | [Females] (Previous Industry) Services Producing Industries- Financial Services | [Females] (Previous Industry) Services Producing Industries- Business Services | [Females] (Previous Industry) Services Producing Industries- Other Services Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 309494.000000 | 92090.000000 | 68894.000000 | 21885.000000 | 217405.000000 | 181918.000000 | 60666.000000 | 41737.000000 | 17921.000000 | 121252.000000 | 127577.000000 | 31424.000000 | 27156.000000 | 3964.000000 | 96153.000000 | |||||||||||||||||||||
| Goods Producing Industries | 79781.000000 | 47894.000000 | 35023.000000 | 12453.000000 | 31887.000000 | 53041.000000 | 33069.000000 | 21908.000000 | 10793.000000 | 19972.000000 | 26740.000000 | 14824.000000 | 13115.000000 | 1660.000000 | 11916.000000 | |||||||||||||||||||||
| Manufacturing | 58842.000000 | 34807.000000 | 31961.000000 | 2717.000000 | 24035.000000 | 36072.000000 | 21757.000000 | 19533.000000 | 2114.000000 | 14315.000000 | 22770.000000 | 13050.000000 | 12428.000000 | 603.000000 | 9720.000000 | |||||||||||||||||||||
| Construction | 19685.000000 | 12582.000000 | 2816.000000 | 9650.000000 | 7103.000000 | 15989.000000 | 10871.000000 | 2178.000000 | 8597.000000 | 5118.000000 | 3696.000000 | 1711.000000 | 638.000000 | 1052.000000 | 1985.000000 | |||||||||||||||||||||
| Other Goods Industries* | 1254.000000 | 505.000000 | 246.000000 | 86.000000 | 750.000000 | 980.000000 | 441.000000 | 197.000000 | 81.000000 | 539.000000 | 274.000000 | 64.000000 | 49.000000 | 5.000000 | 210.000000 | |||||||||||||||||||||
| Services Producing Industries | 229713.000000 | 44196.000000 | 33871.000000 | 9432.000000 | 185517.000000 | 128877.000000 | 27597.000000 | 19830.000000 | 7129.000000 | 101280.000000 | 100837.000000 | 16600.000000 | 14041.000000 | 2304.000000 | 84237.000000 | |||||||||||||||||||||
| Wholesale & Retail Trade | 57775.000000 | 13930.000000 | 11186.000000 | 2552.000000 | 43845.000000 | 32721.000000 | 8521.000000 | 6549.000000 | 1869.000000 | 24200.000000 | 25053.000000 | 5408.000000 | 4636.000000 | 683.000000 | 19645.000000 | |||||||||||||||||||||
| Hotels & Restaurants | 21283.000000 | 3399.000000 | 2687.000000 | 676.000000 | 17884.000000 | 11916.000000 | 1796.000000 | 1162.000000 | 598.000000 | 10120.000000 | 9367.000000 | 1603.000000 | 1525.000000 | 78.000000 | 7764.000000 | |||||||||||||||||||||
| Transport & Communications | 35486.000000 | 6909.000000 | 5144.000000 | 1628.000000 | 28577.000000 | 25289.000000 | 5453.000000 | 3904.000000 | 1435.000000 | 19837.000000 | 10197.000000 | 1457.000000 | 1240.000000 | 193.000000 | 8740.000000 | |||||||||||||||||||||
| Financial Services | 17470.000000 | 1578.000000 | 1226.000000 | 286.000000 | 15891.000000 | 7641.000000 | 754.000000 | 556.000000 | 160.000000 | 6888.000000 | 9828.000000 | 824.000000 | 670.000000 | 126.000000 | 9004.000000 | |||||||||||||||||||||
| Business Services | 55593.000000 | 11548.000000 | 8395.000000 | 2858.000000 | 44045.000000 | 31885.000000 | 7413.000000 | 5069.000000 | 2122.000000 | 24472.000000 | 23708.000000 | 4136.000000 | 3326.000000 | 737.000000 | 19573.000000 | |||||||||||||||||||||
| Other Services Industries | 42107.000000 | 6831.000000 | 5233.000000 | 1431.000000 | 35276.000000 | 19424.000000 | 3660.000000 | 2589.000000 | 944.000000 | 15764.000000 | 22683.000000 | 3171.000000 | 2644.000000 | 488.000000 | 19512.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Previous Industry) Goods Producing Industries- Total | Numeric | No |
| [Total] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | No |
| [Total] (Previous Industry) Goods Producing Industries- Construction | Numeric | No |
| [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Total | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Financial Services | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Business Services | Numeric | No |
| [Total] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | No |
| (Males) Total | Numeric | No |
| [Males] (Previous Industry) Goods Producing Industries- Total | Numeric | No |
| [Males] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | No |
| [Males] (Previous Industry) Goods Producing Industries- Construction | Numeric | No |
| [Males] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Total | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Financial Services | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Business Services | Numeric | No |
| [Males] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | No |
| (Females) Total | Numeric | No |
| [Females] (Previous Industry) Goods Producing Industries- Total | Numeric | No |
| [Females] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | No |
| [Females] (Previous Industry) Goods Producing Industries- Construction | Numeric | No |
| [Females] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Text | No |
| [Females] (Previous Industry) Services Producing Industries- Total | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Financial Services | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Business Services | Numeric | No |
| [Females] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | No |