Resident Working Persons Aged 15 Years and Over Who Worked Fewer Than 30 Hours Per Week But Are Willing and Able To Work Additional Hours by Age Group and Highest Qualification Attained (General Household Survey 2005)
Description
General Household Survey 2005 table on resident working persons aged 15 and over who worked fewer than 30 hours weekly yet were willing and able to work more hours, by age group and highest qualification. Labour economists examine underemployment and education gradients in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8815
- Last updated
- Rows
- 12
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Below Secondary | Secondary | Post-Secondary* | University |
|---|---|---|---|---|---|
| Total | 47133.000000 | 18446.000000 | 11176.000000 | 10721.000000 | 6789 |
| 15 - 19 | 799.000000 | 205.000000 | 363.000000 | 231.000000 | na |
| 20 - 24 | 2173.000000 | 441.000000 | 429.000000 | 1082.000000 | 222 |
| 25 - 29 | 2884.000000 | 398.000000 | 574.000000 | 1014.000000 | 898 |
| 30 - 34 | 3913.000000 | 805.000000 | 695.000000 | 1374.000000 | 1039 |
| 35 - 39 | 6217.000000 | 1546.000000 | 1663.000000 | 1523.000000 | 1485 |
| 40 - 44 | 7684.000000 | 2963.000000 | 1966.000000 | 1674.000000 | 1081 |
| 45 - 49 | 8662.000000 | 3714.000000 | 2475.000000 | 1748.000000 | 724 |
| 50 - 54 | 6574.000000 | 3343.000000 | 1618.000000 | 964.000000 | 648 |
| 55 - 59 | 4327.000000 | 2548.000000 | 863.000000 | 587.000000 | 329 |
| 60 - 64 | 1986.000000 | 1203.000000 | 286.000000 | 324.000000 | 173 |
| 65 & Over | 1913.000000 | 1279.000000 | 244.000000 | 199.000000 | 191 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Below Secondary | Numeric | No |
| Secondary | Numeric | No |
| Post-Secondary* | Numeric | No |
| University | Text | No |