Resident Working Persons Aged 15 Years and Over Who Worked Fewer Than 30 Hours Per Week But Are Willing and Able To Work Additional Hours by Age Group and Sex (General Household Survey 2005)
Description
General Household Survey 2005 counts of resident working persons aged 15 and over who worked fewer than 30 hours per week but were willing and able to work additional hours, by age group and sex in SingStat CSV. Labour underutilisation researchers study part-time slack and latent labour supply in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8813
- Last updated
- Rows
- 12
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Males | Females |
|---|---|---|---|
| Total | 47133.000000 | 20490.000000 | 26643.000000 |
| 15 - 19 | 799.000000 | 206.000000 | 593.000000 |
| 20 - 24 | 2173.000000 | 818.000000 | 1356.000000 |
| 25 - 29 | 2884.000000 | 1072.000000 | 1812.000000 |
| 30 - 34 | 3913.000000 | 1478.000000 | 2435.000000 |
| 35 - 39 | 6217.000000 | 2442.000000 | 3775.000000 |
| 40 - 44 | 7684.000000 | 2873.000000 | 4811.000000 |
| 45 - 49 | 8662.000000 | 3645.000000 | 5017.000000 |
| 50 - 54 | 6574.000000 | 3316.000000 | 3258.000000 |
| 55 - 59 | 4327.000000 | 2408.000000 | 1919.000000 |
| 60 - 64 | 1986.000000 | 1026.000000 | 960.000000 |
| 65 & Over | 1913.000000 | 1205.000000 | 708.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Males | Numeric | No |
| Females | Numeric | No |