Skip to content
D

Residents Aged 65 Years And Over In Resident Households By Living Arrangement And Age Group, Annual

Description

Annual series of residents aged 65 years and over in resident households by living arrangement and age group, covering 2010 through 2025 from census, GHS, and labour force survey sources. Supports Singapore ageing-in-place and elder living-arrangement research, noting sampling variability and June 2026 refinements to child-in-law identification. Adapted from SingStat Table Builder TS/M810821.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: Data for 2010 and 2020 are based on the Census of Population while data for 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Data on living arrangement are as declared by survey respondents. The presence of spouse/ children is based on those living in the same household and is regardless of age. Children include in-laws. Data have been updated in Jun 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810821

Last updated
Coverage
2010-01-01 – 2025-12-31
Rows
36
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total 767900.000000 708700.000000 683800.000000 658900.000000 622900.000000 605000.000000 556300.000000 535600.000000 492700.000000 460900.000000 466300.000000 413100.000000 389800.000000 370300.000000 340700.000000
Living With Spouse & At Least One Child In Household 271800.000000 243700.000000 255800.000000 221800.000000 214600.000000 183900.000000 180500.000000 173400.000000 165900.000000 166000.000000 168100.000000 150000.000000 137200.000000 130200.000000 121100.000000
Living With Spouse, No Children In Household 208600.000000 197000.000000 173900.000000 186400.000000 164800.000000 185700.000000 153300.000000 149900.000000 128100.000000 107300.000000 110900.000000 92200.000000 87700.000000 82800.000000 66100.000000
Living Alone In Household 87200.000000 78100.000000 78600.000000 64500.000000 63800.000000 67600.000000 58200.000000 53800.000000 47400.000000 41200.000000 42100.000000 35200.000000 31200.000000 29500.000000 27900.000000
Living With Children But Without Spouse In Household 132000.000000 135800.000000 131700.000000 131400.000000 131600.000000 123300.000000 120600.000000 118100.000000 115800.000000 116500.000000 115300.000000 111100.000000 108300.000000 105700.000000 106100.000000
Others 68400.000000 54100.000000 43800.000000 54800.000000 48100.000000 44500.000000 43800.000000 40400.000000 35500.000000 29900.000000 29900.000000 24700.000000 25400.000000 22100.000000 19500.000000
65 - 69 Years 279600.000000 265500.000000 263400.000000 256600.000000 230200.000000 235600.000000 212300.000000 207800.000000 202100.000000 183300.000000 178000.000000 150400.000000 136100.000000 123100.000000 112300.000000
Living With Spouse & At Least One Child In Household 129600.000000 118300.000000 124500.000000 112300.000000 101900.000000 90800.000000 86800.000000 84400.000000 86600.000000 84800.000000 82100.000000 70000.000000 63400.000000 57500.000000 53400.000000
Living With Spouse, No Children In Household 71900.000000 72000.000000 65300.000000 72200.000000 62400.000000 77500.000000 64800.000000 63800.000000 57300.000000 48500.000000 46200.000000 37100.000000 33700.000000 31600.000000 24600.000000
Living Alone In Household 30000.000000 26100.000000 29400.000000 24600.000000 22900.000000 23500.000000 20700.000000 19000.000000 19000.000000 12300.000000 14900.000000 12100.000000 8700.000000 7300.000000 8300.000000
Living With Children But Without Spouse In Household 26300.000000 29100.000000 28500.000000 27200.000000 25000.000000 25100.000000 23600.000000 24600.000000 24700.000000 25000.000000 22800.000000 22200.000000 20700.000000 19400.000000 19600.000000
Others 21700.000000 20000.000000 15600.000000 20200.000000 18100.000000 18600.000000 16400.000000 16000.000000 14500.000000 12700.000000 11900.000000 9100.000000 9600.000000 7300.000000 6400.000000
70 - 74 Years 210000.000000 192900.000000 193000.000000 190000.000000 174700.000000 154100.000000 138200.000000 123800.000000 103300.000000 105300.000000 114600.000000 108400.000000 107000.000000 107500.000000 94400.000000
Living With Spouse & At Least One Child In Household 74400.000000 67100.000000 76400.000000 62600.000000 60500.000000 47500.000000 47200.000000 41500.000000 35600.000000 38500.000000 42800.000000 41100.000000 38600.000000 40200.000000 35500.000000
Living With Spouse, No Children In Household 67000.000000 62400.000000 55000.000000 64800.000000 55600.000000 55700.000000 43900.000000 38400.000000 32400.000000 27400.000000 30800.000000 27100.000000 27300.000000 27700.000000 21900.000000
Living Alone In Household 25000.000000 22400.000000 23100.000000 20800.000000 18500.000000 18900.000000 14700.000000 13500.000000 9200.000000 10100.000000 11600.000000 9700.000000 9600.000000 9400.000000 8100.000000
Living With Children But Without Spouse In Household 26100.000000 28400.000000 27700.000000 27100.000000 27800.000000 22300.000000 22100.000000 22300.000000 20100.000000 23100.000000 22500.000000 25200.000000 25500.000000 24900.000000 23700.000000
Others 17600.000000 12600.000000 10800.000000 14800.000000 12300.000000 9600.000000 10300.000000 8200.000000 6000.000000 6100.000000 6900.000000 5300.000000 6000.000000 5400.000000 5200.000000
75 - 79 Years 136600.000000 117500.000000 101500.000000 86200.000000 93600.000000 101600.000000 97400.000000 99600.000000 91100.000000 84700.000000 84000.000000 71400.000000 66300.000000 66100.000000 66000.000000
Living With Spouse & At Least One Child In Household 39000.000000 32900.000000 31100.000000 22300.000000 27800.000000 26400.000000 27100.000000 27700.000000 24700.000000 25500.000000 25300.000000 22900.000000 20800.000000 18300.000000 19500.000000
Living With Spouse, No Children In Household 42700.000000 35700.000000 28500.000000 27300.000000 25900.000000 30800.000000 26500.000000 29100.000000 24500.000000 19000.000000 20100.000000 17500.000000 15200.000000 14900.000000 12200.000000
Living Alone In Household 17600.000000 15000.000000 13300.000000 9600.000000 10600.000000 13300.000000 11100.000000 11500.000000 10800.000000 10300.000000 8900.000000 6600.000000 6000.000000 6100.000000 6000.000000
Living With Children But Without Spouse In Household 25900.000000 25200.000000 22900.000000 19900.000000 23300.000000 24600.000000 26100.000000 23900.000000 25100.000000 24700.000000 25100.000000 20700.000000 20700.000000 22800.000000 24900.000000
Others 11400.000000 8800.000000 5600.000000 7200.000000 5900.000000 6600.000000 6600.000000 7300.000000 6100.000000 5200.000000 4400.000000 3800.000000 3600.000000 4000.000000 3400.000000
80 - 84 Years 77700.000000 72900.000000 72900.000000 69800.000000 67800.000000 65000.000000 58500.000000 58400.000000 53800.000000 49800.000000 51300.000000 49300.000000 48200.000000 43300.000000 40300.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No